The Meller Braggins Home Page Cheshire Cricket League


Statistics for the 2007 Season - Division Three - 1st XI


1st XI Batting Averages 2007
Division 3 League Record :		C. Hatfield (Over Peover) 2006 		Ave. 80.33
Previous Season :			C. Hatfield (Over Peover) 	        Ave. 80.33

     2007 Season                           Inns.   N.O.   H.S.   Runs    Aver.
    I    Hill            Stretton            14      3    124*    528    48.00
    M    East            Northwich           16      3     95     606    46.62
    B    Clissold        Stretton            15      2     76     574    44.15
    D    Busch           Chelford            19      3     90     634    39.63
    C    Moores          CH Ladybridge       16      1    103*    594    39.60
    P    Slinn           Lindow              16      3    105     483    37.15
    M    Dickenson       Chelford            18      3     85*    475    31.67
    P    Owen            Wistaston Vill      13      1     67     369    30.75
    M    Caulfield       Castrol             14      5     59*    266    29.56
    J    O'Sullivan      Northwich           17      3     75*    405    28.93
    B    MacPherson      Wirral              10      1     79*    259    28.78
    C    Hitchell        Old Parkonians      16      1    105*    423    28.20
    A    Hattersley      Chester Co Off      19      2     66     472    27.76
    R    Lindsay         CH Ladybridge       15      1     95     379    27.07
    S    Clarke          CH Ladybridge       16      1     88*    394    26.27
    A    Slight          Wirral              14      1     75     335    25.77
    N    Hitchell        Old Parkonians      13      0     79     318    24.46
    J    Baltrop         Lindow              13      0     66     302    23.23
    G    Barnes          Wistaston Vill      12      1     87     251    22.82
    M    Flanagan        Castrol             14      0     66     317    22.64
    N    Jones           Wirral              14      1     55     289    22.23
    D    Fletcher        Old Parkonians      15      1     83     306    21.86
    M    Rowlands        Chester Co Off      20      2     58     391    21.72
    M    Garvey          Castrol             16      1     72     321    21.40
    M    Brandon         Northwich           11      1     65     212    21.20
    A    Duffy           Chelford            16      3     57*    273    21.00
    C    Wright          Chester Co Off      19      3     65*    331    20.69
1st XI Leading Batsmen 2007
Division 3 League Record :		C. Hatfield (Over Peover) 2006		    723 runs
Previous Season :  			C. Hatfield (Over Peover)	            723 runs

     2007 Season                                  Runs
    D    Busch           Chelford                  634                       
    M    East            Northwich                 606                       
    C    Moores          CH Ladybridge             594                       
    B    Clissold        Stretton                  574                       
    I    Hill            Stretton                  528                       
    P    Slinn           Lindow                    483                       
    M    Dickenson       Chelford                  475                       
    A    Hattersley      Chester Co Off            472                       
1st XI Bowling Averages 2007
Division 3 League Record :		A.T. Roscow (Ashton-on-Mersey) 2005 71wkts at  8.10 each
Previous Season :  			N. Jeffrey (Offerton) 		    21wkts at 10.10 each

     2007 Season                           Overs.   Mdns   Runs   Wkts   Aver.
    M    Pownall         Chester Co Off     92.3     20     282     28   10.07
    L    Evans           Northwich          82.5      9     239     23   10.39
    N    Goolding        Northwich          168.5    51     434     40   10.85
    A    Slight          Wirral             126.5    28     341     31   11.00
    M    Caulfield       Castrol            90       24     233     21   11.10
    R    Peel            Wirral             167.4    53     467     42   11.12
    M    Garvey          Castrol            115      33     281     25   11.24
    M    Jamieson        Northwich          91       17     251     22   11.41
    J    Hogben          Wistaston Vill     192.1    50     528     45   11.73
    H    Grover          Lindow             182.2    31     622     51   12.20
    M    Flanagan        Castrol            150      39     392     32   12.25
    M    Critchley       Stretton           100.5    14     321     25   12.84
    M    Shallcross      Chelford           356.3   118     865     66   13.11
    G    Wilks           Chester Co Off     127      37     330     25   13.20
    A    Aslan           Knutsford          83.4     16     337     25   13.48
    M    Clarke          Chester Co Off     104.2    22     325     24   13.54
    S    Johnson         Chester Co Off     108.3    25     285     21   13.57
    K    Thornbill       Wistaston Vill     109      23     300     22   13.64
    D    Walters         Castrol            113      22     348     24   14.50
    H    Masud           Lindow             124      27     352     24   14.67
    A    Barlow          Chester Co Off     192      44     536     36   14.89
    A    Cook            Chelford           91       27     304     20   15.20
    B    Clissold        Stretton           206      48     654     43   15.21
    M    Shiells         Chelford           168.2    29     561     36   15.58
    A    Hume            Lindow             141.4    27     440     28   15.71
    S    Birch           CH Ladybridge      147.3    16     513     32   16.03
    M    Bishop          CH Ladybridge      232      48     723     44   16.43
    C    Hitchell        Old Parkonians     128.4    30     422     25   16.88
    A    Barker          Knutsford          145.3    26     563     33   17.06
    S    Critchley       Stretton           160.1    32     529     31   17.06
    M    Rowlands        Chester Co Off     97.5     13     402     23   17.48
    D    Fletcher        Old Parkonians     169.2    41     537     30   17.90
    J    Forrester       Old Parkonians     94       11     376     20   18.80
    J    Minchall        Wistaston Vill     190.1    41     609     32   19.03
    D    Develing        Wirral             136      26     442     22   20.09
    R    Saunders        Stretton           110.4    12     466     23   20.26
    C    Beckett         Old Parkonians     191.2    32     706     33   21.39
    P    Butterworth     CH Ladybridge      214.2    34     749     30   24.97
1st XI Leading Wicket Takers 2007
Division 3 League Record :		M. Shallcross (Sandbach) 2006    85 wkts
Previous Season :  			M. Shallcross (Sandbach)	 85 wkts

     2007 Season                                  Wkts
    M    Shallcross      Chelford                   66                       
    H    Grover          Lindow                     51                       
    J    Hogben          Wistaston Vill             45                       
    M    Bishop          CH Ladybridge              44                       
    B    Clissold        Stretton                   43                       
    R    Peel            Wirral                     42                       
    N    Goolding        Northwich                  40                       
    M    Shiells         Chelford                   36                       
    A    Barlow          Chester Co Off             36                       
1st XI Leading Fielders 2007
Division 3 League Record :		G. Pawlett (Barrow) 2003 		      17 catches
Previous Season :			R. Farmer (Barrow) 		              12 catches

2007 Season				No. of catches
J.   Hughes		(Northwich)		 14
C.   Moores		(CH Ladybridge)		 11
D.   Busch		(Chelford)		 11
M.   Dickenson		          /
J.   Sheldon		(Knutsford)		 11
C.   Wright		(Chester Co Off)	 10
P.   Slinn		(Lindow)		  9
E.   Malik		(Stretton)		  9
D.   Walters		(Castrol)		  6
C.   Beckett		(Old Parkonians)	  6
L.   Maynard		(Wistaston Vill)	  3

1st XI Leading Wicketkeepers 2007
Division 3 League Record :		P. Weir (CH Ladybridge) 2007	        37 victims
Previous Record :			J. Redgate (Sandbach) 2003	        36 victims
Previous Season :			S. Parrish (Alderley Park)              21 victims

2007 Season				       Caught  Stumped	Total
P.   Weir	      (CH Ladybridge)		 26	 11	  37
M.   Hitchell	      (Old Parkonians)	 	 19       4	  23
S.   Oliver	      (Chelford)		 15       7	  22
A.   Hattersley	      (Chester Co Off)		 12	  6	  18
S.   Lyons 	      (Stretton)		 14       2  	  16
M.   Evans            (Castrol)			 14	  0	  14
P.   Owen	      (Wistaston Vill)		 10    	  2	  12
D.   Farmer	      (Lindow)			 10       0	  10
J.   Hubbard	      (Knutsford)		  8	  0	   8
1st XI Highest Individual Scores 2007
Division 3 League Record :		M. Tucker (Over Peover) v Norbury 2004		   139
Previous Season :			P. Alcock (Northwich) v Old Parkonians	           119

2007 Season
I.  Hill		(Stretton)		v Offerton		124*
P.  Philips		(Offerton)		v CH Ladybridge		123
C.  Hitchell		(Old Parkonians)	v Wirral		105*
P.  Slinn		(Lindow)		v Chelford		105
C.  Moores		(CH Ladybridge)		v Offerton		103*
M.  Jamieson		(Northwich)		v Knutsford		102*
R.  Lindsay		(CH Ladybridge)		v Wistaston Vill	 95
M.  East		(Northwich)		v Stretton		 95
P.  Slinn		(Lindow)		v Stretton		 91
D.  Busch		(Chelford)		v Knutsford		 90


1st XI Best Bowling Analysis 2007
Division 3 League Record :		A. Crosby (Port Sunlight) v Styal 2004        9 for 38
Previous Season :			M. Hudson (Offerton) v Holmes Chapel	      8 for 81

2007 Season
N.  Goolding		(Northwich)	v Wirral		8 for 31
M.  Pownall		(Chester Co Off) v Stretton		8 for 46
M.  Bishop		(CH Ladybridge)	v Offerton		8 for 58
M.  Shallcross		(Chelford)	v Northwich		8 for 87	
H.  Grover		(Lindow)	v Chelford		7 for 29
M.  Brandon		(Northwich)	v Offerton		7 for 29
M.  Shiells		(Chelford)	v Knutsford		7 for 30
N.  Goolding		(Northwich)	v CH Ladybridge		7 for 31
A.  Hume		(Lindow)	v Wirral		7 for 51
A.  Barker		(Knutsford)	v Chelford		7 for 71


1st XI Highest Team Totals 2007
Division 3 League Record :		Offerton (v Norbury) 2005   		 281 for 4 dec.
Previous Season :			Northwich (v Alderley Park)	         269 for 8 dec.

2007 Season       
Old Parkonians            (v Wirral)                         249 for 7 dec.
Offerton                  (v CH Ladybridge)                  246 for 5 dec.
Lindow                    (v Chelford)                       228 for 7 dec.
CH Ladybridge             (v Old Parkonians)                 225 for 3 dec.
Lindow                    (v Wistaston Vill)                 225 for 7 dec.
Northwich                 (v Old Parkonians)                 223 for 6 dec.
Stretton                  (v Wistaston Vill)                 221 for 3 dec.
Old Parkonians            (v Knutsford)                      221 for 9 dec.
Wistaston Vill            (v Old Parkonians)                 220 for 9 dec.
Northwich                 (v Wistaston Vill)                 218 for 8 dec.
Chelford                  (v Stretton)                       216 for 5 dec.
Lindow                    (v Knutsford)                      216 for 8 dec.
Northwich                 (v Offerton)                       214 for 8 dec.
Chester Co Off            (v Stretton)                       213 for 6 dec.
Lindow                    (v Stretton)                       208 for 6 dec.
Wirral                    (v Old Parkonians)                 208 all out
Wirral                    (v Offerton)                       207 all out
Stretton                  (v Chester Co Off)                 206 for 9 dec.
Stretton                  (v Offerton)                       205 for 8 dec.
Lindow                    (v CH Ladybridge)                  203 for 9
CH Ladybridge             (v Lindow)                         202 for 5 dec.
Stretton                  (v Castrol)                        202 for 8 dec.
Northwich                 (v Chelford)                       202 all out
Northwich                 (v Knutsford)                      201 for 6 dec.
Castrol                   (v CH Ladybridge)                  200 for 5 dec.

1st XI Lowest Team Totals 2007
Division 3 League Record :		Knutsford (v Ashton-on-Mersey)  2004      21 All Out
Previous Season :			Castrol (v Chelford)		          33 all out

2007 Season       
Wistaston Vill            (v Offerton)                       32 all out
Knutsford                 (v Wistaston Vill)                 35 all out
Knutsford                 (v Chelford)                       38 all out
Knutsford                 (v Castrol)                        46 all out
Offerton                  (v Chester Co Off)                 47 all out
Wistaston Vill            (v Stretton)                       48 all out
Wirral                    (v Castrol)                        49 all out
Castrol                   (v Chester Co Off)                 49 all out
Knutsford                 (v Chester Co Off)                 52 all out
Chester Co Off            (v Chelford)                       55 all out
Chelford                  (v Chester Co Off)                 57 for 9
Knutsford                 (v Chelford)                       59 all out
Offerton                  (v Northwich)                      60 all out
Lindow                    (v Old Parkonians)                 64 all out
Castrol                   (v Stretton)                       69 all out
Northwich                 (v CH Ladybridge)                  69 all out
Knutsford                 (v Wirral)                         70 all out
CH Ladybridge             (v Old Parkonians)                 72 all out
Knutsford                 (v Northwich)                      73 all out
Offerton                  (v Northwich)                      77 all out
Knutsford                 (v Wistaston Vill)                 78 all out
Wistaston Vill            (v Lindow)                         80 all out
Wistaston Vill            (v Northwich)                      80 all out
Chester Co Off            (v Castrol)                        83 all out
Wistaston Vill            (v Chelford)                       84 all out
Lindow                    (v Offerton)                       84 for 9
CH Ladybridge             (v Castrol)                        84 for 8 dec.
Old Parkonians            (v Chelford)                       85 all out