The Meller Braggins Home Page Cheshire Cricket League


Statistics for the 2006 Season - Division Three - 1st XI


1st XI Batting Averages 2006
Division 3 League Record :		C. Hatfield (Over Peover) 2006 		Ave. 80.33
Previous Record :			B. MacPherson (Wirral) 2003  		Ave. 52.90
Previous Season :			A. Andrews (Ashley) 		        Ave. 45.90

     2006 Season                           Inns.   N.O.   H.S.   Runs    Aver.
    C    Hatfield        Over Peover         12      3    119     723    80.33
    A    Plowright       Alderley Park       14      3    109     665    60.45
    B    Clissold        Stretton            13      1    100     459    38.25
    P    Weston          Chelford            21      6     65*    552    36.80
    I    Bates           Offerton            18      5     84*    465    35.77
    R    Bones           Over Peover         12      6     47*    209    34.83
    M    Beckett         Old Parkonians      14      3     67*    374    34.00
    A    Delaney         Stretton            12      3     65     299    33.22
    P    Phillips        Offerton            16      2    111*    461    32.93
    P    Alcock          Northwich           14      1    119*    423    32.54
    B    Ward            Castrol             15      3            375    31.25
    A    Gerrard         Northwich           12      1     89     335    30.45
    P    Slinn           Lindow              17      1     76     482    30.13
    A    Thomas          Offerton            14      4     69     298    29.80
    M    Dickenson       Chelford            20      4     90*    471    29.44
    M    East            Northwich           15      2     76     378    29.08
    G    Carr            Alderley Park       10      2     66*    231    28.88
    D    Smith           Lindow              13      1     94*    343    28.58
    F    Maqsood         Stretton            13      3     50*    278    27.80
    I    Hill            Stretton            10      2     74     215    26.88
    S    Prime           Alderley Park       12      2     63     268    26.80
    S    Critchley       Stretton            14      2     89     313    26.08
    M    Tucker          Over Peover         15      0     98     391    26.07
    T    Hitchell        Old Parkonians      16      1     56     388    25.87
    D    Fletcher        Old Parkonians      18      5     74*    331    25.46
    J    Bodimeade       Over Peover         15      1     89     346    24.71
    S    Lyons           Stretton            14      1     83     319    24.54
    M    Myatt           Offerton            19      0     68     461    24.26
    G    Storrow         Knutsford           13      0     54     315    24.23
    G    Myatt           Offerton            17      2     83     361    24.07
    J    Dawson          Alderley Park       12      2     44     235    23.50
    J    O'Sullivan      Northwich           16      1     72     346    23.07
    J    Sheldon         Knutsford           16      3     58     293    22.54
    R    Farmer          Alderley Park       12      1     79     247    22.45
    A    Duffy           Chelford            14      3     58     245    22.27
    M    Cook            Knutsford           15      3     54     264    22.00
    N    Shah            Alderley Park       15      1     69     301    21.50
    M    Evans           Castrol             17      3            300    21.43
    M    Hitchell        Old Parkonians      16      1     51     319    21.27
    J    Hughes          Northwich           13      2     57     234    21.27
    N    Hitchell        Old Parkonians      13      2     50     229    20.82
    N    Goolding        Northwich           12      1     50     223    20.27
    M    Hudson          Offerton            16      4     56*    241    20.08
1st XI Leading Batsmen 2006
Division 3 League Record :		C. Hatfield (Over Peover) 2006		    723 runs
Previous Record :			R. Lindsey (Cheadle Hulme Ladybridge) 2001  672 runs
Previous Season :  			B. Clissold (Stretton)	  	            550 runs

     2006 Season                                  Runs
    C    Hatfield        Over Peover               723                       
    A    Plowright       Alderley Park             665                       
    P    Weston          Chelford                  552                       
    P    Slinn           Lindow                    482                       
    M    Dickenson       Chelford                  471                       
    I    Bates           Offerton                  465                       
    P    Phillips        Offerton                  461                       
    M    Myatt           Offerton                  461                       
    B    Clissold        Stretton                  459                       
1st XI Bowling Averages 2006
Division 3 League Record :		A.T. Roscow (Ashton-on-Mersey) 2005 71wkts at  8.10 each
Previous Season :  			A.T. Roscow (Ashton-on-Mersey) 	    71wkts at  8.10 each

     2006 Season                           Overs.   Mdns   Runs   Wkts   Aver.
    N    Jeffrey         Offerton           63       14     212     21   10.10
    A    Ingarjiola      Over Peover        158      36     411     40   10.28
    P    Butterworth     Alderley Park      123.4    38     299     28   10.68
    M    Flanagan        Castrol            119      33     331     30   11.03
    M    Caulfield       Castrol            104      22     325     28   11.61
    P    Weston          Chelford           94       13     363     31   11.71
    M    Lightburn       Northwich          118.3    27     348     28   12.43
    I    Aslan           Knutsford          70.4     10     287     23   12.48
    N    Bhandary        Castrol            105      23     300     24   12.50
    M    Shallcross      Chelford           383     112    1084     85   12.75
    N    Mills           Over Peover        102.2    22     313     24   13.04
    D    Colebourn       Old Parkonians     75       15     263     20   13.15
    M    Cook            Knutsford          140.5    33     432     30   14.40
    S    Critchley       Stretton           129.3    31     388     26   14.92
    N    Jones           Alderley Park      156.2    33     571     38   15.03
    A    Thomas          Offerton           230      46     760     48   15.83
    D    Walters         Castrol            161      39     459     29   15.83
    N    Shaw            Northwich          115      23     368     23   16.00
    J    Sheldon         Knutsford          135.4    27     364     22   16.55
    T    Parry           Alderley Park      166.5    30     594     35   16.97
    A    Hume            Lindow             193.5    27     725     41   17.68
    H    Grover          Lindow             107.4    12     423     22   19.23
    B    Clissold        Stretton           208      39     734     36   20.39
    A    Cook            Chelford           228.2    49     820     37   22.16
    C    Beckett         Old Parkonians     177      30     659     29   22.72
    M    Hudson          Offerton           315.2    61    1117     49   22.80
    C    Hitchell        Old Parkonians     176.1    24     670     26   25.77
1st XI Leading Wicket Takers 2006
Division 3 League Record :		M. Shallcross (Sandbach) 2006    85 wkts
Previous Record :			M. Shallcross (Sandbach) 2001    72 wkts
Previous Season :  			A.T. Roscow (Ashton-on-Mersey)   71 wkts

     2006 Season                                  Wkts
    M    Shallcross      Chelford                   85                       
    M    Hudson          Offerton                   49                       
    A    Thomas          Offerton                   48                       
    A    Hume            Lindow                     41                       
    A    Ingarjiola      Over Peover                40                       
    N    Jones           Alderley Park              38                       
    A    Cook            Chelford                   37                       
    B    Clissold        Stretton                   36                       
    T    Parry           Alderley Park              35                       
1st XI Leading Fielders 2006
Division 3 League Record :		G. Pawlett (Barrow) 2003 		      17 catches
Previous Season :			B. Clissold (Stretton) 		              10 catches
        				C. Perks  (Knutsford)			      10 catches

2006 Season				No. of catches
R.   Farmer		(Alderley Park)		 12
M.   Dickenson		(Chelford)		 12
M.   Caulfield		(Castrol)		 10
P.   Thomas		(Offerton)		 10
M.   Breeze			  /
J.   Hughes		(Northwich)		  9
N.   Hitchell		(Old Parkonians)	  8
J.   Longmore		(Lindow)		  7
C.   Hatfield		(Over Peover)		  7
B.   Clissold           (Stretton)		  6
A.   Delaney			  /

1st XI Leading Wicketkeepers 2006
Division 3 League Record :		J. Redgate (Sandbach) 2003	        36 victims
Previous Season :			M. Hitchell (Old Parkonians)            25 victims

2006 Season				       Caught  Stumped	Total
S.   Parrish 	      (Alderley Park)            14       7       21
M.   East	      (Northwich)		 20       0       20
M.   Hitchell	      (Old Parkonians)	 	 14       5	  19
C.   Breeze	      (Offerton)		 14       4	  18
S.   Oliver	      (Chelford)		 16       2	  18
M.   Evans            (Castrol)			 15	  2	  17
T.   Stubbs           (Over Peover)              12       4       16
N.   Burgoyne	      (Lindow)			  9       0	   9
S.   Lyons 	      (Stretton)		  8       0  	   8
1st XI Highest Individual Scores 2006
Division 3 League Record :		M. Tucker (Over Peover) v Norbury 2004		   139
Previous Season :			A. Thomas (Offerton) v Norbury		           127

2006 Season
P.  Alcock	    (Northwich)			v Old Parkonians	 119
C.  Hatfield	    (Over Peover)		v Chelford		 119
P.  Phillips	    (Offerton)			v Stretton		 111*
A.  Plowright	    (Aldreley Park)		v Stretton		 109
B.  Ward	    (Castrol)		 	v Port Sunlight		 107
M.  Barnes	    (Port Sunlight)		v Lindow		 104*
C.  Hatfield	    (Over Peover)		v Lindow		 104*
C.  Hatfield	    (Over Peover)		v Castrol		 101
C.  Hatfield	    (Over Peover)		v Port Sunlight		 100*
C.  Hatfield	    (Over Peover)		v Northwich		 100*
B.  Clissold	    (Stretton)			v Port Sunlight		 100
M.  Tucker	    (Over Peover)		v Holmes Chapel		  98
M.  Barnes	    (Port Sunlight)		v Stretton		  95
D.  Smith	    (Lindow)			v Old Parkonians	  94*
M.  Dickenson	    (Chelford)			v Northwich		  90*


1st XI Best Bowling Analysis 2006
Division 3 League Record :		A. Crosby (Port Sunlight) v Styal 2004        9 for 38
Previous Season :			M. Garvey (Castrol) v Old Parkonians	      8 for 26

2006 Season
M.  Hudson		(Offerton)		v Holmes Chapel		 8 for 81
M.  Shallcross		(Chelford)		v Holmes Chapel		 7 for 15
M.  Flanagan		(Castrol)		v Stretton		 7 for 19
M.  Cook		(Knutsford)		v Holmes Chapel		 7 for 19
N.  Mills		(Over Peover)		v Port Sunlight		 7 for 23
N.  Bhandari		(Castrol)		v Port Sunlight		 7 for 24
M.  Barnes		(Port Sunlight)		v Chelford		 7 for 28
N.  Jones		(Alderley Park)		v Over Peover		 7 for 36
T.  Parry		(Alderley Park)		v Holmes Chapel		 7 for 46
A.  Braithwaite		(Alderley Park)		v Lindow		 7 for 46
M.  Shallcross		(Chelford)		v Stretton		 7 for 57


1st XI Highest Team Totals 2006
Division 3 League Record :		Offerton (v Norbury) 2005   		 281 for 4 dec.
Previous Season :			Offerton (v Norbury)		         281 for 4 dec.

2006 Season       
Northwich                 (v Alderley Park)                  269 for 8 dec.
Northwich                 (v Stretton)                       252 for 6 dec.
Over Peover               (v Holmes Chapel)                  241 for 6 dec.
Offerton                  (v Northwich)                      239 for 8 dec.
Offerton                  (v Stretton)                       237 for 4 dec.
Over Peover               (v Stretton)                       237 for 7 dec.
Northwich                 (v Lindow)                         228 for 4
Lindow                    (v Northwich)                      227 for 8 dec.
Over Peover               (v Castrol)                        225 for 4 dec.
Port Sunlight             (v Lindow)                         225 for 5 dec.
Holmes Chapel             (v Stretton)                       225 for 8 dec.
Stretton                  (v Chelford)                       225 for 8 dec.
Castrol                   (v Port Sunlight)                  223 for 7 dec.
Offerton                  (v Lindow)                         222 for 7 dec.
Alderley Park             (v Old Parkonians)                 219 for 4 dec.
Northwich                 (v Offerton)                       217 for 6
Old Parkonians            (v Port Sunlight)                  215 for 7
Over Peover               (v Lindow)                         214 for 2 dec.
Port Sunlight             (v Old Parkonians)                 214 for 9 dec.
Knutsford                 (v Holmes Chapel)                  213 for 8 dec.
Stretton                  (v Port Sunlight)                  204 for 4
Chelford                  (v Offerton)                       204 for 8 dec.
Port Sunlight             (v Stretton)                       203 for 4 dec.
Offerton                  (v Old Parkonians)                 203 for 5 dec.
Over Peover               (v Chelford)                       203 for 7 dec.
Northwich                 (v Port Sunlight)                  203 for 8 dec.
Holmes Chapel             (v Old Parkonians)                 201 for 5
Old Parkonians            (v Holmes Chapel)                  200 for 3 dec.
Old Parkonians            (v Stretton)                       200 for 6
Stretton                  (v Over Peover)                    200 for 7

1st XI Lowest Team Totals 2006
Division 3 League Record :		Knutsford (v Ashton-on-Mersey)  2004      21 All Out
Previous Season :			Offerton (v Ashley)		          34 all out

2006 Season       
Castrol                   (v Chelford)                       33 all out
Holmes Chapel             (v Chelford)                       47 all out
Knutsford                 (v Lindow)                         60 all out
Alderley Park             (v Knutsford)                      65 all out
Knutsford                 (v Castrol)                        68 all out
Lindow                    (v Over Peover)                    68 all out
Holmes Chapel             (v Over Peover)                    70 all out
Port Sunlight             (v Castrol)                        70 all out
Northwich                 (v Lindow)                         74 all out
Holmes Chapel             (v Castrol)                        75 all out
Stretton                  (v Castrol)                        79 all out
Port Sunlight             (v Lindow)                         80 all out
Holmes Chapel             (v Knutsford)                      83 all out
Holmes Chapel             (v Alderley Park)                  84 all out
Knutsford                 (v Chelford)                       86 all out
Lindow                    (v Old Parkonians)                 86 all out
Chelford                  (v Port Sunlight)                  88 all out
Holmes Chapel             (v Knutsford)                      89 all out
Old Parkonians            (v Offerton)                       91 all out
Knutsford                 (v Over Peover)                    92 all out
Northwich                 (v Chelford)                       93 all out
Old Parkonians            (v Alderley Park)                  94 all out
Offerton                  (v Alderley Park)                  96 all out
Lindow                    (v Port Sunlight)                  99 all out