The Meller Braggins Home Page Cheshire Cricket League

Cheshire Cricket League Logo

Pitch Markings 2008 Season

Club 1st XI 2nd XI Total
MksMatAveMksMatAveMksMatAveACMNF
1 Alvanley 43 10 4.3035 7 5.0078 17 4.59 3 0 0 2 0
2 Ashley 41 9 4.5632 7 4.5773 16 4.56 3 0 0 0 3
3 Runcorn 43 10 4.3025 5 5.0068 15 4.53 3 0 0 4 0
4 Barrow 35 8 4.3814 3 4.6749 11 4.46 3 0 0 4 4
5 Barnton 42 10 4.2029 6 4.8371 16 4.44 2 0 1 2 1
6 Congleton 45 11 4.0939 8 4.8884 19 4.42 0 0 1 1 1
7 Brooklands 39 9 4.3327 6 4.5066 15 4.40 5 0 1 1 0
8 Oakmere 41 10 4.1020 4 5.0061 14 4.36 1 0 0 7 0
9 Chester Co Off 41 10 4.1041 9 4.5682 19 4.32 2 0 0 1 0
10Malpas 41 10 4.1027 6 4.5068 16 4.25 3 1 2 0 0
11Weaverham 40 10 4.0040 9 4.4480 19 4.21 1 0 0 2 0
12Old Parkonians 36 9 4.0014 3 4.6750 12 4.17 3 0 0 7 0
13Bunbury 42 11 3.8237 8 4.6379 19 4.16 1 0 0 2 0
14CH Ladybridge 11 3 3.6721 5 4.2032 8 4.00 7 1 3 1 2
15Alderley Park 33 9 3.6718 4 4.5051 13 3.92 3 2 0 2 2
16Bowdon Vale 38 10 3.8032 8 4.0070 18 3.89 3 0 0 1 0
17Winsford 30 9 3.3340 9 4.4470 18 3.89 3 0 0 1 0
18Northwich 40 11 3.6441 10 4.1081 21 3.86 0 1 0 0 0
19Stockport 37 10 3.7013 3 4.3350 13 3.85 1 1 2 3 2
20Wilmslow 25 7 3.5721 5 4.2046 12 3.83 4 0 0 2 4
21Chelford 35 11 3.1841 9 4.5676 20 3.80 2 0 0 0 0
22Kingsley 38 10 3.8034 9 3.7872 19 3.79 2 0 0 0 1
23Ashton-on-Mersey 32 9 3.5624 6 4.0056 15 3.73 5 0 0 0 2
24Over Peover 39 11 3.5517 4 4.2556 15 3.73 3 0 1 3 0
25Lymm O'ton Park 37 10 3.704 1 4.0041 11 3.73 3 0 0 1 7
26Mere 27 8 3.3814 3 4.6741 11 3.73 3 0 5 3 0
27Pott Shrigley 34 9 3.787 2 3.5041 11 3.73 5 0 0 1 5
28Stretton 13 3 4.3328 8 3.5041 11 3.73 3 0 0 1 7
29Wistaston Village27 8 3.3828 7 4.0055 15 3.67 2 0 1 4 0
30Prestbury 32 9 3.5615 4 3.7547 13 3.62 4 0 3 2 0
31Cholmondeley 31 10 3.1026 6 4.3357 16 3.56 2 0 0 4 0
32Lindow 24 7 3.437 2 3.5031 9 3.44 6 0 1 0 6
33Wirral 31 10 3.1015 4 3.7546 14 3.29 4 0 0 4 0
34Trafford MV 26 9 2.8913 3 4.3339 12 3.25 5 0 2 3 0
35Castrol 25 9 2.787 2 3.5032 11 2.91 3 0 0 1 7
36Davenham 25 10 2.509 3 3.0034 13 2.62 2 0 0 7 0

Marks correspond to the values on the sheet as :-
5 = Very Good
4 = Good
3 = Satisfactory
2 = Below Average
1 = Poor
0 = Unfit for play

A = Abandoned
C = Conceded

M = Missing Sheet
N = Sheet not marked (usually 2nd XI, but occasionally by Umps!)
F = Faxed front of sheet only (if faxing, both sides must be sent)

Note that these last three are all fineable offences!