Pitch Markings 2008 Season
| | Club | 1st XI | | | 2nd XI | | | Total | | | | | | | |
| | | Mks | Mat | Ave | Mks | Mat | Ave | Mks | Mat | Ave | A | C | M | N | F |
| 1 | Alvanley | 43 | 10 | 4.30 | 35 | 7 | 5.00 | 78 | 17 | 4.59 | 3 | 0 | 0 | 2 | 0 |
| 2 | Ashley | 41 | 9 | 4.56 | 32 | 7 | 4.57 | 73 | 16 | 4.56 | 3 | 0 | 0 | 0 | 3 |
| 3 | Runcorn | 43 | 10 | 4.30 | 25 | 5 | 5.00 | 68 | 15 | 4.53 | 3 | 0 | 0 | 4 | 0 |
| 4 | Barrow | 35 | 8 | 4.38 | 14 | 3 | 4.67 | 49 | 11 | 4.46 | 3 | 0 | 0 | 4 | 4 |
| 5 | Barnton | 42 | 10 | 4.20 | 29 | 6 | 4.83 | 71 | 16 | 4.44 | 2 | 0 | 1 | 2 | 1 |
| 6 | Congleton | 45 | 11 | 4.09 | 39 | 8 | 4.88 | 84 | 19 | 4.42 | 0 | 0 | 1 | 1 | 1 |
| 7 | Brooklands | 39 | 9 | 4.33 | 27 | 6 | 4.50 | 66 | 15 | 4.40 | 5 | 0 | 1 | 1 | 0 |
| 8 | Oakmere | 41 | 10 | 4.10 | 20 | 4 | 5.00 | 61 | 14 | 4.36 | 1 | 0 | 0 | 7 | 0 |
| 9 | Chester Co Off | 41 | 10 | 4.10 | 41 | 9 | 4.56 | 82 | 19 | 4.32 | 2 | 0 | 0 | 1 | 0 |
| 10 | Malpas | 41 | 10 | 4.10 | 27 | 6 | 4.50 | 68 | 16 | 4.25 | 3 | 1 | 2 | 0 | 0 |
| 11 | Weaverham | 40 | 10 | 4.00 | 40 | 9 | 4.44 | 80 | 19 | 4.21 | 1 | 0 | 0 | 2 | 0 |
| 12 | Old Parkonians | 36 | 9 | 4.00 | 14 | 3 | 4.67 | 50 | 12 | 4.17 | 3 | 0 | 0 | 7 | 0 |
| 13 | Bunbury | 42 | 11 | 3.82 | 37 | 8 | 4.63 | 79 | 19 | 4.16 | 1 | 0 | 0 | 2 | 0 |
| 14 | CH Ladybridge | 11 | 3 | 3.67 | 21 | 5 | 4.20 | 32 | 8 | 4.00 | 7 | 1 | 3 | 1 | 2 |
| 15 | Alderley Park | 33 | 9 | 3.67 | 18 | 4 | 4.50 | 51 | 13 | 3.92 | 3 | 2 | 0 | 2 | 2 |
| 16 | Bowdon Vale | 38 | 10 | 3.80 | 32 | 8 | 4.00 | 70 | 18 | 3.89 | 3 | 0 | 0 | 1 | 0 |
| 17 | Winsford | 30 | 9 | 3.33 | 40 | 9 | 4.44 | 70 | 18 | 3.89 | 3 | 0 | 0 | 1 | 0 |
| 18 | Northwich | 40 | 11 | 3.64 | 41 | 10 | 4.10 | 81 | 21 | 3.86 | 0 | 1 | 0 | 0 | 0 |
| 19 | Stockport | 37 | 10 | 3.70 | 13 | 3 | 4.33 | 50 | 13 | 3.85 | 1 | 1 | 2 | 3 | 2 |
| 20 | Wilmslow | 25 | 7 | 3.57 | 21 | 5 | 4.20 | 46 | 12 | 3.83 | 4 | 0 | 0 | 2 | 4 |
| 21 | Chelford | 35 | 11 | 3.18 | 41 | 9 | 4.56 | 76 | 20 | 3.80 | 2 | 0 | 0 | 0 | 0 |
| 22 | Kingsley | 38 | 10 | 3.80 | 34 | 9 | 3.78 | 72 | 19 | 3.79 | 2 | 0 | 0 | 0 | 1 |
| 23 | Ashton-on-Mersey | 32 | 9 | 3.56 | 24 | 6 | 4.00 | 56 | 15 | 3.73 | 5 | 0 | 0 | 0 | 2 |
| 24 | Over Peover | 39 | 11 | 3.55 | 17 | 4 | 4.25 | 56 | 15 | 3.73 | 3 | 0 | 1 | 3 | 0 |
| 25 | Lymm O'ton Park | 37 | 10 | 3.70 | 4 | 1 | 4.00 | 41 | 11 | 3.73 | 3 | 0 | 0 | 1 | 7 |
| 26 | Mere | 27 | 8 | 3.38 | 14 | 3 | 4.67 | 41 | 11 | 3.73 | 3 | 0 | 5 | 3 | 0 |
| 27 | Pott Shrigley | 34 | 9 | 3.78 | 7 | 2 | 3.50 | 41 | 11 | 3.73 | 5 | 0 | 0 | 1 | 5 |
| 28 | Stretton | 13 | 3 | 4.33 | 28 | 8 | 3.50 | 41 | 11 | 3.73 | 3 | 0 | 0 | 1 | 7 |
| 29 | Wistaston Village | 27 | 8 | 3.38 | 28 | 7 | 4.00 | 55 | 15 | 3.67 | 2 | 0 | 1 | 4 | 0 |
| 30 | Prestbury | 32 | 9 | 3.56 | 15 | 4 | 3.75 | 47 | 13 | 3.62 | 4 | 0 | 3 | 2 | 0 |
| 31 | Cholmondeley | 31 | 10 | 3.10 | 26 | 6 | 4.33 | 57 | 16 | 3.56 | 2 | 0 | 0 | 4 | 0 |
| 32 | Lindow | 24 | 7 | 3.43 | 7 | 2 | 3.50 | 31 | 9 | 3.44 | 6 | 0 | 1 | 0 | 6 |
| 33 | Wirral | 31 | 10 | 3.10 | 15 | 4 | 3.75 | 46 | 14 | 3.29 | 4 | 0 | 0 | 4 | 0 |
| 34 | Trafford MV | 26 | 9 | 2.89 | 13 | 3 | 4.33 | 39 | 12 | 3.25 | 5 | 0 | 2 | 3 | 0 |
| 35 | Castrol | 25 | 9 | 2.78 | 7 | 2 | 3.50 | 32 | 11 | 2.91 | 3 | 0 | 0 | 1 | 7 |
| 36 | Davenham | 25 | 10 | 2.50 | 9 | 3 | 3.00 | 34 | 13 | 2.62 | 2 | 0 | 0 | 7 | 0 |
Marks correspond to the values on the sheet as :-
5 = Very Good
4 = Good
3 = Satisfactory
2 = Below Average
1 = Poor
0 = Unfit for play
A = Abandoned
C = Conceded
M = Missing Sheet
N = Sheet not marked (usually 2nd XI, but occasionally by Umps!)
F = Faxed front of sheet only (if faxing, both sides must be sent)
Note that these last three are all fineable offences!