P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Prestbury 22 10 7 0 3 2 71 83 10 0 349
Christleton 22 12 3 3 3 1 62 72 5 0 334
Mere 22 11 4 3 1 3 55 81 15 0 332
Bredbury St Marks 22 10 2 1 6 3 63 62 15 0 297
Oakmere 22 9 4 2 6 1 47 79 5 0 282
Lindow 22 7 0 6 6 3 71 65 15 0 256
Offerton 22 6 5 2 6 3 59 63 15 0 252
Winsford 22 6 3 3 7 3 60 59 15 0 239
Styal 22 4 4 4 7 3 68 52 15 0 215
Weaverham 22 4 2 1 12 3 42 67 10 0 189
Pott Shrigley 22 2 4 6 8 2 59 53 10 0 172
Chelford 22 0 0 5 16 1 30 35 5 0 70
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Ashley 22 12 2 1 4 3 50 67 15 0 322
Bollington 22 10 4 1 4 3 66 75 15 0 322
Bowdon Vale 22 13 0 0 7 2 42 72 10 0 319
Lymm O'ton Park 22 9 5 1 4 3 57 66 15 0 298
Davenham 22 10 0 3 7 2 36 77 10 0 273
Knutsford 22 8 2 3 7 2 44 76 10 0 260
Sandbach 22 8 1 4 6 3 42 78 10 0 255
Holmes Chapel 22 5 5 0 9 3 59 76 10 0 244
High Lane 22 4 2 5 8 3 35 59 15 0 179
Woodford 22 4 3 5 9 1 34 60 5 0 174
Barnton 22 5 0 2 13 2 34 49 10 0 168
Malpas 22 2 1 2 12 5 37 53 20 0 145
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Oakmere 22 12 6 1 2 1 74 73 5 0 362
Christleton 22 10 5 2 2 3 47 77 15 0 314
Prestbury 22 10 2 2 7 1 45 84 5 0 294
Bredbury St Marks 22 9 4 2 3 4 58 59 20 0 292
Offerton 22 10 2 2 4 4 47 59 20 0 286
Pott Shrigley 22 10 1 2 7 2 48 65 10 0 278
Winsford 22 8 0 5 5 4 42 65 15 0 242
Mere 22 6 2 1 13 0 55 64 0 0 219
Weaverham 22 5 2 4 10 1 54 67 0 0 206
Lindow 22 3 3 3 10 3 49 52 15 0 173
Styal 22 2 1 8 9 2 30 63 10 0 138
Chelford 22 2 3 1 15 1 36 40 5 0 126
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Davenham 22 12 4 3 0 3 61 77 15 0 351
Ashley 22 9 6 1 4 2 58 76 10 0 309
Bollington 22 10 2 2 4 4 48 73 20 0 300
Lymm O'ton Park 22 8 3 1 6 4 37 77 20 0 261
Knutsford 22 8 3 1 6 4 42 53 20 0 250
Sandbach 22 6 5 3 5 3 52 64 15 0 246
Malpas 22 7 1 7 3 4 38 61 20 0 229
Holmes Chapel 22 6 1 4 7 4 37 60 20 0 210
Bowdon Vale 22 4 5 1 9 3 42 53 15 0 195
Barnton 22 5 0 4 10 3 32 62 15 0 184
Woodford 22 3 2 1 13 3 40 56 15 0 166
High Lane 22 3 0 2 14 3 19 45 15 0 124
1st XI 2nd XI Total
Christleton 334 314 648
Oakmere 282 362 644
Prestbury 349 294 643
Bredbury St Marks 297 292 589
Mere 332 219 551
Winsford 308 242 550
Offerton 252 286 538
Pott Shrigley 172 278 450
Lindow 256 173 429
Weaverham 189 206 395
Styal 215 138 353
Chelford 70 126 196
1st XI 2nd XI Total
Ashley 322 309 631
Davenham 273 351 624
Bollington 322 300 622
Lymm O'ton Park 298 261 559
Bowdon Vale 319 195 514
Knutsford 260 250 510
Sandbach 255 246 501
Holmes Chapel 244 210 454
Malpas 145 229 374
Barnton 168 184 352
Woodford 174 166 340
High Lane 179 124 303