The Meller Braggins Home Page Cheshire Cricket League

Tables for the 2007 Season

Meller Braggins Cheshire Cricket League - Division 1 1st XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Stockport Gns         22    6   3   0  5  3   5    68    31   35    0     354 Ch
Marple                22    7   2   0  7  2   4    61    33   28    0     351 Prom
-----------------------------------------------------------------------------
Brooklands            22    4   5   0  6  4   3    71    31   14    0     328
Oakmere               22    2   8   0  6  4   2    59    30   14    0     325
Malpas                22    3   5   1  3  6   4    73    34   21   10     317
Davenham              22    1   5   1  6  6   3    61    46   21   25     258
Cholmondeley          22    2   6   0  0 11   3    28    33   21    0     252
Alvanley              22    3   3   0  3  9   4    51    30   28    0     250
Runcorn               22    0   5   1  5  8   3    55    43   21    0     247
Ashley                22    0   6   0  6  7   3    35    40   21    0     228
Ashton-on-Mersey      22    1   4   0  4 11   2    44    51   14    0     222
-----------------------------------------------------------------------------
Prestbury             22    2   1   0  2 13   4    50    47   28    0     199 Rel
* Davenham deducted 25pts by Disciplinary Committee

Meller Braggins Cheshire Cricket League - Division 2 1st XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Mere                  22    8   6   0  2  3   3    14    19   21   10     368 Ch
Trafford MV           22    2   7   0  5  6   2    55    43   14    0     312 Prom
-----------------------------------------------------------------------------
Weaverham             22    4   1   0  7  6   4    85    56   28    0     303
Barrow                22    3   8   0  1  7   3    13    31   21    0     302
Lymm O'ton Park       22    2   6   0  6  4   4    50    38   28    0     298
Winsford              22    7   1   0  3  8   3    27    45   21    0     294
Wilmslow              22    3   2   1  6  6   4    70    45   28    0     288
Barnton               22    1   5   1  3  9   3    39    46   21    0     255
Alderley Park         22    0   8   0  1  9   4    35    27   28    0     252
Bowdon Vale           22    2   4   0  6  7   3    44    45   21    0     252
Over Peover           22    1   5   0  3 10   3    42    46   21    5     235
-----------------------------------------------------------------------------
Pott Shrigley         22    0   1   0  5 12   4    84    61   28    0     203 Rel

Meller Braggins Cheshire Cricket League - Division 3 1st XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Northwich             22    5   6   0  3  6   2    48    38   14    0     351 Ch
Chester Co Off        22    7   4   0  2  6   3    43    31   14    0     347 Prom
-----------------------------------------------------------------------------
Chelford              22    2   8   0  6  3   3    54    37   21    0     334
Wirral                22    3   6   0  1  6   6    35    27   42    0     301
Old Parkonians        22    4   4   0  4  6   4    48    35   28    0     299
Lindow                22    4   4   0  3  6   5    29    37   35    0     287
Stretton              22    1   6   0  7  3   5    46    40   35    0     280
Castrol               22    6   2   0  0  9   5    24    34   35    5     278
CH Ladybridge         22    2   3   0  5 10   2    65    52   14    0     251
Wistaston Vill        22    2   5   0  2 10   3    36    37   21    0     248
-----------------------------------------------------------------------------
Offerton              22    0   6   0  3 11   2    44    40   14    0     224 Rel
Knutsford             22    1   1   0  0 16   4    18    50   28   10     131 Rel

Meller Braggins Cheshire Cricket League - Division A 2nd XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Brooklands            22    8   6   1  3  1   3    35    14   21    0     414 Ch
Oakmere               22    5   5   0  4  6   2    58    38   14    0     343 R/up
Davenham              22    1   7   0  4  6   4    56    38   28    0     295
Mere                  22    4   5   0  3  7   3    38    27   21    0     292
Ashton-on-Mersey      22    2   3   0  7  6   4    78    49   28    0     279
Marple                22    3   3   0  3 11   2    62    46   14    0     263
Runcorn               22    3   4   0  3  8   4    40    31   28    0     260
Stockport Gns         22    4   2   0  6  5   5    37    31   35    0     255
Ashley                22    3   4   0  6  5   4    25    34   28    0     254
Cholmondeley          22    1   6   0  2 11   2    32    51   14    0     246
Old Parkonians        22    3   1   0  2 10   6    59    32   42    0     232
-----------------------------------------------------------------------------
Malpas                22    1   4   0  0 12   5    51    23   35    0     214 Rel

Meller Braggins Cheshire Cricket League - Division B 2nd XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Northwich             22    3   8   2  2  3   4    12    16   28    0     331 Ch
Winsford              22    3   5   0  7  2   5    51    34   35    0     309 Prom
-----------------------------------------------------------------------------
Lindow                22    5   2   0  3  6   6    44    43   42    0     300
Weaverham             22    6   1   0  6  6   3    48    47   21    0     298
Alvanley              22    3   5   0  4  5   5    32    33   35    0     283
Stretton              22    3   4   0  6  6   3    41    46   21    0     275
Alderley Park         22    2   6   0  3  7   4    37    28   28    0     269
Lymm O'ton Park       22    4   0   0  7  7   4    77    47   28    0     266
Over Peover           22    3   3   1  1  8   6    17    28   42    0     242
Barrow                22    0   6   0  4  6   6    25    33   42    0     228
CH Ladybridge         22    2   3   0  2  9   6    17    42   42    0     215
-----------------------------------------------------------------------------
Prestbury             22    1   1   0  2 14   4    49    53   28    0     179 Rel

Meller Braggins Cheshire Cricket League - Division C 2nd XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Barnton               22    2  13   0  3  1   3    36    15   21    0     388 Ch
Wirral                22    5  10   0  1  2   4    12    11   28    0     378 Prom
-----------------------------------------------------------------------------
Chester Co Off        22    5   4   0  5  5   3    49    25   21    0     310
Pott Shrigley         22    5   3   0  3  7   4    43    31   28    0     293
Wilmslow              22    6   2   0  5  7   2    33    39   14    0     286
Offerton              22    3   4   0  4  8   3    64    31   21    0     279 Rel
Trafford MV           22    3   5   0  1  9   4    37    21   21    0     256
Bowdon Vale           22    3   5   0  0  9   5     7    23   35    0     240
Wistaston Vill        22    1   4   0  5  8   4    36    51   28    0     230
Chelford              22    2   2   0  2 11   5    44    34   35    0     207
Castrol               22    0   4   0  4 10   4    26    44   28    0     186
Knutsford             22    0   1   0  1 15   5     4    47   35    0     108 Rel

Cheshire County Cricket League - Div 2 - 15th September

 
Division 2		P	W	T	D	C/A	L	Bat	Bowl	Total

1.   CHEADLE HULME	22	10	0	4	5	3	79	47	369   ch
2.   WARRINGTON		22	7	0	6	5	4	81	45	313   pr
3.   BURNAGE		22	6	0	6	4	6	95	55	310
4.   SALE		22	9	0	4	3	6	38	57	304
5.   GRAPPENHALL	22	5	1	6	3	7	81	62	294
6.   MOBBERLEY		22	6	0	8	3	5	69	62	288
7.   TATTENHALL		22	6	0	6	3	7	70	61	284
8.   MIDDLEWICH		22	5	0	8	4	5	74	61	279
9.   IRBY		22	7	0	3	4	8	43	48	265
10.  HALE BARNS		22	7	0	4	4	7	31	54	261
11.  WINNINGTON PK.	22	5	0	3	4	10	55	59	248
-------------------------------------------------------------------------------------------
12.  CONGLETON		22	4	0	7	2	9	58	69	235  rel
 Only Congleton relegated to the Meller Braggins Cheshire League this season, due to Alsager leaving Cheshire structure.

Cheshire Building Society - Cheshire Cricket Alliance - Division One - 15th September

Team			P	W	D	L	Ab'd	NR	Pts
Bunbury			22	14	3	2	3	0	349 Ch
Kingsley		22	13	2	3	4	0	343 Prom
---------------------------------------------------------------------------
Hartford		22	12	3	5	2	0	343
Woodford		22	10	3	5	4	0	315
Appleton		22	9	4	6	3	0	309
Frodsham		22	8	3	7	4	0	283
Sandbach		22	7	3	9	3	0	276
Aston			22	5	5	9	3	0	226
Stalybridge St Pauls	22	3	4	12	3	0	219
Radbroke Hall		22	5	4	9	4	0	213
Holmes Chapel		22	4	2	12	4	0	191
Port Sunlight		22	1	6	12	3	0	145

Kingsley promoted having won more matches than Hartford