The
Cheshire Cricket League
Tables for the 2005 Season
Division 1 - 1st XI Week 22 - 17th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Prestbury 22 11 1 5 1 4 65 66 20 0 321 Ch
Malpas 22 10 4 3 4 1 60 83 5 0 318 Prom
---------------------------------------------------------------------------
Stockport Gns 22 9 2 3 4 4 70 68 20 0 303
Hale Barns 22 9 3 4 4 2 62 75 10 0 297
Marple 22 7 5 4 3 3 78 65 15 0 288
Oakmere 22 7 5 2 6 2 62 70 10 0 272
Davenham 22 7 2 1 10 2 75 63 10 0 263
Runcorn 22 6 3 2 8 3 70 62 10 0 247
Weaverham 22 6 1 3 8 4 52 67 15 0 229
Wilmslow 22 5 2 4 9 2 63 56 10 0 214
---------------------------------------------------------------------------
Barrow 22 4 2 3 11 2 51 51 10 0 182 Rel
Mere 22 1 1 1 14 5 34 31 20 0 105 Rel
Prestbury not promoted, ground rejected by County League.
Division 2 - 1st XI Week 22 - 17th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Cholmondeley 22 13 3 2 4 0 89 79 0 0 378 Ch
Alvanley 22 12 5 0 3 2 76 81 10 0 372 Prom
---------------------------------------------------------------------------
Barnton 22 10 0 4 6 2 54 76 10 0 290
CH Ladybridge 22 8 1 3 6 4 57 67 20 0 269
Trafford MV 22 8 1 1 8 4 34 58 20 0 237
Bowdon Vale 22 7 1 1 8 5 24 70 25 0 229
Pott Shrigley 22 6 1 3 8 4 52 61 20 0 228
Lymm O'ton Park 22 5 3 1 11 2 59 71 5 0 225
Wirral 22 6 1 7 5 3 50 64 15 0 224
Winsford 22 4 4 2 8 4 62 62 20 0 224
---------------------------------------------------------------------------
Lindow 22 5 1 3 7 6 47 56 30 0 213 Rel
Holmes Chapel 22 1 3 3 11 4 42 50 20 0 142 Rel
Division 3 - 1st XI Week 22 - 17th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Ashley 20 12 1 2 3 2 38 79 5 0 307 Ch
Ashton-on-Mersey 20 11 3 1 3 2 39 75 10 0 304 Prom
---------------------------------------------------------------------------
Stretton 20 10 2 2 6 0 55 70 0 0 285
Castrol 20 6 4 2 8 0 59 68 0 0 237
Offerton 20 7 3 1 8 1 37 71 5 0 233
Knutsford 20 7 0 6 6 1 40 63 5 0 213
Old Parkonians 20 5 1 5 9 0 52 75 0 0 207
Over Peover 20 4 4 1 9 2 48 64 10 0 202
Alderley Park 20 6 0 5 7 2 43 61 5 0 199
Port Sunlight 20 6 1 2 10 1 35 58 5 0 193
---------------------------------------------------------------------------
Norbury 20 4 2 4 9 1 54 62 5 0 191 Rel
Division A - 2nd XI Week 22 - 17th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Cholmondeley 20 9 4 2 3 2 54 69 10 0 288 Ch
Marple 20 9 3 0 2 6 48 55 30 0 283
Oakmere 20 10 1 2 4 3 36 58 15 0 264
Davenham 20 10 0 1 5 4 36 58 20 0 264
Stockport Gns 20 6 2 2 5 5 62 52 25 0 239
Ashton on Mersey 20 6 4 1 6 3 47 57 15 0 229
Old Parkonians 20 5 2 6 5 2 44 60 10 0 199
Prestbury 20 3 4 2 9 2 45 58 10 0 178
Alderley Park 20 3 3 2 7 5 43 49 25 0 177
Alvanley 20 3 0 3 10 4 42 48 15 0 150
---------------------------------------------------------------------------
Weaverham 20 1 0 6 9 4 46 42 15 0 118 Rel
Division B - 2nd XI Week 22 - 17th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Over Peover 23 14 0 1 4 4 47 75 20 0 352 Ch
Runcorn 23 13 2 0 3 5 46 79 20 0 350 Prom
---------------------------------------------------------------------------
Ashley 23 13 2 3 4 1 54 86 5 0 350 Div B 2006
Lindow 23 12 2 1 3 5 57 69 25 0 341
CH Ladybridge 23 9 5 0 5 4 52 72 20 0 304
Stretton 23 10 3 4 2 4 39 76 20 0 300
Offerton 23 8 5 0 4 6 61 63 30 0 299
Castrol 23 8 2 1 7 5 57 77 20 0 284
Barrow 23 9 0 3 8 3 40 80 15 0 270
Hale Barns 23 9 0 2 7 5 41 69 25 0 270
Mere 23 9 0 0 9 5 38 69 25 0 267
Lymm O'ton Park 23 7 5 2 6 3 49 72 15 0 266
---------------------------------------------------------------------------
Winsford 23 7 1 1 11 3 47 66 15 0 238 Div C 2006
Knutsford 23 7 3 0 7 6 37 46 30 0 233
Wirral 23 7 0 5 5 6 39 52 30 0 226
Trafford MV 23 6 4 3 7 3 44 57 15 0 226
Barnton 23 6 1 2 7 7 40 61 30 0 226
Malpas 23 5 2 0 11 5 39 54 25 0 203 (Prom)
Port Sunlight 23 6 0 3 9 5 24 58 25 0 197
Wilmslow 23 5 0 2 13 3 48 57 15 0 195
Bowdon Vale 23 6 0 2 10 5 23 51 25 0 189
Pott Shrigley 23 4 2 0 15 2 31 53 10 0 164
Norbury 23 4 1 0 16 2 28 54 10 0 157 (Rel)
Holmes Chapel 23 4 1 0 15 3 23 42 15 0 145