The
Cheshire Cricket League
Tables for the 2004 Season
Division 1 - 1st XI Week 22 - 18th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Burnage 22 14 2 1 4 1 66 79 5 0 370 Ch
Sale 22 11 4 1 3 3 52 74 15 0 326 Prom
---------------------------------------------------------------------------
Marple 22 9 5 2 5 1 62 83 5 0 310
Davenham 22 9 1 1 9 2 58 72 10 0 280
Runcorn 22 9 2 2 7 2 37 80 10 0 272
Malpas 22 9 0 4 6 3 44 69 15 0 263
Wilmslow 22 7 2 4 8 1 59 75 5 0 254
Prestbury 22 6 1 0 12 3 54 73 15 0 237
Hale Barns 22 6 2 1 10 3 41 68 15 0 224
Mere 22 5 3 2 9 3 37 73 15 0 215
---------------------------------------------------------------------------
Alvanley 22 5 0 6 10 1 59 71 5 0 210 Rel
Lymm O'ton Park 22 4 3 1 11 3 26 70 15 0 186 Rel
Division 2 - 1st XI Week 22 - 18th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Oakmere 22 12 5 3 2 0 77 94 0 0 376 Ch
Barrow 22 9 5 2 4 2 59 70 10 0 299 Prom
---------------------------------------------------------------------------
Holmes Chapel 22 10 1 2 4 5 39 67 25 0 286
Cholmondeley 22 6 6 5 5 0 69 79 0 0 268
CH Ladybridge 22 9 1 2 9 1 39 82 5 0 266
Bowdon Vale 22 8 3 1 8 2 47 74 10 0 266
Pott Shrigley 22 8 1 3 7 3 49 67 10 0 251
Wirral 22 7 1 1 12 1 63 68 5 0 246
Winsford 22 6 2 4 8 2 49 72 10 0 231
Lindow 22 6 0 6 8 2 47 68 10 0 215
---------------------------------------------------------------------------
Offerton 22 4 5 3 10 0 55 64 0 0 204 Rel
Old Parkonians 22 5 0 2 13 2 43 54 10 0 182 Rel
Division 3 - 1st XI Week 22 - 18th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Trafford MV 22 14 1 0 3 4 41 71 20 0 347 Ch
Barnton 22 10 3 1 5 3 55 75 10 0 305 Prom
---------------------------------------------------------------------------
Ashley 22 12 0 1 6 3 36 77 10 0 303
Over Peover 22 8 3 1 7 3 46 74 15 0 270
Ashton-on-Mersey 22 8 3 2 6 3 43 69 15 0 262
Parkside 22 8 4 1 6 3 49 74 15 25 253
Knutsford 22 6 3 2 8 3 27 72 15 0 219
Alderley Park 22 5 3 3 9 2 40 72 5 0 207
Port Sunlight 22 6 1 4 8 3 30 66 15 0 206
Norbury 22 4 2 1 12 3 41 69 15 0 195
---------------------------------------------------------------------------
Styal 22 5 0 4 9 4 28 54 20 0 177 Rel
Woodford 22 3 1 3 11 4 45 52 20 0 167 Rel
* Parkside deducted 25pts for over-bowling junior player
Division A - 2nd XI Week 22 - 18th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Sale 22 17 1 0 3 1 49 94 5 0 408 Ch
Ashton-on-Mersey 22 11 3 1 4 3 60 70 15 0 325
Davenham 22 10 1 1 7 3 47 70 15 0 287
Oakmere 22 10 2 2 6 2 33 73 10 0 276
Marple 22 9 2 2 7 2 37 82 10 0 274
Old Parkonians 22 9 1 1 8 3 43 58 15 0 256
Alvanley 22 8 0 4 6 4 50 57 20 0 247
Alderley Park 22 7 1 1 9 4 45 61 20 0 236
Prestbury 22 7 2 1 8 4 36 59 20 0 230
---------------------------------------------------------------------------
Lindow 22 4 1 2 10 5 31 49 25 0 170 Rel
Mere 22 2 2 0 14 4 31 52 20 0 143 Rel
Knutsford 22 2 0 1 14 5 16 40 25 0 111 Rel
Division B West - 2nd XI Week 22 - 18th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Cholmondeley 22 13 4 2 2 1 36 91 5 0 347 Ch
---------------------------------------------------------------------------
Ashley 22 10 4 2 3 3 41 76 15 0 302
Runcorn 22 11 2 0 5 4 28 72 15 0 290
Barrow 22 7 5 3 6 1 68 79 5 0 282
Lymm O'ton Park 22 8 4 1 3 6 33 66 30 0 269
Malpas 22 9 1 4 4 4 34 73 15 0 262
Winsford 22 9 1 2 7 3 28 60 15 0 243
Wirral 22 7 2 5 7 1 53 69 5 0 242
Barnton 22 7 4 1 9 1 46 63 5 0 239
Port Sunlight 22 3 1 3 12 3 21 45 15 0 131
Bowdon Vale 22 2 0 3 12 5 15 41 25 0 111
Holmes Chapel 22 1 0 2 17 2 19 34 10 0 78
Division B East - 2nd XI Week 22 - 18th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Parkside 22 14 3 1 2 2 57 84 10 0 376 Ch
---------------------------------------------------------------------------
Burnage 22 10 4 1 5 2 77 78 10 0 335 Prom
Over Peover 22 11 1 1 4 5 29 65 25 0 289
Trafford MV 22 10 1 1 4 6 31 67 25 0 278
Wilmslow 22 10 0 0 6 6 42 61 25 0 278
Hale Barns 22 9 1 6 4 2 33 86 10 0 269
CH Ladybridge 22 8 3 2 7 2 43 72 10 0 260
Offerton 22 6 3 1 10 2 53 61 10 0 229
Styal 22 6 1 2 9 4 37 70 20 0 222
Woodford 22 4 1 0 13 4 19 54 20 0 158
Pott Shrigley 22 2 0 5 12 3 42 45 15 0 132
Norbury 22 2 2 0 16 2 30 42 10 0 122
Murray Smith Cheshire County Cricket League - Div 2 - 18th September
P W T D C/A L Bonus pts. Total
CHEADLE 22 14 0 4 0 4 35 51 374
*HEATON MERSEY (2) 22 13 0 3 1 5 45 33 349
* TIMPERLEY (7) 22 12 0 2 2 6 51 40 342
CONGLETON 22 9 0 4 2 7 61 52 315
BOLLINGTON 22 9 0 5 1 7 75 38 310
TATTENHALL 22 7 1 4 3 7 43 44 274
BREDBURY ST. MARK'S 22 8 1 5 1 7 37 41 273
MIDDLEWICH 22 6 0 9 0 7 59 61 258
** MOBBERLEY (35) 22 6 0 4 2 10 76 46 254
IRBY 22 5 0 6 2 9 53 63 242
-----------------------------------------------------------------------------------
STOCKPORT GEORGIANS 22 3 0 5 4 10 52 43 193 Rel
WEAVERHAM 22 2 0 3 2 15 39 60 159 Rel
* Points deducted for slow over rates.
** Total points deducted for fielding unregistered overseas player.
Cheshire Building Society - Cheshire Cricket Alliance - Premier Division - 18th September
Team P W D L Ab'd NR Pts
Castrol 22 11 7 2 2 0 357 Ch
Stretton 22 11 6 3 2 0 330 Prom
---------------------------------------------------------------------------
Radbroke Hall 22 10 9 3 0 0 304
Chester CO 22 8 4 8 2 0 288
Chelford 22 7 4 9 2 0 273
Sandbach 22 6 5 9 2 0 272
Kingsley 22 7 10 5 0 0 265
Ellesmere Port 22 6 3 11 2 0 265
Aston 22 6 5 9 2 0 255
Northwich 22 5 7 8 2 0 255
Langley 22 5 7 8 2 0 250
Wilmslow W 22 4 3 11 4 0 191