The
Cheshire Cricket League
Tables for the 2003 Season
Division 1 - 1st XI Week 22 - 20th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Middlewich 22 15 2 1 3 1 56 88 5 0 384 Ch
Weaverham 22 14 1 1 3 3 71 73 15 0 374 Prom
---------------------------------------------------------------------------
Hale Barns 22 10 2 1 5 4 56 76 20 0 312
Malpas 22 9 1 2 6 4 58 62 10 0 270
Davenham 22 7 0 3 10 2 63 70 10 0 248
Lymm O'ton Park 22 5 6 5 3 3 55 66 15 0 241
Runcorn 22 6 4 2 8 2 54 62 10 0 236
Alvanley 22 5 3 4 7 3 68 63 15 0 236
Prestbury 22 5 2 3 10 2 70 71 5 0 231
Mere 22 7 2 3 8 2 46 64 5 0 230
---------------------------------------------------------------------------
Oakmere 22 4 3 2 11 2 64 59 10 0 208 Rel
Cholmondeley 22 1 3 2 14 2 38 42 10 0 120 Rel
Division 2 - 1st XI Week 22 - 20th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Wilmslow 22 12 2 0 5 3 66 86 15 0 357 Ch
Burnage 22 12 2 1 4 3 61 79 15 0 345 Prom
---------------------------------------------------------------------------
Pott Shrigley 22 11 3 1 5 2 64 78 5 0 327
Old Parkonians 22 10 1 3 8 0 67 78 0 0 300
Bowdon Vale 22 10 1 3 5 3 41 76 15 0 287
CH Ladybridge 22 8 2 2 7 3 58 74 15 0 277
Holmes Chapel 22 8 0 2 10 2 42 67 10 0 239
Offerton 22 7 2 3 7 3 54 53 15 0 237
Lindow 22 5 2 4 10 1 72 68 5 0 230
Winsford 22 7 1 1 11 2 45 61 10 0 226
---------------------------------------------------------------------------
Ashton-on-Mersey 22 5 3 2 8 4 55 51 20 0 216 Rel
Styal 22 1 0 3 16 2 32 56 10 0 113 Rel
Division 3 - 1st XI Week 22 - 20th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Barrow 22 12 3 1 4 2 55 85 10 0 345 Ch
Wirral 22 11 0 0 8 3 55 77 10 0 307 Prom
---------------------------------------------------------------------------
Knutsford 22 11 2 0 7 2 41 76 10 0 302
Barnton 22 9 4 2 4 3 55 69 15 0 294
Alderley Park 22 9 1 3 6 3 54 79 10 0 283
Ashley 22 11 1 0 7 3 35 65 10 0 280
Port Sunlight 22 10 0 1 10 1 39 65 5 0 259
Over Peover 22 8 2 3 7 2 39 68 10 0 247
Woodford 22 6 1 1 11 3 41 72 15 0 223
Norbury 22 5 2 5 10 0 68 58 0 0 211
---------------------------------------------------------------------------
Sandbach 22 5 2 1 14 0 44 69 0 0 198 Rel
Chelford 22 4 1 2 13 2 51 62 10 0 188 Rel
Division A - 2nd XI Week 22 - 20th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Middlewich 22 13 3 1 3 2 66 81 5 0 362 Ch
Mere 22 12 1 3 5 1 77 75 5 0 342
Oakmere 22 12 2 3 3 2 40 86 10 0 326
Prestbury 22 10 2 1 6 3 56 75 10 0 301
Ashton-on-Mersey 22 9 3 0 7 3 56 72 10 0 288
Davenham 22 8 4 0 7 3 64 62 10 0 276
Knutsford 22 9 0 2 9 2 34 67 10 0 246
Lindow 22 8 0 2 9 3 43 62 15 0 240
Alvanley 22 8 0 3 9 2 35 78 5 0 238
---------------------------------------------------------------------------
Bowdon Vale 22 4 3 1 13 1 33 63 5 0 176 Rel *
Cholmondeley 22 3 0 6 12 1 24 53 5 0 127 Rel
Wirral 22 1 1 3 14 3 32 46 15 0 113 Rel
* Three teams relegated from Div A, as per Rules agreed at July 2001 League
meeting, due to Weaverham being promoted to County League from Div B West.
Division B West - 2nd XI Week 22 - 20th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Old Parkonians 22 11 3 2 3 3 61 76 15 0 332 Ch
---------------------------------------------------------------------------
Barnton 22 12 1 1 6 2 60 74 10 0 329
Barrow 22 8 7 0 6 1 68 81 5 0 309
Runcorn 22 11 2 2 6 1 56 69 5 0 305
Weaverham 22 9 2 3 5 3 54 81 5 0 285 (Prom)
Sandbach 22 9 2 2 7 2 51 76 10 0 282
Winsford 22 8 4 4 3 3 43 73 10 0 266
Malpas 22 7 3 1 7 4 55 62 15 0 252
Ashley 22 5 4 4 8 1 45 59 5 0 204
Port Sunlight 22 5 0 4 12 1 25 71 5 0 176
Lymm O'ton Park 22 4 0 4 13 1 35 51 5 0 151
Holmes Chapel 22 2 0 3 15 2 16 39 10 0 95
Division B East - 2nd XI Week 22 - 20th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Alderley Park 22 13 3 1 3 2 63 79 10 0 362 Ch
---------------------------------------------------------------------------
Over Peover 22 14 1 2 4 1 46 84 5 0 350
CH Ladybridge 22 11 5 1 4 1 52 80 5 0 327
Woodford 22 11 1 0 7 3 44 66 10 0 290
Burnage 22 9 1 1 8 3 57 72 15 0 284
Hale Barns 22 10 2 2 6 2 45 73 5 0 283
Offerton 22 8 1 2 9 2 61 56 10 0 252
Chelford 22 7 2 2 9 2 52 65 10 0 242
Wilmslow 22 7 1 3 10 1 59 65 5 0 239
Pott Shrigley 22 6 0 4 10 2 57 66 5 0 218
Norbury 22 3 2 1 13 3 63 48 10 0 176
Styal 22 0 2 2 16 2 30 39 10 0 89
Murray Smith Cheshire County Cricket League - Div 2 - 13th September
P W D A/C L Bat Bowl Pts
CHRISTLETON 22 15 6 0 1 36 38 386 champions
BIRKENHEAD PARK 22 10 8 1 3 89 66 378 promoted
----------------------------------------------------------------------------------------
BOLLINGTON 22 7 7 2 6 86 59 313
*STOCKPORT GEO. (4) 22 7 7 2 6 68 40 272
TATTENHALL 22 6 5 1 10 71 60 268
IRBY (t) 22 6 7 2 6 40 55 261
CHEADLE 22 6 9 1 6 57 57 259
* BREDBURY ST. M. (6) 22 3 13 2 4 98 67 259
TIMPERLEY 22 5 8 2 7 56 51 237
MOBBERLEY 22 4 10 1 7 74 56 237
----------------------------------------------------------------------------------------
SALE 22 5 6 1 10 54 60 233 relegated
*MARPLE (2) 22 3 7 1 11 68 61 208 relegated
t = Irby record includes 18 pts. for tied game
* = points deducted for slow over rates
Shammah Nicholls Cheshire Cricket Alliance - Premier Division - 20th September
Team P W D L Ab'd NR Pts
Parkside 22 13 3 5 1 0 376 Champs
Trafford 22 12 6 4 0 0 339 Promoted
---------------------------------------------------------------------------
Stretton 22 10 1 9 2 0 322
Chester CO 22 10 6 5 1 0 317
Langley 22 9 3 7 3 0 297
Aston 22 8 5 8 1 0 286
Wilmslow W 22 7 3 10 2 0 286
Castrol 22 6 12 3 1 0 277
Radbroke Hall 22 8 6 7 1 0 273
Ellesmere Port 22 5 3 13 1 0 265
---------------------------------------------------------------------------
Disley 22 5 6 8 3 0 256 Rel
Stalybridge St Pauls 22 4 2 14 2 0 217 Rel