The Meller Braggins Home Page Cheshire Cricket League

Tables for the 2002 Season

Division 1 - 1st XI Week 22 - 14th September

                       P   W  D5  D0   L  Ab  Bonus Bonus  Ab   Pts   Total 
                                               Bat   Bowl  Pts  Ded         
Tattenhall            22  13   1   2   4   2    39     84    5    0     328  Ch
Bollington            22  12   1   2   4   3    41     76   15    0     317  Prom
---------------------------------------------------------------------------
Middlewich            22  12   3   1   4   2    26     81   10    0     312
Hale Barns            22   9   3   1   6   3    40     74   15    0     279
Lymm O'ton Park       22   9   2   3   7   1    47     76    5    0     273
Oakmere               22   9   2   6   4   1    44     75    5    0     269
Weaverham             22   7   3   3   6   3    49     64   15    0     248
Davenham              22   7   0   3  11   1    47     62    5    0     219
Prestbury             22   4   3   4   9   2    60     60    5    0     200
Runcorn               22   4   4   4   8   2    49     59   10    0     198
---------------------------------------------------------------------------
Lindow                22   2   4   1  13   2    49     59   10    0     167  Rel
Old Parkonians        22   2   3   1  14   2    43     43   10    0     141  Rel

Division 2 - 1st XI Week 22 - 14th September

                       P   W  D5  D0   L  Ab  Bonus Bonus  Ab   Pts   Total 
                                               Bat   Bowl  Pts  Ded         
Mere                  22  12   2   1   5   2    59     84    5    0     338  Ch
Malpas                22  13   0   4   3   2    55     77   10    0     337  Prom
---------------------------------------------------------------------------
Wilmslow              22  10   2   4   4   2    53     81   10    0     304
Crewe Rolls Royce     22   9   3   1   6   3    38     71   15    0     274
Ashton-On-Mersey      22   7   3   1   7   4    49     61   20    0     250
Offerton              22   7   3   1   9   2    44     67   10    0     241
Pott Shrigley         22   8   1   3   8   2    40     65   10    0     240
Holmes Chapel         22   7   2   3   8   2    47     66   10    0     238
Bowdon Vale           22   7   0   3   9   3    18     77   15    0     215
Winsford              22   5   3   1  12   1    43     68    5    0     206
Styal                 22   5   1   3  11   2    32     62   10    0     184
--------------------------------------------------------------------------- 
Sandbach              22   3   2   5  11   1    26     59    5    0     145  Rel

Division 3 - 1st XI Week 22 - 14th September

                       P   W  D5  D0   L  Ab  Bonus Bonus  Ab   Pts   Total 
                                               Bat   Bowl  Pts  Ded         
Burnage               22  12   2   1   3   4    66     78   15    0     349  Ch
CH Ladybridge         22  11   5   1   3   2    64     81   10    0     345  Prom
---------------------------------------------------------------------------
Wirral                22  11   3   1   3   4    57     69   20    0     326
Barrow                22   9   4   2   6   1    58     79    5    0     297
Norbury               22   9   0   5   5   3    50     71   15    0     271
Knutsford             22   4   5   3   8   2    58     67   10    0     220
Ashley                22   6   2   6   6   2    39     67   10    0     216
Woodford              22   6   1   2   9   4    46     52   20    0     210
Port Sunlight         22   4   2   5   8   3    39     57   15    0     181
Barnton               22   4   3   2   9   4    25     52   20    0     171
Chelford              22   4   1   5  10   2    32     59   10    0     165
---------------------------------------------------------------------------
S'bridge St Pauls     22   4   1   2  14   1    41     53    5    0     164  Rel

Division A - 2nd XI Week 22 - 14th September

                       P   W  D5  D0   L  Ab  Bonus Bonus  Ab   Pts   Total 
                                               Bat   Bowl  Pts  Ded         
Tattenhall            22  15   0   4   2   1    54     87    5    0     371
Oakmere               22  13   4   1   2   2    47     88   10    0     360
Middlewich            22   8   5   2   4   3    65     81   10    0     301
Davenham              22  10   3   0   7   2    46     72   10    0     293
Ashton-On-Mersey      22   8   2   1   8   3    31     62   15    0     238
Knutsford             22   7   2   0  12   1    44     73    5    0     237
Bollington            22   7   4   1   7   3    39     55   15    0     234
Prestbury             22   8   1   4   9   0    25     77    0    0     227
Lindow                22   6   1   0  14   1    47     55    5    0     202
Bowdon Vale           22   6   0   6   8   2    23     75   10    0     198
---------------------------------------------------------------------------
Hale Barns            22   4   1   5  10   2    20     74   10    0     169  Rel
Crewe Rolls Royce     22   4   0   3  13   2    21     51   10    0     142

Division B West - 2nd XI Week 22 - 14th September


                       P   W  D5  D0   L  Ab  Bonus Bonus  Ab   Pts   Total 
                                               Bat   Bowl  Pts  Ded         
Wirral                22  12   3   3   0   4    51     75   20    0     341  Ch
---------------------------------------------------------------------------
Old Parkonians        22   8   6   2   5   1    68     74    5    0     297
Barrow                22   8   5   5   3   1    48     75    5    0     273
Winsford              22   9   4   0   8   1    46     66    5    0     272
Weaverham             22   8   4   1   8   1    45     71    5    0     261
Runcorn               22   7   4   2   7   2    52     70   10    0     257
Sandbach              22   7   2   3   8   2    38     69   10    0     232
Lymm O'ton Park       22   7   0   3  10   2    38     66   10    0     219
Barnton               22   5   3   8   4   2    46     65   10    0     211
Malpas                22   4   3   6   7   2    51     68   10    0     202
Port Sunlight         22   5   2   5   6   4    31     64   20    0     200
Holmes Chapel         22   2   2   0  16   2    27     35   10    0     112

Division B East - 2nd XI Week 22 - 14th September


                       P   W  D5  D0   L  Ab  Bonus Bonus  Ab   Pts   Total 
                                               Bat   Bowl  Pts  Ded         
Mere                  22  16   3   0   1   2    77     88   10    0     430  Ch
---------------------------------------------------------------------------
CH Ladybridge         22  10   5   3   1   3    72     69   15    0     331
Norbury               22   9   2   2   7   2    68     63   10    0     286
Woodford              22   8   3   1   6   4    50     67   15    0     267
Burnage               22   9   1   0   9   3    35     67   15    0     257
Wilmslow              22   9   1   4   7   1    39     73    5    0     257
Styal                 22   9   1   2   8   2    23     76   10    0     245
S'bridge St Pauls     22   7   2   2   8   3    28     59   15    0     217
Ashley                22   5   3   5   6   3    35     70   15    0     210
Pott Shrigley         22   6   0   5   9   2    29     57   10    0     186
Offerton              22   5   0   0  13   4    27     33   20    0     155
Chelford              22   1   0   1  19   1    17     42    5    0      79

Murray Smith Cheshire County Cricket League - Div 2 - 14th September

 
                   	P	W	T	D	C/A	L      Bat   Bowl      Pts.	
POYNTON			22      14 	0	7	1	0      107    44       452  Ch 
WINNINGTON PARK		22      12	0	5	2	3       54    37       355  Prom
------------------------------------------------------------------------------------------
IRBY			22      10	0	9	0	3       67    40       325
BREDBURY ST. M.		22	8	0	6	2	6       80    42       308
CHRISTLETON		22	9	0	7	1	5       45    50       296
MARPLE			22      10	0	1	1      10       29    54       292
CHEADLE			22	8	0	5	2	7       36    50       270   
TIMPERLEY		22	6	0	4	2      10       70    54       266
SALE			22	5	0	5	2      10       62    40       226
MOBBERLEY		22	3	0	8	2	9       56    55       201
------------------------------------------------------------------------------------------
CHOLMONDELEY		22	2	0	3	2      15       86    50       196  Rel
ALVANLEY		22      3       0	5       2      12       49    52       185  Rel

Shammah Nicholls Cheshire Cricket Alliance - Premier Division - 14th September

Team		P	W	D	L	Ab'd	NR	Pts
Alderley Park	22	12	7	3	0	0	390  Ch
Over Peover	22	14	3	4	1	0	353  Prom
-------------------------------------------------------------------
Chester CO	22	14	5	2	1	0	347
Parkside	22	10	9	3	0	1	343
Castrol		22	7	5	7	3	0	282
Wilmslow W	22	9	2	10	1	0	281
Trafford	22	9	4	8	1	1	280
Langley		22	7	3	8	4	0	275
Stretton	22	6	3	11	2	0	264
Aston		22	6	5	10	1	0	229
Disley		22	4	3	15	0	0	207
-------------------------------------------------------------------
Trinity		22	0	3	17	2	0	129  Rel