The
Cheshire Cricket League
Tables for the 2001 Season
Division 1 - 1st XI Week 22 - 15th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Christleton 22 14 3 0 3 2 53 87 10 0 373 Champions
Bredbury St Marks 22 9 5 1 2 5 62 64 25 0 311 Promoted
---------------------------------------------------------------------------
Bollington 22 9 5 1 3 4 49 74 15 0 297
Oakmere 22 9 0 6 5 2 52 73 10 0 270
Prestbury 22 7 3 2 6 4 49 59 20 0 248
Middlewich 22 8 0 5 6 3 31 59 15 0 225
Old Parkonians 22 5 2 3 10 2 51 62 5 0 203
Lindow 22 4 4 2 7 5 42 61 15 0 197
Lymm O'ton Park 22 5 2 3 9 3 37 54 15 0 189
Runcorn 22 5 0 2 12 3 45 55 10 0 185
---------------------------------------------------------------------------
Pott Shrigley 22 3 2 4 8 5 38 63 25 0 181 Relegated
Ashton-On-Mersey 22 2 3 2 9 6 42 39 30 0 156 Relegated
Division 2 - 1st XI Week 22 - 15th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total Ave
Bat Bowl Pts Ded Pts
Davenham 22 12 3 0 5 2 48 87 5 0 335 15.23 Champions
Weaverham 22 12 1 4 2 3 45 80 10 0 320 14.55 Promoted
----------------------------------------------------------------------------------
Holmes Chapel 22 8 2 0 9 3 46 66 15 0 257 11.68
Winsford 22 6 4 3 7 2 61 76 10 0 257 11.68
Styal 22 8 2 0 9 3 39 67 15 0 251 11.41
Bowdon Vale 22 6 6 2 5 3 39 68 15 0 242 11.00
Crewe Rolls Royce 22 8 0 3 9 2 34 66 5 0 225 10.23
Mere 21 6 2 4 5 4 33 63 15 0 211 10.05
Offerton 22 4 5 1 6 6 51 53 25 0 209 9.50
Malpas 21 5 2 3 7 4 29 62 20 0 189 9.00
----------------------------------------------------------------------------------
Knutsford 22 3 4 4 7 4 39 61 20 0 185 8.41 Relegated
Chelford 22 5 0 3 12 2 41 51 10 0 177 8.05 Relegated
Division 3 - 1st XI Week 22 - 15th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Sandbach 22 12 2 0 6 2 41 86 10 0 324 Champions
Wilmslow 22 11 3 1 3 4 40 78 15 0 313 Promoted
---------------------------------------------------------------------------
CH Ladybridge 22 8 5 2 4 3 63 81 5 0 294
Ashley 22 8 3 3 3 5 39 68 25 0 264
Burnage 22 6 5 1 6 4 45 69 20 0 248
Wirral Mersey Park 22 8 1 4 4 5 32 65 20 0 239
S'bridge St Pauls 22 6 3 2 5 6 34 63 30 0 231
Port Sunlight 22 7 1 4 8 2 36 78 5 0 229
Barnton 22 4 3 4 7 4 34 68 15 0 192
Woodford 22 4 1 5 8 4 32 63 20 0 179
---------------------------------------------------------------------------
Disley 22 3 2 1 13 3 22 56 15 0 148 Relegated
Trinity 22 1 1 3 11 6 31 38 25 0 114 Relegated
Division A - 2nd XI Week 22 - 15th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Oakmere 22 16 3 0 0 3 36 90 10 0 391 Champions
Middlewich 22 10 2 2 4 4 43 76 10 0 286
Ashton-on-Mersey 22 10 0 1 7 4 37 79 15 0 281
Knutsford 22 9 0 1 8 4 30 64 20 0 249
Davenham 22 8 3 1 7 3 36 63 15 0 249
Prestbury 22 7 1 2 7 5 56 66 20 0 248
Bredbury St Marks 22 6 1 1 10 4 42 61 20 0 215 (Promoted)
Bollington 22 7 2 1 9 3 27 61 10 0 213
Lindow 22 6 3 0 9 4 39 49 20 0 210
Crewe Rolls Royce 22 5 3 3 10 1 38 66 5 0 199
---------------------------------------------------------------------------
Ashley 22 6 0 3 10 3 30 53 15 0 188 Relegated
Lymm O'ton Park 22 2 2 5 11 2 39 58 10 0 146 Relegated
Division B West - 2nd XI Week 22 - 15th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total Ave
Bat Bowl Pts Ded Pts
Christleton 22 11 6 0 4 1 43 91 5 0 334 15.18 Champions
Old Parkonians 22 11 2 3 3 3 48 80 15 0 315 14.32
Holmes Chapel 22 10 2 1 7 2 43 68 5 0 276 12.55
Wirral Mersey Park 22 9 0 4 5 4 44 74 15 0 265 12.05
Malpas 21 9 1 3 6 2 30 60 10 0 240 11.43
Port Sunlight 22 9 1 2 6 4 30 61 20 0 248 11.27
Sandbach 22 7 5 2 7 1 44 68 5 0 247 11.23
Winsford 22 6 2 4 8 2 34 78 10 0 219 9.95
Barnton 22 4 4 4 8 2 42 71 0 0 193 8.77
Weaverham 22 4 3 2 11 2 43 53 10 0 179 8.14
Mere 21 5 0 0 12 4 26 44 15 0 160 7.62
Runcorn 22 3 1 4 11 3 37 67 15 0 166 7.55
Division B East - 2nd XI Week 22 - 15th September
P W D5 D0 L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Bowdon Vale 22 17 2 0 0 3 47 86 15 0 411 Champions
CH Ladybridge 22 11 1 0 5 5 43 71 20 0 301
Woodford 22 9 4 0 3 6 43 71 25 0 294
Wilmslow 22 7 1 4 7 3 42 65 15 0 229
Disley 22 8 1 1 8 4 22 63 20 0 228
Pott Shrigley 22 8 1 0 11 2 20 65 10 0 220
Burnage 22 8 0 1 8 5 23 54 25 0 220
Offerton 22 6 2 0 8 6 28 56 30 0 211
Styal 22 7 0 3 7 5 18 64 20 0 203
S'bridge St Pauls 22 6 0 3 9 4 18 62 20 0 190
Trinity 22 4 1 2 10 5 30 49 25 0 169
Chelford 22 1 0 1 16 4 11 46 15 0 87
Murray Smith Cheshire County Cricket League - Div 2 - 15th September
P W T D C/A L Bat Bowl Pts
WIDNES 22 13 0 3 2 4 38 39 357 CHAMPIONS
CONGLETON 22 12 0 4 4 2 35 36 347 PROMOTED
------------------------------------------------------------------------------------
WINNINGTON PARK 22 11 0 5 4 2 51 37 346
POYNTON 22 9 0 4 2 7 70 44 316
CHEADLE 22 7 0 5 3 7 68 45 284
TIMPERLEY 22 7 0 5 5 5 34 43 262
MOBBERLEY 22 5 0 6 3 8 45 72 250
IRBY 22 2 0 10 3 7 94 75 250
SALE 22 6 0 2 4 10 45 42 239
CHOLMONDELEY 22 4 1 4 2 11 44 52 216
------------------------------------------------------------------------------------
HALE BARNS 22 5 0 4 4 9 31 47 214 RELEGATED
TATTENHALL 22 1 0 9 2 10 32 66 150 RELEGATED
Shammah Nicholls Cheshire Cricket Alliance - Premier Division - 15th September
P WO LO DR AB NRS Pts
Barrow 22 11 4 5 2 0 325 Champions
Norbury 22 9 5 5 3 0 324 Promoted
---------------------------------------------------------------------------
Parkside 22 8 4 6 4 0 312
Wilmslow Wayfarers 22 8 4 7 3 0 299
Chester Co Officers 22 6 4 11 1 0 295
Over Peover 22 9 5 7 1 0 268
Trafford MV 22 6 9 5 2 0 254
Aston 22 7 9 4 2 0 252
Alderley Park 22 6 8 5 3 0 248
Castrol 22 4 12 3 3 0 247
---------------------------------------------------------------------------
Hartford 22 4 9 7 2 0 221 Relegated
Appleton 22 4 9 5 4 0 216 Relegated