The Meller Braggins Home Page Cheshire Cricket League

Tables for the 2010 Season

Meller Braggins Cheshire Cricket League - Division 1 1st XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Malpas                19   10   2   0  1  5   1    34    22    7    0     355
Stockport             19   10   1   0  4  4   0    45    29    0    3     349
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Northwich             19    7   3   0  7  1   1    67    31    0    0     349
Alvanley              19   10   1   0  1  7   0    46    26    0    0     344
Weaverham             19    6   1   0  6  5   1    61    41    7    0     291
Hale Barns            19    6   2   0  3  7   1    51    27    7    0     281
Oakmere               19    4   1   0  6  8   0    80    48    0    0     260
Trafford MV           19    6   0   0  4  9   0    52    41    0    0     251
Ashley                19    4   2   0  3  9   1    44    45    7    0     242
Davenham              19    4   1   0  3 11   0    50    52    0    0     228
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mere                  19    3   1   0  2 12   1    34    49    7    4     185
Winnington Park       19    2   1   0  6 10   0    56    47    0    0     185


Meller Braggins Cheshire Cricket League - Division 2 1st XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Prestbury             19   10   1   0  4  2   2    54    30    0    0     366
Runcorn               19    8   3   0  2  5   1    34    30    7    0     335
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cholmondeley          19    5   5   1  2  6   0    36    34    0    2     315
Aston                 19    7   3   0  2  6   1    40    28    7    0     314
Lymm O'ton Park       19    6   5   0  1  7   0    29    30    0    0     311
Lindow                19    5   3   0  5  5   1    46    41    0    4     280
Barnton               19    6   0   0  1 10   2    68    37   14    0     271
Winsford              19    3   6   0  0  9   1    23    33    7    0     258
Kingsley              19    5   0   0  1 10   3    70    37    7    0     245
Barrow                19    2   6   0  0 10   1    12    35    7    5     219
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
Over Peover           19    2   1   0  5 11   0    46    54    0    5     175
Bowdon Vale           19    2   0   0  2 13   2    42    40    7    0     145


Meller Braggins Cheshire Cricket League - Division 3 1st XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Woodford              19   12   1   0  2  3   1    21    22    0    0     369
Romiley               19    9   3   0  4  3   0    52    25    0    2     368
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bunbury               19    8   3   0  4  4   0    31    30    0    0     329
Disley                19    7   2   0  3  5   2    51    38    0    0     314
Chester Co Off        19    5   2   0  4  7   1    44    41    0    0     260
Pott Shrigley         19    6   0   0  3  9   1    61    36    7    0     260
CH Ladybridge         19    4   3   0  3  7   2    50    33    7    5     253
Stretton              19    3   1   0  5 10   0    92    52    0    0     249
Alderley Park         19    2   2   0  9  5   1    55    54    0    0     219
Sandbach              19    3   1   0  7  8   0    57    55    0    6     215
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Old Parkonians        19    4   0   0  1 13   1    57    44    7    0     210
Wirral                19    2   2   0  3 11   1    55    46    0    0     199


Meller Braggins Cheshire Cricket League - Division A 2nd XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Stockport             19   12   2   0  4  1   0    50    17    0    0     415
Northwich             18   13   1   0  3  1   0    31    15    0    0     397
Alvanley              19    6   3   1  3  6   0    41    32    0    0     307
Runcorn               19    5   2   0  6  5   1    66    48    0    0     293
Oakmere               19    3   4   0  5  6   1    80    34    7    0     286
Ashley                19    4   3   0  4  6   2    46    34   14    0     262
Hale Barns            18    5   3   0  4  6   0    31    33    0    0     257
Barnton               19    5   1   0  4  8   1    48    47    7    0     255
Stretton              19    2   2   0  2 11   2    80    41    7    0     224
Old Parkonians        19    3   0   0  5  9   2    65    54    7    0     213
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mere                  19    2   2   0  1 12   2    29    41   14    0     176
Winsford              19    2   0   0  2 14   1    30    48    7    0     139


Meller Braggins Cheshire Cricket League - Division B 2nd XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Malpas                19   11   2   0  4  1   1    36    21    7    0     387
Weaverham             19   11   0   0  5  1   2    40    28    7    0     362
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lindow                19    8   1   0  5  4   1    60    30    7    0     327
Cholmondeley          19    8   2   0  4  5   0    42    34    0    0     324
Lymm O'ton Park       19    7   2   0  5  4   1    56    36    7    0     324
Davenham              19    6   3   0  3  7   0    39    34    0    0     289
Winnington Park       19    4   3   0  2 10   0    25    42    0    0     231
Over Peover           19    5   1   0  3 10   0    31    35    0    0     217
Prestbury             19    4   0   0  3 10   2    48    34    7    0     197
CH Ladybridge         19    3   1   0  3 12   0    44    45    0    0     190
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wirral                19    3   0   0  3 12   1    57    45    7    0     190
Sandbach              19    3   0   0  2 12   2    34    46    7    0     168


Meller Braggins Cheshire Cricket League - Division C 2nd XI 
 
                       P  W25  W20  T  D  L  Ab  Bonus Bonus  Ab   Pts   Total
                                                  Bat   Bowl  Pts  Ded        
Romiley               19    7   6   0  4  1   1    40    19    7    0     369
Woodford              19   10   0   0  6  2   1    31    33    7    0     333
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chester Co Off        19    6   2   1  9  1   0    64    35    0    0     325
Kingsley              19    4   5   0  5  5   0    62    38    0    0     310
Disley                19    4   2   0  7  5   1    81    47    7    0     289
Trafford MV           19    3   1   0  7  6   2    75    44   14    0     242
Bunbury               18    3   1   0  5  8   1    64    46    7    0     222
Alderley Park         18    2   3   0  2  9   2    44    32   14    0     204
Pott Shrigley         18    3   1   0  4  9   1    54    38    7    0     202
Aston                 18    3   0   0  6  7   2    54    39   14    0     194
Bowdon Vale           18    2   2   0  3  9   2    28    37   14    0     175
Barrow                18    1   0   0  7  9   1    60    44    7    0     150


Cheshire County Cricket League

Second Division		P	W25	W20	D	Ab	L	Bat	Bowl	Pts.
MARPLE			19	4	9	3	0	3	69	25	380
SALE			19	3	10	3	1	2	64	20	372
WARRINGTON		19	2	8	4	1	4	62	33	320
BREDBURY ST. MK.	19	2	7	3	0	7	60	40	296
CONGLETON		19	3	6	2	1	7	43	29	278
BROOKLANDS		19	2	6	2	0	9	72	29	275
TATTENHALL		19	2	5	5	0	7	50	45	255
TIMPERLEY 		19	1	4	5	1	8	88	44	254
MOBBERLEY		19	3	1	4	0	11	75	47	225
BIRKENHEAD PARK		19	1	3	6	1	8	70	48	222
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
STOCKPORT GEO.		19	0	3	8	0	8	77	58	211
ASHTON on MERSEY	19	0	2	3	1	13	66	58	177

 


Cheshire Cricket Alliance
Division 1	 	 	 	 	 	 	 
Team			P	w	l	d	Ab'd	Pts
The Groves		18	15	2	0	1	384
Chelford 		17	11	4	2	0	333
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Langley			18	12	3	3	0	324
* Haslington		18	11	5	2	0	298
Appleton 		18	9	7	1	1	297
Hartford 		18	8	6	4	0	282
Stalybridge St Pauls	18	5	12	1	0	241
Wilmslow 		18	3	14	1	0	204
Rylands 		16	5	9	2	0	200
Frodsham 		16	4	8	3	1	188
Wilmslow Wayfarers	18	4	12	2	0	188
Wistaston Village 	17	5	10	1	1	187
* Haslington 25pts deducted