The
Cheshire Cricket League
Tables for the 2011 Season
Meller Braggins Cheshire Cricket League - Division 1 1st XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Alvanley 22 14 0 1 7 0 0 49 30 0 0 461 Ch
Davenham 22 13 0 0 6 3 0 54 33 0 0 424 R/Up
-----------------------------------------------------------------------------
Weaverham 22 9 1 0 6 4 2 73 40 7 0 379
Prestbury 22 9 0 0 2 8 3 41 30 21 0 321
Oakmere 22 7 3 0 2 7 3 23 34 21 0 317
Birkenhead Park 22 5 3 0 5 7 2 56 33 14 1 297
Northwich 22 3 2 0 8 7 2 85 57 7 0 282
Ashley 22 4 3 2 2 11 0 35 41 0 0 276
Hale Barns 22 6 0 0 4 12 0 70 50 0 11 267
Runcorn 22 3 0 0 3 14 2 83 53 14 0 231
Ashton-on-Mersey 22 4 2 0 3 9 4 21 30 28 0 225
-----------------------------------------------------------------------------
Trafford MV 22 1 2 1 2 12 4 40 30 28 0 185 Rel
* Only Alvanley will be promoted
+ Hale Barns deducted 11 pts for fielding ineligible player in 1 match.
Meller Braggins Cheshire Cricket League - Division 2 1st XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Winnington Park 22 11 4 0 2 4 1 41 23 0 0 425 Ch
Lindow 22 8 4 0 5 3 2 48 28 14 0 380 Prom
-----------------------------------------------------------------------------
Romiley 22 11 0 0 4 6 1 51 37 7 0 378
Cholmondeley 22 9 1 0 4 6 2 64 34 14 0 365
Woodford 22 6 0 0 9 6 1 87 61 7 0 323
Lymm O'ton Park 22 6 1 0 6 8 1 66 52 7 0 307
Mere 22 5 1 0 4 10 2 91 49 7 0 302
Barnton 22 5 0 0 7 9 1 95 59 7 0 300
Kingsley 22 5 2 0 5 8 2 43 51 7 0 278
Winsford 22 4 2 0 5 11 0 76 47 0 0 273
Aston 22 6 1 0 3 11 1 31 40 7 0 254
-----------------------------------------------------------------------------
Barrow 22 3 0 0 4 13 2 52 55 14 0 204 Rel
Meller Braggins Cheshire Cricket League - Division 3 1st XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Chester Co Off 22 9 4 0 7 2 0 66 34 0 0 419 Ch
Bunbury 22 5 6 0 7 4 0 66 45 0 0 370 Prom
-----------------------------------------------------------------------------
Chelford 22 7 1 0 8 5 1 109 42 0 5 359
Pott Shrigley 22 5 4 0 5 7 1 53 40 7 0 315
Stretton 22 7 2 0 1 12 0 39 48 0 5 299
CH Ladybridge 22 4 5 0 2 11 0 51 37 0 0 292
Sandbach 22 8 1 0 4 7 2 50 44 7 50 281
Disley 22 4 3 0 6 8 1 50 50 7 0 279
Over Peover 22 4 2 0 8 6 2 59 49 14 0 278
The Groves 22 4 1 0 2 12 3 93 45 14 0 278
Alderley Park 22 1 4 0 7 7 3 54 47 14 0 236
-----------------------------------------------------------------------------
Bowdon Vale 22 4 0 0 3 14 1 41 45 7 0 199 Rel
* Sandbach deducted 50 for breaches of Disciplinary code
+ Chelford & Stretton deducted 5pts for failing to field a 2nd team in 1 match
Meller Braggins Cheshire Cricket League - Division A 2nd XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Birkenhead Park 22 13 0 0 5 1 3 50 23 21 0 429 Ch
Alvanley 22 10 1 0 5 4 2 61 37 7 0 387 R/Up
Runcorn 22 10 1 0 4 6 1 72 28 0 0 380
Weaverham 22 8 2 0 3 7 2 43 33 14 0 336
Cholmondeley 22 7 1 0 5 8 1 64 45 0 0 316
Ashley 22 4 4 0 10 4 0 62 38 0 0 300
Barnton 22 7 1 0 3 9 2 47 38 14 0 300
Hale Barns 22 3 2 0 9 8 0 84 61 0 0 278
Ashton-on-Mersey 22 4 1 0 5 11 1 83 51 7 0 271
Northwich 22 2 4 0 5 10 1 62 54 0 0 258
Oakmere 22 4 1 0 4 13 0 43 55 0 0 226
-----------------------------------------------------------------------------
Stretton 22 3 1 0 4 13 1 53 55 0 0 213 Rel
Meller Braggins Cheshire Cricket League - Division B 2nd XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Romiley 22 8 8 0 4 1 1 30 21 7 0 426 Ch
Davenham 22 13 0 0 3 4 2 51 29 7 0 420 Prom
-----------------------------------------------------------------------------
Mere 22 9 6 0 3 4 0 31 26 0 0 408
Lymm O'ton Park 22 11 0 0 6 4 1 65 39 7 0 398
Woodford 22 5 3 0 8 6 0 99 48 0 0 348
Chester Co Off 22 5 5 0 2 10 0 67 36 0 0 332
Winnington Park 22 6 2 0 3 10 1 73 43 7 0 319
Lindow 22 5 3 0 3 9 2 64 34 14 0 303
Over Peover 22 3 4 0 1 13 1 53 39 7 0 256
CH Ladybridge 22 1 3 0 5 13 0 76 64 0 0 235
Prestbury 22 0 2 0 3 14 3 72 48 14 0 182
-----------------------------------------------------------------------------
Winsford 22 0 0 0 7 14 1 30 63 7 0 114 Rel
Meller Braggins Cheshire Cricket League - Division C 2nd XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Kingsley 22 5 11 0 3 2 1 30 18 7 0 406 Ch
Trafford MV 22 6 7 0 6 3 0 57 36 0 0 395 Prom
-----------------------------------------------------------------------------
Barrow 22 9 2 0 6 5 0 44 32 0 0 353
Sandbach 22 7 1 0 6 7 1 85 42 7 0 341
Pott Shrigley 22 7 4 0 1 8 2 37 26 14 0 334
Bunbury 22 6 5 0 5 6 0 37 35 0 0 332
The Groves 22 7 0 0 4 9 2 34 45 14 0 276
Aston 22 3 3 0 5 10 1 65 47 7 0 264
Chelford 22 5 0 0 0 15 2 55 42 14 0 236
Disley 22 5 1 0 1 11 4 29 29 28 0 233
Alderley Park 22 2 2 0 6 11 1 50 58 7 0 217
Bowdon Vale 22 1 1 0 5 13 2 69 48 14 0 186 Rel
Cheshire County Cricket League
Division Two P W25 W20 T D A/C L Bat Bowl Pts.
1. BREDBURY SM. (4) 22 2 11 0 2 0 7 81 30 385 ch
2. BROOKLANDS (5) 22 5 8 0 4 1 4 33 30 363 prom
---------------------------------------------------------------------------------------------------
3. WARRINGTON (3) 22 3 7 0 6 0 6 95 41 363
4. UPTON (-) 22 4 6 0 6 0 6 70 48 350
5. TATTENHALL (8) 22 1 8 0 6 0 7 72 52 321
6. TIMPERLEY (7) 22 2 6 0 3 1 10 92 48 319
7. STOCKPORT G. (10) 22 2 5 0 6 0 9 93 53 308
8. MIDDLEWICH (-) 22 0 8 0 4 2 8 82 39 300
9. STOCKPORT (-) 22 2 6 0 1 1 12 68 43 290
10. CONGLETON (6) 22 3 4 0 5 0 10 55 50 270
11. MALPAS (-) 22 2 3 0 7 2 8 66 56 260
---------------------------------------------------------------------------------------------------
12. MOBBERLEY (9) 22 3 1 0 2 1 15 37 53 196 rel
* Points deducted for slow over rates: Timperley 4; Middlewich 3.
Cheshire Cricket Alliance
Division 1
Langley 22 15 4 2 1 55 430 Ch
Glazebury 22 12 7 1 2 63 358 Prom
-----------------------------------------------------------------------------------
Wirral 22 11 7 4 0 103 353
Stalybridge St Pauls 22 11 10 1 0 86 351
Wistaston Village 22 10 12 0 0 96 346
Haslington 22 10 6 5 1 100 335
Old Parkonians 22 8 7 6 1 116 311
Appleton 22 7 10 3 2 103 288
Rylands 22 8 12 1 1 90 285
Ellesmere Port 22 6 12 3 1 108 263
Frodsham 22 6 12 3 1 111 261
Hartford 22 5 10 5 2 121 256