The
Cheshire Cricket League
Tables for the 2009 Season
Meller Braggins Cheshire Cricket League - Division 1 1st XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Ashton-on-Mersey 22 10 5 0 2 4 1 34 19 7 0 414 Ch
Congleton 22 7 7 0 7 1 0 34 35 0 0 398 Prom
-----------------------------------------------------------------------------
Northwich 22 9 0 0 6 5 2 62 32 14 0 345
Malpas 22 6 2 0 4 9 1 67 48 7 0 320
Alvanley 22 7 1 0 6 6 2 40 49 14 0 310
Mere 22 5 2 0 2 11 2 58 46 14 0 287
Trafford MV 22 4 2 0 5 10 1 56 55 7 0 268
Hale Barns 22 3 2 0 5 10 2 70 58 14 0 267
Davenham 22 4 3 0 3 11 1 36 57 7 0 266
Ashley 22 5 1 0 3 10 3 46 46 21 0 264
Winnington Park 22 2 4 0 3 11 2 40 49 14 0 239
-----------------------------------------------------------------------------
Barrow 22 2 5 0 4 10 1 20 43 7 5 223 Rel
* Barrow deducted 5 pts for conceding 2nd XI fixture.
Meller Braggins Cheshire Cricket League - Division 2 1st XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Stockport 22 14 2 0 5 0 1 45 19 7 0 471 Ch
Weaverham 22 8 2 0 6 5 1 78 43 7 0 380 Prom
-----------------------------------------------------------------------------
Runcorn 22 3 9 0 6 3 1 40 33 7 0 347
Barnton 22 8 0 0 7 6 1 60 46 7 0 327
Lymm O'ton Park 22 6 4 0 5 4 3 36 25 21 0 322
*Cholmondeley 22 6 3 0 5 6 2 33 48 14 1 314
*Prestbury 22 5 0 0 8 6 3 62 50 21 6 268
*Winsford 22 4 1 0 6 9 2 69 47 14 4 258
Kingsley 22 1 4 0 3 13 1 53 57 7 0 228
!Over Peover 22 1 4 0 7 7 3 49 47 21 10 226
Bowdon Vale 22 1 1 0 2 17 1 51 54 7 0 161
-----------------------------------------------------------------------------
*Alderley Park 22 1 3 0 2 15 1 16 41 7 1 152 Rel
* Cholmondeley(1), Prestbury(6), Winsford(4), Alderley Park(1) deducted points
for slow over rates
! Over Peover deducted 10pts by Disciplinary Committee
Meller Braggins Cheshire Cricket League - Division 3 1st XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Lindow 22 8 5 1 4 2 2 35 26 14 1 400 Ch
Aston 22 5 5 1 5 5 1 55 35 7 5 345 Prom
-----------------------------------------------------------------------------
CH Ladybridge 22 5 6 0 5 6 0 49 42 0 2 344
Pott Shrigley 22 8 3 0 1 6 4 30 21 21 0 336
Old Parkonians 22 8 0 0 3 8 3 56 30 21 1 312
Chester Co Off 22 5 2 2 3 8 2 50 34 14 0 305
Wirral 22 1 6 0 7 7 1 64 49 7 0 279
Sandbach 22 5 1 0 5 10 1 64 51 7 8 269
Stretton 22 2 2 0 7 8 3 80 52 21 0 257
Bunbury 22 1 3 0 7 10 1 78 65 7 0 249
-----------------------------------------------------------------------------
Wilmslow 22 4 1 0 5 10 2 58 43 14 3 242 Rel
Wistaston Vill 22 3 3 0 2 12 2 8 33 14 0 194 Rel
* Aston(5), CH Ladybridge(2), Lindow(1), Old Parkonians(1), Sandbach(8)
and Wilmslow(3) deducted points for slow over rates
Meller Braggins Cheshire Cricket League - Division A 2nd XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Congleton 22 10 3 0 3 4 2 28 25 14 0 383 Ch
Ashton-on-Mersey 22 10 3 0 3 4 2 29 22 14 0 381 R/Up
Northwich 22 5 7 0 4 4 2 61 30 14 0 378
Hale Barns 22 8 4 0 1 7 2 19 22 14 0 337
Ashley 22 8 1 0 3 8 2 40 38 14 0 318
Barnton 22 4 4 0 5 7 2 53 41 14 0 298
Runcorn 22 4 3 0 4 9 2 49 45 14 0 276
Mere 22 3 2 0 6 9 2 64 47 14 0 252
Old Parkonians 22 2 2 0 6 10 2 79 54 14 0 249
Winsford 22 6 2 0 1 10 3 5 30 21 0 248
Stretton 22 5 1 0 3 12 1 29 48 7 0 235
-----------------------------------------------------------------------------
Winnington Park 22 0 2 0 3 15 2 43 54 14 0 157 Rel
Meller Braggins Cheshire Cricket League - Division B 2nd XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Stockport 22 11 1 0 4 4 2 64 33 14 0 414 Ch
Alvanley 22 10 2 0 3 3 4 50 24 21 0 393 Prom
-----------------------------------------------------------------------------
Cholmondeley 22 10 2 0 6 2 2 38 31 14 0 385
Weaverham 22 7 4 0 5 3 3 40 33 14 0 354
Lindow 22 7 2 0 3 7 3 66 38 21 0 346
Lymm O'ton Park 22 4 5 0 6 5 2 38 42 14 0 306
Davenham 22 4 2 0 3 11 2 33 51 14 0 244
Wirral 22 1 4 0 3 12 2 51 60 14 0 236
CH Ladybridge 22 2 2 0 7 8 3 64 46 21 0 235
Over Peover 22 1 2 0 4 12 3 68 55 21 0 217
Prestbury 22 3 1 0 4 10 4 38 39 28 0 208
-----------------------------------------------------------------------------
Barrow 22 0 1 0 8 11 2 59 58 14 0 167 Rel
Meller Braggins Cheshire Cricket League - Division C 2nd XI
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Malpas 22 14 1 0 3 2 2 40 17 14 0 447 Ch
Wistaston Vill 22 8 5 0 4 3 2 24 22 14 0 368 Rel
Sandbach 22 9 0 0 7 5 1 72 46 7 0 364 Prom
-----------------------------------------------------------------------------
Trafford MV 22 8 3 0 1 8 2 13 26 14 0 315
Kingsley 22 6 4 0 3 7 2 30 32 14 0 312
Chester Co Off 22 5 2 0 4 9 2 69 42 14 0 298
Aston 22 4 4 0 2 9 3 55 38 14 0 293
Bunbury 22 6 1 0 6 6 3 54 34 14 0 286
Wilmslow 22 4 2 0 1 12 3 26 39 21 0 228 Rel
Bowdon Vale 22 3 1 0 4 12 2 42 58 14 0 217
Pott Shrigley 22 2 3 0 1 14 2 23 49 14 0 198
Alderley Park 22 1 4 0 2 13 2 29 40 14 0 192
Cheshire County Cricket League
Sponsored by
Second Division P W25 W20 D Ab L Bat Bowl Pts.
1. BOLLINGTON ( - ) 22 2 14 2 1 3 57 18 418
2. MIDDLEWICH (3) 22 4 8 7 2 1 34 32 358
-------------------------------------------------------------------------------------------
3. b SALE (7) 22 1 8 7 1 4 65 46 337
4. MARPLE (8) 22 0 6 9 2 5 109 56 321
5. BREDBURY ST. M.(10) 22 1 8 6 2 5 48 41 304
6. STOCKPORT GEO. (6) 22 4 2 6 4 6 55 40 283
7. BROOKLANDS ( - ) 22 1 4 6 3 8 71 50 265
8. TATTENHALL (4) 22 3 2 6 1 10 72 50 258
9. BIRKENHEAD PK.( - ) 22 2 4 6 3 7 40 44 253
10. MOBBERLEY (5) 22 1 2 5 2 12 86 57 236
-------------------------------------------------------------------------------------------
11. a BURNAGE (9) 22 1 2 3 4 12 75 51 227
12. OAKMERE ( - ) 22 2 3 4 1 12 50 39 216
Bollington are champions, Middlewich promoted in 2nd place
a. Burnage 6 pts. deducted by Disciplinary panel.
b. Sale record include 18 pts. for level-scores draw.
Cheshire Cricket Alliance
Division 1
Team P W D L Ab'd NR Pts
Disley 22 14 1 3 4 0 393 Ch
Woodford 22 10 5 5 2 0 358 Prom
---------------------------------------------------------------------------
Langley 22 11 2 5 4 0 332
Rylands 22 9 7 4 2 0 318
Hartford 22 9 4 8 1 0 309
Wilmslow Wayfarers 22 8 4 9 1 0 290
Offerton 22 7 4 8 2 0 282
The Groves 22 8 4 8 2 0 275
Appleton 22 5 10 7 0 0 275
Chelford 22 5 6 9 2 0 234
Stalybridge 22 2 9 7 4 0 220
Knutsford 22 1 5 14 2 0 134