The Meller Braggins Home Page Cheshire Cricket League

Tables for the 2009 Season

Division 1 1st XI          Week 10          27th June
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Congleton 10 3 2 0 4 1 0 32 21 0 0 176
Ashton-on-Mersey 10 3 3 0 2 1 1 18 11 7 0 175
Northwich 10 5 0 0 2 2 1 18 12 7 0 166
Malpas 10 3 1 0 3 2 1 34 19 7 0 161
Mere 10 3 1 0 1 4 1 29 13 7 0 146
Alvanley 10 3 1 0 2 3 1 9 21 7 0 136
Ashley 10 3 0 0 2 4 1 20 26 7 0 132
Hale Barns 10 1 2 0 1 6 0 36 28 0 0 131
Barrow 10 1 3 0 2 3 1 10 16 7 0 122
Trafford MV 10 1 2 0 0 6 1 9 26 7 0 107
Winnington Park 10 0 2 0 2 5 1 13 21 7 0 85
Davenham 10 1 0 0 1 7 1 18 33 7 0 85

Division 2 1st XI          Week 10          27th June
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Stockport 10 6 0 0 3 0 1 30 11 7 0 204
Barnton 10 5 0 0 2 2 1 19 13 7 0 168
Cholmondeley 10 4 2 0 2 1 1 3 13 7 0 167
Weaverham 10 3 1 0 2 3 1 35 20 7 0 161
Winsford 10 3 1 0 3 2 1 25 18 7 4 147
Runcorn 10 1 4 0 3 1 1 8 15 7 0 141
Lymm O'ton Park 10 2 2 0 1 3 2 22 9 14 0 137
Over Peover 10 0 2 0 3 4 1 22 23 7 0 98
Prestbury 10 1 0 0 3 4 2 28 24 14 0 97
Kingsley 10 0 1 0 1 7 1 30 31 7 0 90
Alderley Park 10 1 1 0 1 6 1 4 21 7 0 79
Bowdon Vale 10 1 0 0 0 8 1 13 18 7 0 63
* Winsford Deducted 4 pts for slow over rates

Division 3 1st XI          Week 10          27th June
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Lindow 10 4 2 0 2 1 1 22 13 7 1 185
Pott Shrigley 10 4 2 0 0 3 1 10 10 7 0 167
Chester Co Off 10 3 1 0 3 1 2 28 15 14 0 158
CH Ladybridge 10 2 2 0 4 2 0 32 24 0 0 154
Aston 10 1 3 0 4 2 0 34 23 0 0 150
Old Parkonians 10 4 0 0 2 3 1 24 16 7 1 150
Wirral 10 1 2 0 3 3 1 22 20 7 0 120
Stretton 10 1 2 0 2 4 1 19 22 7 0 117
Wilmslow 10 2 0 0 2 4 2 27 18 14 3 110
Sandbach 10 1 0 0 4 4 1 41 29 7 2 108
Bunbury 10 0 1 0 3 5 1 38 29 7 0 100
Wistaston Vill 10 0 1 0 1 7 1 5 19 7 0 53
* Lindow, Old Parkonians, Sandbach and Wilmslow deducted points for slow over rates

Division A 2nd XI          Week 10          27th June
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Ashton-on-Mersey 10 6 1 0 2 0 1 9 9 7 0 199
Northwich 10 2 3 0 3 1 1 40 17 7 0 180
Hale Barns 10 4 2 0 1 2 1 12 10 7 0 171
Congleton 10 4 1 0 3 1 1 12 16 7 0 161
Barnton 10 2 3 0 2 2 1 25 14 7 0 160
Ashley 10 4 0 0 0 5 1 18 16 7 0 141
Runcorn 10 2 2 0 1 4 1 22 15 7 0 136
Winsford 10 2 2 0 1 4 1 3 12 7 0 114
Mere 10 1 1 0 1 6 1 15 18 7 0 87
Old Parkonians 10 0 2 0 1 6 1 20 17 7 0 86
Stretton 10 1 1 0 0 7 1 10 19 7 0 81
Winnington Park 10 0 0 0 1 8 1 19 28 7 0 56

Division B 2nd XI          Week 10          27th June
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Stockport 10 5 0 0 2 2 1 38 17 7 0 191
Cholmondeley 10 4 2 0 2 1 1 12 11 7 0 174
Weaverham 10 3 3 0 2 1 1 9 12 7 0 167
Alvanley 10 3 1 0 2 2 2 32 11 14 0 156
Davenham 10 3 1 0 1 4 1 17 14 7 0 135
Lindow 10 2 0 0 2 4 2 45 22 14 0 135
Lymm O'ton Park 10 0 3 0 4 2 1 35 24 7 0 134
CH Ladybridge 10 1 2 0 3 2 2 31 14 14 0 130
Wirral 10 0 1 0 2 6 1 30 35 7 0 96
Over Peover 10 0 2 0 1 6 1 22 22 7 0 93
Barrow 10 0 1 0 3 5 1 34 25 7 0 92
Prestbury 10 1 1 0 2 4 2 9 11 14 0 83

Division C 2nd XI          Week 10          27th June
P W25 W20 T D L Ab Bonus Bonus Ab Pts Total
Bat Bowl Pts Ded
Wistaston Vill 10 4 2 0 3 0 1 14 13 7 0 180
Malpas 10 5 0 0 2 2 1 30 13 7 0 179
Sandbach 10 4 0 0 4 2 0 43 21 0 0 172
Trafford MV 10 4 2 0 0 3 1 3 12 7 0 162
Chester Co Off 10 2 1 0 4 2 1 35 21 7 0 141
Kingsley 10 2 2 0 2 3 1 20 14 7 0 135
Bunbury 10 2 0 0 5 2 1 36 23 7 0 126
Aston 10 1 2 0 1 5 1 32 18 7 0 124
Alderley Park 10 1 3 0 1 4 1 8 15 7 0 117
Bowdon Vale 10 1 1 0 2 6 0 20 25 0 0 94
Wilmslow 10 2 0 0 1 6 1 10 24 7 0 93
Pott Shrigley 10 1 0 0 1 7 1 12 25 7 0 71

Cheshire County Cricket League
Sponsored by
Second Division		P	W25	W20	D	Ab	L	Bat	Bowl	Pts.

BOLLINGTON		11	0	10	0	0	1	23	5	228
MIDDLEWICH		11	2	5	2	1	1	20	10	193
SALE			11	0	4	4	1	2	45	25	167
MARPLE			11	0	4	2	1	4	46	24	163
STOCKPORT GEO.		11	2	2	2	2	3	27	16	155
BREDBURY ST. MK.	11	0	5	2	1	3	22	14	149
BURNAGE			11	1	2	1	1	6	39	23	138
TATTENHALL		11	1	2	2	1	5	31	21	130
BIRKENHEAD PARK		11	1	2	4	1	3	20	25	127
MOBBERLEY		11	1	1	2	1	6	40	25	123
BROOKLANDS		11	1	1	1	1	7	35	26	117
OAKMERE			11	0	1	2	1	7	28	16	79


Cheshire Cricket Alliance
Division 1	 	 	 	 	 	 	 
Team			P	W	D	L	Ab'd	NR	Pts
Offerton		9	5	1	1	2	0	154
Disley			9	5	1	1	2	0	145
Appleton		9	3	3	3	0	0	127
Woodford		9	4	3	0	0	2	126
The Groves		9	4	1	2	1	1	117
Langley			9	3	1	2	2	1	107
Wilmslow Wayfarers	9	2	2	5	0	0	105
Chelford		9	2	2	3	1	0	101
Hartford		9	3	0	5	1	0	99
Rylands			9	3	1	2	1	2	89
Stalybridge		9	0	2	4	3	0	57
Knutsford		9	0	1	7	1	0	43