The
Cheshire Cricket League
Weekly Results for all Divs will appear here when they become available
Latest Results
| 17th September |
| Alvanley | 224 | for | 8 | Dec | 16 | v | Weaverham | 220 | for | 7 | | 11 |
| Ashley | 130 | for | 0 | | 25 | v | Oakmere | 129 | for | 9 | T | 4 |
| Ashton-on-Mersey | | | | Abn | 7 | v | Prestbury | | | | | 7 |
| Birkenhead Park | 187 | for | 7 | Dec | 25 | v | Runcorn | 118 | All | Out | | 5 |
| Davenham | 114 | All | Out | | 4 | v | Hale Barns | 146 | for | 5 | Dec | 25 |
| Trafford MV | | | | Abn | 7 | v | Northwich | | | | | 7 |
| 17th September |
| Barnton | 170 | for | 9 | T | 14 | v | Woodford | 171 | for | 8 | | 25 |
| Barrow | | | | Abn | 7 | v | Cholmondeley | | | | | 7 |
| Lymm O'ton Park | 117 | All | Out | | 25 | v | Aston | 94 | All | Out | | 5 |
| Mere | 159 | All | Out | | 11 | v | Kingsley | 163 | for | 6 | | 25 |
| Romiley | | | | Abn | 7 | v | Lindow | | | | | 7 |
| Winsford | 255 | for | 6 | Dec | 15 | v | Winnington Park | 191 | for | 6 | | 10 |
| 17th September |
| Alderley Park | 127 | for | 5 | Dec | 7 | v | Bowdon Vale | 3 | for | 0 | Abn | 7 |
| Chelford | 149 | All | Out | | 9 | v | Pott Shrigley | 88 | for | 2 | | 7 |
| Disley | 133 | for | 8 | | 7 | v | Bunbury | 175 | for | 6 | Dec | 16 |
| Over Peover | | | | Abn | 7 | v | The Groves | | | | | 7 |
| Sandbach | 125 | All | Out | | 7 | v | Chester Co Off | 131 | for | 6 | | 20 |
| Stretton | 172 | All | Out | | 25 | v | CH Ladybridge | 102 | All | Out | | 5 |
| 17th September |
| Cholmondeley | 113 | for | 3 | | 25 | v | Ashton-on-Mersey | 112 | All | Out | | 4 |
| Hale Barns | 77 | for | 9 | T | 2 | v | Barnton | 79 | for | 4 | | 25 |
| Northwich | 157 | All | Out | | 11 | v | Stretton | 21 | for | 1 | Abn | 7 |
| Oakmere | 144 | for | 4 | | 20 | v | Ashley | 143 | for | 8 | Dec | 8 |
| Runcorn | 171 | All | Out | | 10 | v | Birkenhead Park | 174 | for | 9 | Dec | 25 |
| Weaverham | 116 | All | Out | | 5 | v | Alvanley | 118 | for | 5 | | 20 |
| 17th September |
| CH Ladybridge | 86 | All | Out | | 3 | v | Lymm O'ton Park | 171 | for | 6 | Dec | 25 |
| Chester Co Off | 124 | for | 6 | Dec | 5 | v | Mere | 126 | for | 5 | | 20 |
| Lindow | 188 | All | Out | | 8 | v | Romiley | 192 | for | 5 | Dec | 25 |
| Prestbury | 71 | All | Out | | 1 | v | Over Peover | 222 | for | 2 | Dec | 25 |
| Winnington Park | 243 | for | 5 | Dec | 15 | v | Winsford | 151 | for | 5 | | 8 |
| Woodford | 183 | for | 9 | T | 12 | v | Davenham | 186 | for | 4 | | 25 |
| 17th September |
| Aston | 110 | All | Out | | 4 | v | Trafford MV | 173 | for | 5 | Dec | 25 |
| Bowdon Vale | 87 | All | Out | | 3 | v | Alderley Park | 219 | for | 6 | Dec | 25 |
| Bunbury | 85 | All | Out | | 0 | v | Disley | 86 | for | 0 | | 20 |
| The Groves | 105 | All | Out | | 5 | v | Barrow | 149 | All | Out | | 25 |
| Kingsley | 72 | for | 2 | Dec | 20 | v | Sandbach | 71 | All | Out | | 1 |
| Pott Shrigley | 185 | for | 7 | Dec | 25 | v | Chelford | 141 | All | Out | | 7 |
Promotion/Relegation 2011
Well that was a bit of a damp quib ending to the season, some vital matches were unable to be played due to scattered,
localised, heavy showers.
Division 1
At the top, Alvanley clinched the title, gaining 16pts in a thrilling draw with Weaverham to remain undefeated for
the season, While Davenham lost at home to Hale Barns.
Davenham's appeal against the decision of the County League Cricket committee denying them promotion was unsuccessful
and they will stay in our League in 2012. This also means that only Mobberley will be Relegated from the County League
to our Div 1.
Trafford Mv were Relegated to Div 2.
Division 2
Winnington Park drew at Winsford, but had already been confirmed Promoted as Champions. However the vital clash between
Romiley & Lindow was rained off meaning that Cholmondeley could have overtaken both for second place had they won - but
they were also rained off at Barrow! So Lindow take the 2nd Promotion spot by 2 from Romiley.
Barrow were Relegated to Div 3.
Division 3
With Chester County Officers already having clinched Promotion as Champions, Bunbury were unable to force a win at Disley
and faced a nervous wait to see if Chelford had won & gone above them into seond, but Chelford could only gain 9 pts from
a rain-affected match against Pott Shrigley, so Bunbury will join County Officers in Div 2 next year.
Bowdon Vale were Relegated to the Cheshire Alliance.
2nd XI - after Week 22
A few 2nd XI results still to come, we will try & get these on asap.
Division A
Birkenhead Park completed their successful season with a win at Runcorn, while Alvanley took the Runners-up spot with a
win at Weaverham.
In the Relegation dogfight, Oakmere beat Ashley to move ahead, but Stretton's survival bid came to a soggy end at Northwich
when the weather denied them the opportunity of chasing down Northwich's 157. So Stretton will be in Div B next year.
Division B
In Div B, Romiley picked up a 25pt win to clinch the title, while Mere in 3rd had a 20pt win at Chester County Officers.
Meanwhile Davenham took the second Promotion spot, successfully chasing down 180+ at Woodford.
Winsford were Relegated to Div C.
Division C
Kingsley & Trafford MV both won their final matches, so Kingsley are Champions with Trafford MV Runners Up.
Alliance Final
Langley clinched Promotion as Champions and in doing so, dashed Wirral's hopes of Promotion. Stalybridge lost at Wistaston & Haslington
lost at appleton. All of which left the door open for Glazebury to move into 2nd place by beating Hartford and their Promotion to our League
is now subject to an Inspection by the League's Ground Inspection Committee.