The
Cheshire Cricket League
Division C 2nd XI Fixtures 2008
For 13th September fixtures only
The Management Committee have instructed that ALL matches on this date should start at 12:30pm prompt;
ten minutes shall be taken between innings and tea shall be taken at the end of the match.
All matches to start at 1:30pm unless otherwise stated.
| 19th April |
| Bunbury | 117 | All | Out | | 9 | v | Chester Co Off | 115 | for | 9 | | 8 |
| Chelford | 149 | for | 7 | Dec | 25 | v | Bowdon Vale | 101 | All | Out | | 4 |
| Castrol Superseal | 166 | All | Out | | 10 | v | Pott Shrigley | 167 | for | 4 | | 20 |
| Kingsley | 85 | for | 9 | T | 25 | v | Wistaston Vill | 83 | All | Out | | 5 |
| Trafford MV | | | | Abn | 7 | v | Prestbury | | | | | 7 |
| Wilmslow | 127 | All | Out | | 5 | v | Stockport | 168 | for | 6 | T | 25 |
| 26th April |
| Bowdon Vale | 89 | for | 5 | | 25 | v | Bunbury | 84 | for | 8 | T | 3 |
| Chester Co Off | 77 | for | 1 | | 25 | v | Kingsley | 75 | All | Out | | 1 |
| Pott Shrigley | 200 | for | 5 | Dec | 25 | v | Trafford MV | 122 | All | Out | | 4 |
| Prestbury | 228 | for | 6 | Dec | 25 | v | Chelford | 113 | All | Out | | 4 |
| Stockport | 91 | for | 3 | | 25 | v | Castrol Superseal | 90 | All | Out | | 2 |
| Wistaston Vill | 61 | All | Out | | 3 | v | Wilmslow | 62 | for | 5 | | 20 |
| 3rd May |
| Bowdon Vale | 49 | All | Out | | 3 | v | Prestbury | 193 | for | 6 | Dec | 25 |
| Bunbury | 141 | for | 4 | | 25 | v | Kingsley | 140 | All | Out | | 8 |
| Castrol Superseal | 130 | for | 9 | | 9 | v | Wistaston Vill | 133 | All | Out | | 11 |
| Chelford | 28 | All | Out | | 2 | v | Pott Shrigley | 32 | for | 4 | | 20 |
| Trafford MV | 126 | for | 8 | | 8 | v | Stockport | 175 | for | 8 | Dec | 16 |
| Wilmslow | 127 | All | Out | | 8 | v | Chester Co Off | 130 | for | 7 | | 20 |
| 10th May |
| Chester Co Off | 127 | All | Out | | 25 | v | Castrol Superseal | 91 | All | Out | | 5 |
| Kingsley | 185 | for | 8 | Dec | 15 | v | Wilmslow | 135 | for | 6 | | 8 |
| Pott Shrigley | | | | Abn | 7 | v | Bowdon Vale | 84 | for | 7 | | 7 |
| Prestbury | 66 | for | 1 | | 25 | v | Bunbury | 63 | All | Out | | 1 |
| Stockport | 215 | for | 5 | Dec | 25 | v | Chelford | 94 | All | Out | | 3 |
| Wistaston Vill | 149 | for | 8 | | 25 | v | Trafford MV | 148 | for | 8 | T | 10 |
| 17th May |
| Bowdon Vale | | | | Abn | 7 | v | Stockport | | | | | 7 |
| Bunbury | 187 | for | 8 | Dec | 10 | v | Wilmslow | 27 | for | 0 | Abn | 7 |
| Castrol Superseal | 46 | for | 4 | Abn | 7 | v | Kingsley | 175 | for | 4 | Dec | 12 |
| Chelford | 107 | All | Out | | 5 | v | Wistaston Vill | 120 | All | Out | | 25 |
| Prestbury | 86 | for | 1 | | 25 | v | Pott Shrigley | 83 | All | Out | | 1 |
| Trafford MV | 97 | for | 7 | | 20 | v | Chester Co Off | 96 | All | Out | | 4 |
| 24th May |
| Chester Co Off | 91 | for | 1 | | 25 | v | Chelford | 90 | All | Out | | 1 |
| Kingsley | 177 | for | 9 | T | 13 | v | Trafford MV | 179 | for | 6 | | 25 |
| Pott Shrigley | 205 | for | 8 | Dec | 15 | v | Bunbury | 182 | for | 6 | | 11 |
| Stockport | 175 | for | 8 | Dec | 16 | v | Prestbury | 89 | for | 8 | | 6 |
| Wilmslow | 229 | for | 4 | Dec | 14 | v | Castrol Superseal | 189 | for | 4 | | 9 |
| Wistaston Vill | 145 | for | 9 | Dec | 25 | v | Bowdon Vale | 89 | All | Out | | 5 |
| 31st May |
| Bowdon Vale | 71 | All | Out | | 2 | v | Chester Co Off | 172 | for | 4 | Dec | 25 |
| Bunbury | 191 | for | 3 | Dec | 16 | v | Castrol Superseal | 102 | for | 8 | | 4 |
| Chelford | 75 | All | Out | | 2 | v | Kingsley | 77 | for | 3 | | 25 |
| Pott Shrigley | 124 | All | Out | | 3 | v | Stockport | 125 | for | 2 | | 25 |
| Prestbury | 154 | for | 1 | | 25 | v | Wistaston Vill | 153 | for | 7 | T | 7 |
| Trafford MV | 157 | All | Out | | 25 | v | Wilmslow | 103 | All | Out | | 5 |
| 7th June |
| Castrol Superseal | 137 | for | 9 | Dec | 25 | v | Trafford MV | 99 | All | Out | | 5 |
| Chester Co Off | 111 | for | 2 | | 20 | v | Prestbury | 109 | for | 8 | Dec | 1 |
| Kingsley | 172 | for | 5 | Dec | 17 | v | Bowdon Vale | 147 | for | 9 | | 8 |
| Stockport | 142 | All | Out | | 8 | v | Bunbury | 154 | for | 9 | Dec | 25 |
| Wilmslow | 206 | for | 6 | Dec | 25 | v | Chelford | 91 | All | Out | | 3 |
| Wistaston Vill | 97 | All | Out | | 3 | v | Pott Shrigley | 98 | for | 5 | | 20 |
| 14th June |
| Bowdon Vale | 87 | All | Out | | 4 | v | Wilmslow | 198 | for | 7 | Dec | 25 |
| Bunbury | 175 | for | 7 | Dec | 16 | v | Trafford MV | 119 | for | 7 | | 7 |
| Chelford | 157 | for | 9 | T | 11 | v | Castrol Superseal | 160 | for | 5 | | 25 |
| Pott Shrigley | 144 | All | Out | | 7 | v | Chester Co Off | 145 | for | 2 | | 20 |
| Prestbury | 210 | for | 8 | Dec | 25 | v | Kingsley | 200 | All | Out | | 9 |
| Stockport | | | | | 25 | v | Wistaston Vill | | | | C | 0 |
C = Match conceded - Max points win
| 21st June |
| Castrol Superseal | | | | Abn | 7 | v | Bowdon Vale | | | | | 7 |
| Chester Co Off | | | | Abn | 7 | v | Stockport | | | | | 7 |
| Kingsley | | | | Abn | 7 | v | Pott Shrigley | | | | | 7 |
| Trafford MV | 150 | for | 9 | | 25 | v | Chelford | 146 | for | 7 | T | 11 |
| Wilmslow | 180 | for | 9 | T | 14 | v | Prestbury | 181 | for | 8 | | 25 |
| Wistaston Vill | 134 | All | Out | | 7 | v | Bunbury | 143 | All | Out | | 25 |
| 28th June |
| Bowdon Vale | 79 | All | Out | | 4 | v | Trafford MV | 205 | for | 7 | Dec | 25 |
| Bunbury | 220 | for | 6 | Dec | 25 | v | Chelford | 58 | All | Out | | 3 |
| Pott Shrigley | 113 | All | Out | | 6 | v | Wilmslow | 162 | for | 9 | Dec | 25 |
| Prestbury | 93 | All | Out | | 5 | v | Castrol Superseal | 154 | for | 9 | Dec | 25 |
| Stockport | 159 | for | 8 | Dec | 25 | v | Kingsley | 112 | All | Out | | 5 |
| Wistaston Vill | 87 | All | Out | | 4 | v | Chester Co Off | 130 | for | 7 | Dec | 25 |
| 5th July |
| Bowdon Vale | 104 | for | 6 | | 20 | v | Chelford | 98 | All | Out | | 3 |
| Chester Co Off | 129 | All | Out | | 5 | v | Bunbury | 133 | for | 1 | | 20 |
| Pott Shrigley | | | | Abn | 7 | v | Castrol Superseal | | | | | 7 |
| Prestbury | 152 | All | Out | | 25 | v | Trafford MV | 136 | All | Out | | 7 |
| Stockport | 238 | for | 5 | Dec | 25 | v | Wilmslow | 96 | All | Out | | 3 |
| Wistaston Vill | 179 | for | 5 | Dec | 25 | v | Kingsley | 143 | All | Out | | 6 |
| 12th July |
| Bunbury | 103 | for | 5 | | 20 | v | Bowdon Vale | 101 | All | Out | | 3 |
| Castrol Superseal | 138 | for | 9 | | 8 | v | Stockport | 165 | for | 7 | Dec | 15 |
| Chelford | 93 | for | 8 | T | 4 | v | Prestbury | 94 | for | 8 | | 25 |
| Kingsley | 138 | for | 7 | Dec | 25 | v | Chester Co Off | 114 | All | Out | | 5 |
| Trafford MV | | | | Abn | 7 | v | Pott Shrigley | | | | | 7 |
| Wilmslow | 133 | for | 5 | | 20 | v | Wistaston Vill | 129 | All | Out | | 7 |
| 19th July |
| Chester Co Off | 209 | for | 5 | Dec | 25 | v | Wilmslow | 171 | All | Out | | 8 |
| Kingsley | 111 | for | 9 | | 20 | v | Bunbury | 110 | for | 9 | Dec | 7 |
| Pott Shrigley | | | | Abn | 7 | v | Chelford | | | | | 7 |
| Prestbury | | | | Abn | 7 | v | Bowdon Vale | | | | | 7 |
| Stockport | 126 | for | 8 | Dec | 11 | v | Trafford MV | 102 | for | 9 | | 6 |
| Wistaston Vill | 161 | for | 4 | | 20 | v | Castrol Superseal | 160 | for | 5 | Dec | 10 |
| 26th July |
| Bowdon Vale | 166 | All | Out | | 25 | v | Pott Shrigley | 119 | All | Out | | 6 |
| Bunbury | 171 | for | 9 | Dec | 16 | v | Prestbury | 144 | for | 8 | | 10 |
| Castrol Superseal | 154 | for | 9 | Dec | 25 | v | Chester Co Off | 147 | All | Out | | 8 |
| Chelford | 110 | All | Out | | 3 | v | Stockport | 260 | for | 4 | Dec | 25 |
| Trafford MV | 207 | for | 8 | Dec | 25 | v | Wistaston Vill | 72 | All | Out | | 4 |
| Wilmslow | 176 | for | 3 | T | 13 | v | Kingsley | 178 | for | 5 | | 25 |
| 2nd August |
| Chester Co Off | 187 | for | 5 | T | 12 | v | Trafford MV | 188 | for | 4 | | 25 |
| Kingsley | 136 | All | Out | | 25 | v | Castrol Superseal | 75 | All | Out | | 5 |
| Pott Shrigley | 119 | for | 9 | | 7 | v | Prestbury | 180 | for | 8 | Dec | 17 |
| Stockport | 209 | for | 5 | Dec | 15 | v | Bowdon Vale | 154 | for | 6 | | 8 |
| Wilmslow | 90 | All | Out | | 1 | v | Bunbury | 91 | for | 2 | | 20 |
| Wistaston Vill | 75 | for | 2 | | 25 | v | Chelford | 73 | All | Out | | 1 |
| 9th August |
| Bowdon Vale | | | | Abn | 7 | v | Wistaston Vill | | | | | 7 |
| Bunbury | 145 | for | 9 | | 20 | v | Pott Shrigley | 141 | for | 5 | Dec | 11 |
| Castrol Superseal | | | | Abn | 7 | v | Wilmslow | | | | | 7 |
| Chelford | | | | Abn | 7 | v | Chester Co Off | | | | | 7 |
| Prestbury | | | | Abn | 7 | v | Stockport | | | | | 7 |
| Trafford MV | | | | Abn | 7 | v | Kingsley | | | | | 7 |
| 16th August |
| Castrol Superseal | 176 | for | 4 | Dec | 13 | v | Bunbury | 91 | for | 5 | Abn | 7 |
| Chester Co Off | 241 | for | 6 | Dec | 10 | v | Bowdon Vale | 19 | for | 0 | Abn | 7 |
| Kingsley | 167 | for | 6 | Dec | 25 | v | Chelford | 24 | All | Out | | 3 |
| Stockport | 70 | for | 3 | | 20 | v | Pott Shrigley | 69 | All | Out | | 2 |
| Wilmslow | 118 | for | 8 | | 7 | v | Trafford MV | 182 | for | 8 | Dec | 16 |
| Wistaston Vill | 153 | for | 9 | | 9 | v | Prestbury | 211 | for | 8 | Dec | 17 |
| 23rd August |
| Bowdon Vale | 85 | All | Out | | 5 | v | Kingsley | 142 | All | Out | | 25 |
| Bunbury | 124 | All | Out | | 4 | v | Stockport | 204 | for | 6 | Dec | 25 |
| Chelford | 121 | for | 3 | | 20 | v | Wilmslow | 120 | for | 9 | Dec | 4 |
| Pott Shrigley | 101 | for | 8 | | 25 | v | Wistaston Vill | 100 | All | Out | | 4 |
| Prestbury | 158 | for | 8 | | 20 | v | Chester Co Off | 157 | for | 8 | Dec | 12 |
| Trafford MV | 114 | for | 7 | | 7 | v | Castrol Superseal | 161 | for | 8 | Dec | 14 |
| 30th August |
| Castrol Superseal | 177 | for | 8 | Dec | 25 | v | Chelford | 104 | All | Out | | 4 |
| Chester Co Off | 227 | for | 7 | Dec | 17 | v | Pott Shrigley | 192 | for | 9 | | 11 |
| Kingsley | 130 | for | 2 | | 25 | v | Prestbury | 129 | All | Out | | 5 |
| Trafford MV | 69 | All | Out | | 1 | v | Bunbury | 72 | for | 1 | | 20 |
| Wilmslow | 51 | All | Out | | 5 | v | Bowdon Vale | 126 | All | Out | | 25 |
| Wistaston Vill | 107 | All | Out | | 1 | v | Stockport | 222 | for | 2 | Dec | 25 |
| 6th September |
| Bowdon Vale | | | | Abn | 7 | v | Castrol Superseal | | | | | 7 |
| Bunbury | | | | Abn | 7 | v | Wistaston Vill | | | | | 7 |
| Chelford | | | | Abn | 7 | v | Trafford MV | | | | | 7 |
| Pott Shrigley | | | | Abn | 7 | v | Kingsley | | | | | 7 |
| Prestbury | | | | Abn | 7 | v | Wilmslow | | | | | 7 |
| Stockport | 159 | for | 8 | Dec | 12 | v | Chester Co Off | 160 | for | 7 | | 20 |
| 13th September |
| Castrol Superseal | 98 | All | Out | | 1 | v | Prestbury | 100 | for | 2 | | 25 |
| Chelford | 32 | All | Out | | 4 | v | Bunbury | 151 | for | 8 | Dec | 25 |
| Chester Co Off | 86 | All | Out | | 5 | v | Wistaston Vill | 90 | for | 9 | | 20 |
| Kingsley | 156 | All | Out | | 14 | v | Stockport | 109 | for | 8 | | 7 |
| Trafford MV | 105 | All | Out | | 2 | v | Bowdon Vale | 106 | for | 3 | | 20 |
| Wilmslow | | | | | 25 | v | Pott Shrigley | | | | C | 0 |
C = Match conceded - Max points win