The
Cheshire Cricket League
Division Three 1st XI Fixtures 2010
For 18th September fixtures only
The Management Committee have instructed that ALL matches on this date should start at 12:30pm prompt;
ten minutes shall be taken between innings and tea shall be taken at the end of the match.
All matches to start at 1:30pm unless otherwise stated.
| 24th April |
| Alderley Park | 128 | for | 6 | | 9 | v | Romiley | 213 | for | 9 | Dec | 15 |
| Bunbury | 129 | for | 6 | | 25 | v | Pott Shrigley | 127 | All | Out | | 7 |
| Disley | 142 | All | Out | | 7 | v | CH Ladybridge | 159 | for | 7 | Dec | 25 |
| Old Parkonians | 151 | All | Out | | 8 | v | Chester Co Off | 179 | for | 9 | Dec | 25 |
| Sandbach | 129 | All | Out | | 7 | v | Woodford | 178 | for | 9 | Dec | 25 |
| Wirral | 173 | All | Out | | 8 | v | Stretton | 224 | for | 6 | Dec | 25 |
| 1st May |
| CH Ladybridge | 151 | All | Out | | 25 | v | Bunbury | 90 | All | Out | | 5 |
| Chester Co Off | 84 | All | Out | | 4 | v | Alderley Park | 85 | for | 7 | | 20 |
| Pott Shrigley | 198 | for | 6 | Dec | 16 | v | Sandbach | 167 | for | 8 | | 9 |
| Romiley | 102 | All | Out | | 4 | v | Disley | 118 | for | 8 | Dec | 25 |
| Stretton | 177 | for | 7 | | 25 | v | Old Parkonians | 173 | All | Out | | 14 |
| Woodford | 140 | All | Out | | 25 | v | Wirral | 76 | All | Out | | 5 |
| 8th May |
| Bunbury | 111 | for | 8 | | 8 | v | Romiley | 131 | All | Out | | 10 |
| Disley | 158 | All | Out | | 14 | v | Alderley Park | 155 | for | 8 | | 11 |
| Old Parkonians | 189 | All | Out | | 12 | v | Woodford | 190 | for | 4 | | 25 |
| Sandbach | 110 | for | 5 | | 20 | v | CH Ladybridge | 106 | All | Out | | 3 |
| Stretton | 160 | for | 2 | | 25 | v | Chester Co Off | 159 | All | Out | | 9 |
| Wirral | 88 | All | Out | | 0 | v | Pott Shrigley | 90 | for | 0 | | 25 |
| 15th May |
| Alderley Park | 135 | for | 7 | | 9 | v | Bunbury | 199 | for | 9 | Dec | 16 |
| CH Ladybridge | 108 | for | 0 | | 20 | v | Wirral | 107 | All | Out | | 0 |
| Chester Co Off | 176 | for | 8 | | 11 | v | Disley | 177 | for | 7 | Dec | 16 |
| Pott Shrigley | 210 | All | Out | | 8 | v | Old Parkonians | 249 | for | 5 | Dec | 25 |
| Romiley | 167 | for | 9 | | 25 | v | Sandbach | 166 | All | Out | | 13 |
| Woodford | 234 | for | 5 | Dec | 25 | v | Stretton | 225 | All | Out | | 8 |
| 22nd May |
| Bunbury | 223 | for | 6 | | 25 | v | Disley | 219 | for | 8 | T | 13 |
| Old Parkonians | 109 | All | Out | | 3 | v | CH Ladybridge | 110 | for | 6 | | 25 |
| Sandbach | 82 | All | Out | | 3 | v | Alderley Park | 173 | for | 6 | Dec | 25 |
| Stretton | 293 | for | 7 | Dec | 13 | v | Pott Shrigley | 202 | for | 1 | | 11 |
| Wirral | 157 | All | Out | | 6 | v | Romiley | 203 | for | 4 | Dec | 25 |
| Woodford | 109 | All | Out | | 5 | v | Chester Co Off | 153 | All | Out | | 25 |
| 29th May |
| Alderley Park | 126 | for | 8 | Dec | 11 | v | Wirral | 125 | for | 9 | | 8 |
| CH Ladybridge | 155 | for | 7 | | 11 | v | Stretton | 182 | for | 9 | Dec | 16 |
| Chester Co Off | 173 | for | 2 | Dec | 15 | v | Bunbury | 108 | for | 5 | | 3 |
| Disley | 142 | for | 6 | Dec | 12 | v | Sandbach | 106 | for | 8 | | 5 |
| Pott Shrigley | 235 | for | 7 | T | 12 | v | Woodford | 239 | for | 3 | | 25 |
| Romiley | 213 | for | 7 | Dec | 25 | v | Old Parkonians | 110 | All | Out | | 5 |
| 5th June |
| Old Parkonians | 298 | for | 5 | Dec | 13 | v | Alderley Park | 177 | for | 2 | | 10 |
| Pott Shrigley | 170 | All | Out | | 13 | v | Chester Co Off | 171 | for | 6 | | 20 |
| Sandbach | 152 | for | 7 | | 25 | v | Bunbury | 149 | for | 7 | T | 10 |
| Stretton | 217 | for | 8 | Dec | 14 | v | Romiley | 220 | for | 8 | | 20 |
| Wirral | 182 | All | Out | | 13 | v | Disley | 183 | for | 5 | | 25 |
| Woodford | 215 | for | 5 | | 25 | v | CH Ladybridge | 211 | for | 7 | T | 13 |
| 12th June |
| Alderley Park | 149 | for | 8 | Dec | 25 | v | Stretton | 85 | All | Out | | 4 |
| Bunbury | 247 | for | 5 | | 20 | v | Wirral | 246 | for | 6 | Dec | 13 |
| CH Ladybridge | 177 | for | 7 | T | 13 | v | Pott Shrigley | 178 | for | 5 | | 25 |
| Chester Co Off | 136 | All | Out | | 25 | v | Sandbach | 87 | All | Out | | 5 |
| Disley | 133 | for | 8 | | 25 | v | Old Parkonians | 129 | for | 8 | T | 8 |
| Romiley | 107 | for | 3 | | 25 | v | Woodford | 106 | All | Out | | 2 |
| 19th June |
| CH Ladybridge | 127 | for | 8 | | 20 | v | Chester Co Off | 126 | All | Out | | 8 |
| Old Parkonians | 84 | All | Out | | 1 | v | Bunbury | 85 | for | 2 | | 25 |
| Pott Shrigley | 179 | for | 9 | T | 13 | v | Romiley | 183 | for | 5 | | 25 |
| Stretton | 127 | All | Out | | 5 | v | Disley | 219 | for | 5 | Dec | 25 |
| Wirral | 211 | for | 8 | | 10 | v | Sandbach | 219 | for | 6 | Dec | 16 |
| Woodford | 281 | for | 4 | Dec | 16 | v | Alderley Park | 140 | for | 8 | | 7 |
| 26th June |
| Alderley Park | 174 | for | 7 | Dec | 16 | v | Pott Shrigley | 145 | for | 8 | | 9 |
| Bunbury | 264 | for | 7 | Dec | 25 | v | Stretton | 211 | All | Out | | 9 |
| Chester Co Off | 238 | for | 1 | Dec | 25 | v | Wirral | 230 | All | Out | | 6 |
| Disley | 152 | for | 5 | | 25 | v | Woodford | 150 | for | 8 | T | 9 |
| Romiley | 127 | for | 1 | | 25 | v | CH Ladybridge | 125 | for | 9 | T | 5 |
| Sandbach | 251 | All | Out | | 25 | v | Old Parkonians | 223 | All | Out | | 10 |
| 3rd July |
| CH Ladybridge | 142 | All | Out | | 7 | v | Alderley Park | 145 | for | 2 | | 20 |
| Old Parkonians | 233 | All | Out | | 25 | v | Wirral | 129 | All | Out | | 7 |
| Pott Shrigley | 162 | for | 6 | | 25 | v | Disley | 161 | for | 9 | T | 11 |
| Romiley | 272 | for | 5 | Dec | 17 | v | Chester Co Off | 159 | for | 9 | | 9 |
| Stretton | 182 | for | 9 | Dec | 17 | v | Sandbach | 146 | for | 9 | | 10 |
| Woodford | 228 | for | 7 | Dec | 25 | v | Bunbury | 206 | All | Out | | 9 |
| 10th July |
| CH Ladybridge | 97 | All | Out | | 1 | v | Disley | 98 | for | 2 | | 20 |
| Chester Co Off | 173 | for | 8 | T | 14 | v | Old Parkonians | 174 | for | 7 | | 25 |
| Pott Shrigley | 133 | All | Out | | 4 | v | Bunbury | 136 | for | 0 | | 25 |
| Romiley | 128 | for | 2 | | 20 | v | Alderley Park | 125 | for | 9 | Dec | 5 |
| Stretton | 96 | All | Out | | 0 | v | Wirral | 97 | for | 0 | | 20 |
| Woodford | 185 | for | 0 | | 20 | v | Sandbach | 180 | for | 8 | Dec | 10 |
| 17th July |
| Alderley Park | 144 | for | 7 | Dec | 11 | v | Chester Co Off | 148 | for | 9 | | 20 |
| Bunbury | 86 | for | 5 | | 20 | v | CH Ladybridge | 84 | All | Out | | 3 |
| Disley | 85 | All | Out | | 4 | v | Romiley | 88 | for | 7 | | 20 |
| Old Parkonians | 197 | for | 5 | | 25 | v | Stretton | 196 | All | Out | | 13 |
| Sandbach | 166 | for | 6 | Dec | 25 | v | Pott Shrigley | 109 | All | Out | | 3 |
| Wirral | 98 | All | Out | | 5 | v | Woodford | 165 | for | 9 | Dec | 25 |
| 24th July |
| Alderley Park | 118 | All | Out | | 4 | v | Disley | 119 | for | 3 | | 20 |
| CH Ladybridge | 191 | for | 7 | Dec | 17 | v | Sandbach | 167 | for | 9 | | 10 |
| Chester Co Off | 137 | for | 8 | | 25 | v | Stretton | 135 | All | Out | | 8 |
| Pott Shrigley | 87 | All | Out | | 2 | v | Wirral | 88 | for | 3 | | 20 |
| Romiley | 200 | for | 9 | Dec | 16 | v | Bunbury | 191 | for | 8 | | 12 |
| Woodford | 118 | for | 0 | | 25 | v | Old Parkonians | 117 | All | Out | | 2 |
| 31st July |
| Bunbury | 29 | for | 1 | | 25 | v | Alderley Park | 28 | All | Out | | 1 |
| Disley | 111 | All | Out | | 7 | v | Chester Co Off | 47 | for | 6 | Abn | 7 |
| Old Parkonians | 168 | for | 9 | T | 12 | v | Pott Shrigley | 169 | for | 8 | | 25 |
| Sandbach | 87 | All | Out | | 1 | v | Romiley | 89 | for | 2 | | 25 |
| Stretton | 196 | for | 6 | Dec | 16 | v | Woodford | 186 | for | 7 | | 10 |
| Wirral | 205 | All | Out | | 16 | v | CH Ladybridge | 128 | for | 8 | | 9 |
| 7th August |
| Alderley Park | 78 | for | 7 | | 7 | v | Sandbach | 147 | for | 9 | Dec | 12 |
| CH Ladybridge | 132 | for | 5 | | 20 | v | Old Parkonians | 128 | All | Out | | 7 |
| Chester Co Off | 145 | All | Out | | 8 | v | Woodford | 161 | All | Out | | 25 |
| Disley | 91 | All | Out | | 5 | v | Bunbury | 111 | All | Out | | 25 |
| Pott Shrigley | 160 | for | 6 | | 25 | v | Stretton | 159 | All | Out | | 11 |
| Romiley | 188 | for | 6 | Dec | 25 | v | Wirral | 128 | All | Out | | 5 |
| 14th August |
| Bunbury | 104 | for | 6 | | 20 | v | Chester Co Off | 101 | for | 9 | Dec | 3 |
| Old Parkonians | 97 | All | Out | | 4 | v | Romiley | 181 | for | 8 | Dec | 25 |
| Sandbach | 88 | All | Out | | 5 | v | Disley | 133 | All | Out | | 25 |
| Stretton | 65 | All | Out | | 5 | v | CH Ladybridge | 142 | All | Out | | 25 |
| Wirral | 229 | for | 8 | Dec | 25 | v | Alderley Park | 86 | All | Out | | 4 |
| Woodford | 131 | All | Out | | 25 | v | Pott Shrigley | 99 | All | Out | | 5 |
| 21st August |
| Alderley Park | 212 | for | 3 | Dec | 14 | v | Old Parkonians | 35 | for | 3 | Abn | 7 |
| Bunbury | 131 | for | 9 | Dec | 25 | v | Sandbach | 71 | All | Out | | 5 |
| CH Ladybridge | 136 | All | Out | | 9 | v | Woodford | 75 | for | 6 | Abn | 7 |
| Chester Co Off | 100 | All | Out | | 2 | v | Pott Shrigley | 222 | for | 4 | Dec | 25 |
| Disley | 136 | All | Out | | 10 | v | Wirral | 59 | for | 7 | Abn | 7 |
| Romiley | 183 | for | 7 | Dec | 13 | v | Stretton | 185 | for | 5 | | 20 |
| 28th August |
| Old Parkonians | 102 | All | Out | | 4 | v | Disley | 105 | for | 7 | | 25 |
| Pott Shrigley | | | | Abn | 7 | v | CH Ladybridge | | | | | 7 |
| Sandbach | 206 | for | 5 | Dec | 15 | v | Chester Co Off | 89 | for | 5 | | 5 |
| Stretton | 168 | All | Out | | 15 | v | Alderley Park | 146 | for | 9 | | 10 |
| Wirral | 141 | for | 4 | | 25 | v | Bunbury | 138 | for | 9 | T | 6 |
| Woodford | 170 | for | 4 | | 25 | v | Romiley | 169 | All | Out | | 10 |
| 4th September |
| Alderley Park | 175 | All | Out | | 11 | v | Woodford | 176 | for | 1 | | 25 |
| Bunbury | 135 | for | 9 | | 20 | v | Old Parkonians | 133 | All | Out | | 9 |
| Chester Co Off | 128 | All | Out | | 8 | v | CH Ladybridge | 129 | for | 7 | | 20 |
| Disley | 95 | for | 4 | | 25 | v | Stretton | 94 | All | Out | | 2 |
| Romiley | 47 | for | 2 | | 25 | v | Pott Shrigley | 46 | All | Out | | 1 |
| Sandbach | 112 | All | Out | | 4 | v | Wirral | 115 | for | 4 | | 20 |
| 11th September |
| CH Ladybridge | 143 | for | 8 | Dec | 12 | v | Romiley | 140 | for | 8 | | 9 |
| Old Parkonians | 88 | for | 6 | | 5 | v | Sandbach | 188 | for | 6 | Dec | 15 |
| Pott Shrigley | 149 | for | 8 | | 10 | v | Alderley Park | 196 | for | 9 | Dec | 16 |
| Stretton | 142 | for | 7 | T | 9 | v | Bunbury | 143 | for | 6 | | 25 |
| Wirral | 180 | for | 5 | Dec | 15 | v | Chester Co Off | 70 | for | 6 | | 5 |
| Woodford | 141 | for | 9 | T | 10 | v | Disley | 144 | for | 8 | | 25 |
| 18th September |
| Alderley Park | 188 | for | 4 | Dec | 13 | v | CH Ladybridge | 7 | for | 1 | Abn | 7 |
| Bunbury | 93 | for | 8 | | 25 | v | Woodford | 92 | All | Out | | 4 |
| Chester Co Off | 53 | All | Out | | 1 | v | Romiley | 54 | for | 2 | | 25 |
| Disley | 183 | for | 9 | Dec | 25 | v | Pott Shrigley | 96 | All | Out | | 5 |
| Sandbach | 115 | for | 6 | | 25 | v | Stretton | 112 | All | Out | | 5 |
| Wirral | 119 | All | Out | | 6 | v | Old Parkonians | 122 | All | Out | | 25 |