The
Cheshire Cricket League
Division Three 1st XI Fixtures 2008
For 13th September fixtures only
The Management Committee have instructed that ALL matches on this date should start at 12:30pm prompt;
ten minutes shall be taken between innings and tea shall be taken at the end of the match.
All matches to start at 1:30pm unless otherwise stated.
| 19th April |
| CH Ladybridge | | | | Abn | 7 | v | Bunbury | | | | | 7 |
| Pott Shrigley | 176 | for | 5 | | 25 | v | Castrol Superseal | 173 | for | 7 | T | 13 |
| Stockport | 160 | for | 9 | Dec | 15 | v | Lindow | 103 | for | 9 | | 7 |
| Stretton | 133 | All | Out | | 25 | v | Chelford | 67 | All | Out | | 5 |
| Wirral | 176 | for | 9 | Dec | 16 | v | Old Parkonians | 127 | for | 8 | | 9 |
| Wistaston Vill | 102 | All | Out | | 4 | v | Kingsley | 103 | for | 8 | T | 20 |
| 26th April |
| Bunbury | 117 | for | 9 | | 20 | v | Stretton | 116 | for | 7 | Dec | 7 |
| Castrol Superseal | 107 | All | Out | | 5 | v | Stockport | 154 | All | Out | | 25 |
| Chelford | 86 | All | Out | | 5 | v | Wirral | 100 | for | 9 | Dec | 25 |
| Kingsley | 140 | for | 5 | | 20 | v | CH Ladybridge | 139 | for | 8 | Dec | 7 |
| Lindow | | | | Abn | 7 | v | Wistaston Vill | | | | | 7 |
| Old Parkonians | 197 | for | 4 | T | 25 | v | Pott Shrigley | 127 | All | Out | | 4 |
| 3rd May |
| CH Ladybridge | | | | Abn | 7 | v | Lindow | | | | | 7 |
| Kingsley | 117 | for | 5 | | 20 | v | Bunbury | 116 | for | 9 | Dec | 5 |
| Pott Shrigley | 215 | for | 7 | Dec | 17 | v | Chelford | 131 | for | 9 | | 8 |
| Stockport | 59 | for | 2 | | 25 | v | Old Parkonians | 58 | All | Out | | 1 |
| Wirral | 39 | All | Out | | 4 | v | Stretton | 168 | for | 7 | Dec | 25 |
| Wistaston Vill | 76 | for | 5 | | 20 | v | Castrol Superseal | 72 | All | Out | | 3 |
| 10th May |
| Bunbury | 159 | for | 1 | | 25 | v | Wirral | 155 | All | Out | | 9 |
| Castrol Superseal | 155 | for | 9 | | 11 | v | CH Ladybridge | 187 | for | 9 | Dec | 17 |
| Chelford | 82 | All | Out | | 3 | v | Stockport | 83 | for | 5 | | 25 |
| Lindow | 175 | All | Out | | 15 | v | Kingsley | 179 | for | 9 | | 25 |
| Old Parkonians | 230 | for | 4 | Dec | 17 | v | Wistaston Vill | 115 | for | 9 | | 5 |
| Stretton | 145 | for | 9 | T | 7 | v | Pott Shrigley | 147 | for | 2 | | 25 |
| 17th May |
| CH Ladybridge | 98 | All | Out | | 4 | v | Old Parkonians | 101 | for | 7 | | 20 |
| Kingsley | 172 | for | 7 | Dec | 25 | v | Castrol Superseal | 133 | All | Out | | 6 |
| Lindow | 57 | All | Out | | 1 | v | Bunbury | 58 | for | 1 | | 20 |
| Pott Shrigley | 174 | for | 7 | | 11 | v | Wirral | 203 | for | 7 | Dec | 16 |
| Stockport | 106 | for | 7 | Abn | 7 | v | Stretton | 159 | for | 8 | Dec | 12 |
| Wistaston Vill | 141 | for | 9 | Dec | 9 | v | Chelford | 142 | for | 6 | | 20 |
| 24th May |
| Bunbury | 205 | for | 8 | | 8 | v | Pott Shrigley | 235 | for | 2 | Dec | 16 |
| Castrol Superseal | 155 | All | Out | | 12 | v | Lindow | 156 | for | 8 | | 25 |
| Chelford | 111 | All | Out | | 5 | v | CH Ladybridge | 130 | for | 8 | Dec | 25 |
| Old Parkonians | 153 | All | Out | | 25 | v | Kingsley | 74 | All | Out | | 5 |
| Stretton | 176 | for | 6 | | 11 | v | Wistaston Vill | 177 | for | 8 | Dec | 15 |
| Wirral | 171 | for | 9 | | 10 | v | Stockport | 218 | for | 5 | Dec | 17 |
| 31st May |
| Castrol Superseal | 63 | All | Out | | 2 | v | Bunbury | 64 | for | 4 | | 20 |
| CH Ladybridge | 179 | for | 8 | Dec | 25 | v | Stretton | 89 | All | Out | | 4 |
| Kingsley | 187 | for | 6 | Dec | 16 | v | Chelford | 110 | for | 8 | | 6 |
| Lindow | 226 | for | 4 | Dec | 25 | v | Old Parkonians | 205 | All | Out | | 7 |
| Stockport | 61 | for | 5 | | 25 | v | Pott Shrigley | 60 | All | Out | | 3 |
| Wistaston Vill | 164 | for | 8 | Dec | 12 | v | Wirral | 165 | for | 7 | | 20 |
| 7th June |
| Bunbury | 155 | for | 9 | Dec | 15 | v | Stockport | 120 | for | 9 | | 8 |
| Chelford | 163 | for | 9 | | 25 | v | Lindow | 160 | All | Out | | 13 |
| Old Parkonians | 200 | for | 8 | Dec | 15 | v | Castrol Superseal | 156 | for | 5 | | 10 |
| Pott Shrigley | 228 | for | 4 | Dec | 25 | v | Wistaston Vill | 84 | All | Out | | 2 |
| Stretton | 165 | All | Out | | 25 | v | Kingsley | 83 | All | Out | | 5 |
| Wirral | 178 | All | Out | | 8 | v | CH Ladybridge | 197 | for | 5 | Dec | 25 |
| 14th June |
| Castrol Superseal | 200 | for | 6 | Dec | 16 | v | Chelford | 157 | for | 8 | | 9 |
| CH Ladybridge | 189 | for | 6 | Dec | 16 | v | Pott Shrigley | 117 | for | 8 | | 6 |
| Kingsley | 158 | for | 7 | Dec | 12 | v | Wirral | 161 | for | 7 | | 20 |
| Lindow | 164 | for | 9 | T | 11 | v | Stretton | 165 | for | 5 | | 25 |
| Old Parkonians | 142 | All | Out | | 25 | v | Bunbury | 92 | All | Out | | 5 |
| Wistaston Vill | 126 | for | 6 | | 9 | v | Stockport | 230 | for | 9 | Dec | 15 |
| 21st June |
| Bunbury | 161 | for | 6 | Dec | 14 | v | Wistaston Vill | 142 | for | 8 | | 8 |
| Chelford | 142 | for | 8 | | 10 | v | Old Parkonians | 184 | for | 9 | Dec | 16 |
| Pott Shrigley | 142 | All | Out | | 8 | v | Kingsley | 159 | All | Out | | 25 |
| Stockport | 169 | for | 7 | Dec | 25 | v | CH Ladybridge | 116 | All | Out | | 5 |
| Stretton | | | | Abn | 7 | v | Castrol Superseal | | | | | 7 |
| Wirral | | | | Abn | 7 | v | Lindow | | | | | 7 |
| 28th June |
| Castrol Superseal | 160 | for | 8 | Dec | 12 | v | Wirral | 161 | for | 8 | | 20 |
| CH Ladybridge | 132 | All | Out | | 8 | v | Wistaston Vill | 133 | for | 8 | | 25 |
| Chelford | 129 | for | 7 | Dec | 25 | v | Bunbury | 112 | All | Out | | 5 |
| Kingsley | 153 | for | 9 | Dec | 13 | v | Stockport | 112 | for | 9 | | 8 |
| Lindow | 150 | All | Out | | 7 | v | Pott Shrigley | 179 | for | 7 | Dec | 25 |
| Old Parkonians | 61 | All | Out | | 4 | v | Stretton | 150 | for | 8 | Dec | 25 |
| 5th July |
| Bunbury | 166 | for | 3 | | 25 | v | CH Ladybridge | 161 | for | 6 | T | 10 |
| Castrol Superseal | 189 | for | 4 | Dec | 17 | v | Pott Shrigley | 102 | for | 9 | | 4 |
| Chelford | 46 | All | Out | | 1 | v | Stretton | 50 | for | 2 | | 20 |
| Kingsley | 193 | for | 3 | Dec | 25 | v | Wistaston Vill | 120 | All | Out | | 3 |
| Lindow | 135 | All | Out | | 6 | v | Stockport | 137 | for | 4 | | 25 |
| Old Parkonians | 202 | for | 7 | Dec | 16 | v | Wirral | 169 | for | 8 | | 10 |
| 12th July |
| CH Ladybridge | 169 | for | 8 | | 20 | v | Kingsley | 166 | for | 8 | Dec | 12 |
| Pott Shrigley | | | | Abn | 7 | v | Old Parkonians | | | | | 7 |
| Stockport | 95 | All | Out | | 5 | v | Castrol Superseal | 125 | All | Out | | 25 |
| Stretton | 173 | for | 5 | Dec | 25 | v | Bunbury | 78 | All | Out | | 3 |
| Wirral | 145 | for | 7 | | 9 | v | Chelford | 150 | for | 7 | Dec | 12 |
| Wistaston Vill | 102 | All | Out | | 25 | v | Lindow | 87 | All | Out | | 5 |
| 19th July |
| Bunbury | 79 | All | Out | | 5 | v | Kingsley | 105 | All | Out | | 25 |
| Castrol Superseal | 50 | for | 0 | | 20 | v | Wistaston Vill | 49 | All | Out | | 0 |
| Chelford | 130 | for | 2 | | 25 | v | Pott Shrigley | 129 | for | 5 | T | 5 |
| Lindow | | | | Abn | 7 | v | CH Ladybridge | | | | | 7 |
| Old Parkonians | 158 | for | 7 | | 8 | v | Stockport | 227 | for | 3 | Dec | 16 |
| Stretton | 215 | for | 7 | Dec | 17 | v | Wirral | 205 | for | 9 | | 11 |
| 26th July |
| CH Ladybridge | 174 | for | 7 | Dec | 17 | v | Castrol Superseal | 128 | for | 9 | | 8 |
| Kingsley | 89 | for | 1 | | 25 | v | Lindow | 87 | All | Out | | 1 |
| Pott Shrigley | 124 | All | Out | | 25 | v | Stretton | 118 | All | Out | | 6 |
| Stockport | 110 | for | 4 | | 25 | v | Chelford | 109 | All | Out | | 2 |
| Wirral | 195 | All | Out | | 8 | v | Bunbury | 226 | for | 6 | Dec | 25 |
| Wistaston Vill | 190 | for | 8 | | 20 | v | Old Parkonians | 188 | All | Out | | 14 |
| 2nd August |
| Bunbury | 162 | for | 7 | T | 12 | v | Lindow | 165 | for | 7 | | 25 |
| Castrol Superseal | 83 | All | Out | | 1 | v | Kingsley | 84 | for | 2 | | 20 |
| Chelford | 166 | for | 6 | Dec | 25 | v | Wistaston Vill | 68 | All | Out | | 3 |
| Old Parkonians | 167 | All | Out | | 14 | v | CH Ladybridge | 163 | for | 8 | | 11 |
| Stretton | 148 | All | Out | | 8 | v | Stockport | 149 | for | 3 | | 25 |
| Wirral | 185 | for | 7 | | 12 | v | Pott Shrigley | 195 | All | Out | | 16 |
| 9th August |
| CH Ladybridge | | | | Abn | 7 | v | Chelford | | | | | 7 |
| Kingsley | 164 | for | 7 | Dec | 14 | v | Old Parkonians | 113 | for | 8 | | 7 |
| Lindow | | | | Abn | 7 | v | Castrol Superseal | | | | | 7 |
| Pott Shrigley | | | | Abn | 7 | v | Bunbury | | | | | 7 |
| Stockport | | | | Abn | 7 | v | Wirral | | | | | 7 |
| Wistaston Vill | | | | Abn | 7 | v | Stretton | | | | | 7 |
| 16th August |
| Bunbury | 188 | All | Out | | 10 | v | Castrol Superseal | 30 | for | 0 | Abn | 7 |
| Chelford | 53 | for | 5 | Abn | 7 | v | Kingsley | 141 | for | 6 | Dec | 9 |
| Old Parkonians | 87 | All | Out | | 2 | v | Lindow | 88 | for | 3 | | 20 |
| Pott Shrigley | 45 | All | Out | | 0 | v | Stockport | 46 | for | 0 | | 25 |
| Stretton | 56 | for | 9 | Abn | 7 | v | CH Ladybridge | 143 | for | 8 | Dec | 11 |
| Wirral | 115 | All | Out | | 6 | v | Wistaston Vill | 133 | All | Out | | 25 |
| 23rd August |
| Castrol Superseal | 145 | for | 9 | | 25 | v | Old Parkonians | 144 | All | Out | | 11 |
| CH Ladybridge | 86 | for | 3 | | 20 | v | Wirral | 81 | All | Out | | 2 |
| Kingsley | 64 | for | 2 | | 25 | v | Stretton | 62 | All | Out | | 1 |
| Lindow | 143 | for | 7 | | 20 | v | Chelford | 139 | All | Out | | 8 |
| Stockport | 105 | for | 1 | | 25 | v | Bunbury | 104 | All | Out | | 1 |
| Wistaston Vill | 148 | for | 3 | | 25 | v | Pott Shrigley | 147 | All | Out | | 8 |
\FA\F| 30th August |
| Bunbury | 172 | for | 4 | Dec | 25 | v | Old Parkonians | 60 | All | Out | | 2 |
| Chelford | 83 | for | 4 | | 20 | v | Castrol Superseal | 81 | All | Out | | 2 |
| Pott Shrigley | 140 | for | 8 | Dec | 25 | v | CH Ladybridge | 98 | All | Out | | 4 |
| Stockport | 78 | for | 2 | | 25 | v | Wistaston Vill | 77 | All | Out | | 1 |
| Stretton | 159 | for | 9 | Dec | 15 | v | Lindow | 138 | for | 9 | | 9 |
| Wirral | 160 | for | 8 | Dec | 25 | v | Kingsley | 148 | All | Out | | 7 |
| 6th September |
| Castrol Superseal | | | | Abn | 7 | v | Stretton | | | | | 7 |
| CH Ladybridge | | | | Abn | 7 | v | Stockport | | | | | 7 |
| Kingsley | | | | Abn | 7 | v | Pott Shrigley | | | | | 7 |
| Lindow | | | | Abn | 7 | v | Wirral | | | | | 7 |
| Old Parkonians | | | | Abn | 7 | v | Chelford | | | | | 7 |
| Wistaston Vill | | | | Abn | 7 | v | Bunbury | | | | | 7 |
| 13th September |
| Bunbury | 54 | for | 4 | | 20 | v | Chelford | 53 | All | Out | | 2 |
| Pott Shrigley | 125 | for | 9 | Dec | 10 | v | Lindow | 123 | for | 8 | | 8 |
| Stockport | 122 | for | 9 | | 6 | v | Kingsley | 146 | for | 5 | Dec | 13 |
| Stretton | 146 | for | 8 | Dec | 25 | v | Old Parkonians | 135 | All | Out | | 6 |
| Wirral | 89 | for | 7 | | 25 | v | Castrol Superseal | 86 | All | Out | | 4 |
| Wistaston Vill | 136 | All | Out | | 25 | v | CH Ladybridge | 65 | All | Out | | 5 |