The
Cheshire Cricket League
Division Two 1st XI Fixtures 2010
For 18th September fixtures only
The Management Committee have instructed that ALL matches on this date should start at 12:30pm prompt;
ten minutes shall be taken between innings and tea shall be taken at the end of the match.
All matches to start at 1:30pm unless otherwise stated.
| 24th April |
| Aston | 219 | for | 8 | Dec | 25 | v | Barrow | 76 | All | Out | | 4 |
| Cholmondeley | 154 | for | 9 | | 9 | v | Prestbury | 178 | for | 8 | Dec | 17 |
| Kingsley | 66 | All | Out | | 4 | v | Lymm O'ton Park | 186 | for | 8 | Dec | 25 |
| Lindow | 195 | for | 9 | | 25 | v | Barnton | 191 | for | 6 | T | 15 |
| Runcorn | 51 | for | 0 | | 20 | v | Bowdon Vale | 49 | All | Out | | 0 |
| Winsford | 79 | for | 4 | | 20 | v | Over Peover | 78 | All | Out | | 2 |
| 1st May |
| Barnton | 164 | for | 9 | Dec | 15 | v | Kingsley | 150 | for | 9 | | 10 |
| Bowdon Vale | 97 | All | Out | | 5 | v | Lindow | 204 | for | 9 | Dec | 25 |
| Cholmondeley | 107 | All | Out | | 25 | v | Barrow | 96 | All | Out | | 5 |
| Lymm O'ton Park | 84 | for | 3 | | 20 | v | Aston | 80 | All | Out | | 2 |
| Over Peover | 152 | for | 8 | Dec | 9 | v | Runcorn | 154 | for | 6 | | 20 |
| Prestbury | 154 | All | Out | | 8 | v | Winsford | 161 | All | Out | | 25 |
| 8th May |
| Aston | 141 | for | 5 | | 25 | v | Barnton | 140 | for | 9 | T | 9 |
| Barrow | 102 | All | Out | | 3 | v | Prestbury | 176 | for | 5 | Dec | 25 |
| Cholmondeley | 163 | for | 4 | | 18 | v | Lymm O'ton Park | 163 | for | 8 | Dec | 12 |
| Kingsley | 174 | for | 7 | Dec | 25 | v | Bowdon Vale | 129 | All | Out | | 6 |
| Lindow | 241 | for | 4 | Dec | 15 | v | Over Peover | 197 | for | 5 | | 9 |
| Runcorn | 151 | for | 4 | | 20 | v | Winsford | 150 | for | 5 | Dec | 8 |
| 15th May |
| Barnton | 171 | All | Out | | 25 | v | Cholmondeley | 150 | All | Out | | 8 |
| Bowdon Vale | 202 | for | 8 | | 25 | v | Aston | 201 | for | 6 | T | 14 |
| Lymm O'ton Park | 96 | for | 3 | | 25 | v | Barrow | 93 | for | 9 | T | 2 |
| Over Peover | 89 | All | Out | | 4 | v | Kingsley | 93 | for | 7 | | 25 |
| Prestbury | 226 | for | 3 | Dec | 25 | v | Runcorn | 179 | All | Out | | 7 |
| Winsford | 135 | for | 3 | | 20 | v | Lindow | 132 | All | Out | | 6 |
| 22nd May |
| Aston | 217 | for | 7 | Dec | 15 | v | Over Peover | 183 | for | 5 | | 11 |
| Barrow | 132 | All | Out | | 6 | v | Barnton | 165 | for | 7 | Dec | 25 |
| Cholmondeley | 85 | for | 1 | | 25 | v | Bowdon Vale | 83 | All | Out | | 1 |
| Kingsley | 186 | for | 4 | Dec | 12 | v | Winsford | 187 | for | 4 | | 20 |
| Lindow | 250 | All | Out | | 16 | v | Runcorn | 180 | for | 8 | | 12 |
| Lymm O'ton Park | 144 | All | Out | | 7 | v | Prestbury | 197 | for | 7 | Dec | 25 |
| 29th May |
| Barnton | 135 | for | 8 | T | 6 | v | Lymm O'ton Park | 136 | for | 4 | | 25 |
| Bowdon Vale | | | | Abn | 7 | v | Barrow | | | | | 7 |
| Over Peover | 124 | All | Out | | 6 | v | Cholmondeley | 166 | All | Out | | 25 |
| Prestbury | 202 | for | 4 | Dec | 15 | v | Lindow | 102 | for | 6 | | 4 |
| Runcorn | | | | Abn | 7 | v | Kingsley | | | | | 7 |
| Winsford | | | | Abn | 7 | v | Aston | | | | | 7 |
| 5th June |
| Aston | 198 | for | 7 | | 20 | v | Runcorn | 195 | for | 8 | Dec | 14 |
| Barnton | 170 | for | 9 | T | 12 | v | Prestbury | 171 | for | 3 | | 25 |
| Barrow | 41 | All | Out | | 4 | v | Over Peover | 133 | for | 8 | Dec | 25 |
| Cholmondeley | 212 | for | 8 | Dec | 25 | v | Winsford | 188 | All | Out | | 9 |
| Kingsley | 203 | for | 4 | Dec | 12 | v | Lindow | 204 | for | 3 | | 20 |
| Lymm O'ton Park | 181 | for | 7 | | 20 | v | Bowdon Vale | 179 | for | 9 | Dec | 14 |
| 12th June |
| Bowdon Vale | 177 | for | 7 | | 25 | v | Barnton | 175 | for | 8 | T | 14 |
| Lindow | 195 | for | 9 | Dec | 25 | v | Aston | 179 | All | Out | | 10 |
| Over Peover | 159 | All | Out | | 9 | v | Lymm O'ton Park | 170 | for | 9 | Dec | 25 |
| Prestbury | 163 | for | 4 | | 25 | v | Kingsley | 159 | for | 9 | T | 10 |
| Runcorn | 215 | for | 9 | Dec | 25 | v | Cholmondeley | 180 | All | Out | | 10 |
| Winsford | 127 | All | Out | | 8 | v | Barrow | 128 | for | 8 | | 20 |
| 19th June |
| Aston | 194 | for | 9 | Dec | 25 | v | Kingsley | 188 | All | Out | | 10 |
| Barnton | 240 | for | 4 | Dec | 25 | v | Over Peover | 123 | All | Out | | 3 |
| Barrow | 153 | All | Out | | 6 | v | Runcorn | 171 | for | 6 | Dec | 25 |
| Bowdon Vale | 91 | All | Out | | 1 | v | Prestbury | 94 | for | 1 | | 20 |
| Cholmondeley | 170 | for | 9 | Dec | 14 | v | Lindow | 171 | for | 7 | | 20 |
| Lymm O'ton Park | 183 | for | 9 | Dec | 13 | v | Winsford | 184 | for | 6 | | 20 |
| 26th June |
| Kingsley | 182 | All | Out | | 12 | v | Cholmondeley | 183 | for | 3 | | 25 |
| Lindow | 239 | for | 6 | Dec | 25 | v | Barrow | 167 | All | Out | | 7 |
| Over Peover | 229 | for | 5 | Dec | 16 | v | Bowdon Vale | 127 | for | 8 | | 7 |
| Prestbury | 245 | for | 3 | T | 14 | v | Aston | 248 | for | 7 | | 25 |
| Runcorn | 168 | for | 9 | Dec | 25 | v | Lymm O'ton Park | 164 | All | Out | | 9 |
| Winsford | 234 | for | 9 | | 25 | v | Barnton | 233 | for | 4 | T | 15 |
| 3rd July |
| Barnton | 221 | for | 8 | | 25 | v | Runcorn | 218 | for | 9 | T | 14 |
| Barrow | 103 | for | 3 | | 20 | v | Kingsley | 99 | All | Out | | 2 |
| Bowdon Vale | 225 | for | 6 | Dec | 13 | v | Winsford | 226 | for | 6 | | 20 |
| Cholmondeley | 192 | All | Out | | 14 | v | Aston | 196 | for | 7 | | 20 |
| Lymm O'ton Park | 148 | All | Out | | 25 | v | Lindow | 104 | All | Out | | 5 |
| Over Peover | 176 | for | 7 | Dec | 17 | v | Prestbury | 116 | for | 9 | | 7 |
| 10th July |
| Barnton | 135 | All | Out | | 7 | v | Lindow | 136 | for | 6 | | 20 |
| Barrow | 238 | for | 8 | Dec | 25 | v | Aston | 114 | All | Out | | 5 |
| Bowdon Vale | 175 | All | Out | | 10 | v | Runcorn | 217 | for | 9 | Dec | 25 |
| Lymm O'ton Park | 135 | for | 2 | | 20 | v | Kingsley | 131 | All | Out | | 5 |
| Over Peover | 38 | All | Out | | 0 | v | Winsford | 39 | for | 0 | | 25 |
| Prestbury | 278 | for | 5 | Dec | 16 | v | Cholmondeley | 236 | for | 7 | | 10 |
| 17th July |
| Aston | 202 | for | 5 | Dec | 25 | v | Lymm O'ton Park | 132 | All | Out | | 5 |
| Barrow | 214 | for | 8 | Dec | 25 | v | Cholmondeley | 75 | All | Out | | 4 |
| Kingsley | 137 | All | Out | | 6 | v | Barnton | 155 | for | 8 | Dec | 25 |
| Lindow | 267 | for | 2 | Dec | 17 | v | Bowdon Vale | 235 | for | 9 | | 8 |
| Runcorn | 145 | All | Out | | 25 | v | Over Peover | 90 | All | Out | | 5 |
| Winsford | 78 | All | Out | | 5 | v | Prestbury | 161 | All | Out | | 25 |
| 24th July |
| Barnton | 84 | All | Out | | 5 | v | Aston | 85 | All | Out | | 25 |
| Bowdon Vale | 150 | All | Out | | 10 | v | Kingsley | 152 | for | 8 | | 25 |
| Lymm O'ton Park | 113 | All | Out | | 5 | v | Cholmondeley | 114 | for | 6 | | 20 |
| Over Peover | 128 | for | 8 | | 8 | v | Lindow | 221 | for | 7 | Dec | 16 |
| Prestbury | 159 | for | 9 | Dec | 25 | v | Barrow | 142 | All | Out | | 8 |
| Winsford | 101 | All | Out | | 3 | v | Runcorn | 188 | for | 6 | Dec | 25 |
| 31st July |
| Aston | 84 | for | 1 | | 25 | v | Bowdon Vale | 80 | All | Out | | 1 |
| Barrow | 91 | All | Out | | 2 | v | Lymm O'ton Park | 94 | for | 4 | | 20 |
| Cholmondeley | 150 | for | 4 | | 20 | v | Barnton | 149 | for | 6 | Dec | 8 |
| Kingsley | 102 | All | Out | | 5 | v | Over Peover | 131 | All | Out | | 25 |
| Lindow | 182 | All | Out | | 25 | v | Winsford | 80 | All | Out | | 5 |
| Runcorn | 80 | All | Out | | 5 | v | Prestbury | 165 | All | Out | | 25 |
| 7th August |
| Barnton | 87 | All | Out | | 1 | v | Barrow | 88 | for | 1 | | 20 |
| Bowdon Vale | 56 | All | Out | | 1 | v | Cholmondeley | 57 | for | 1 | | 20 |
| Over Peover | 162 | for | 5 | | 20 | v | Aston | 157 | for | 5 | Dec | 11 |
| Prestbury | 85 | All | Out | | 25 | v | Lymm O'ton Park | 30 | All | Out | | 5 |
| Runcorn | 125 | All | Out | | 25 | v | Lindow | 87 | All | Out | | 5 |
| Winsford | 72 | All | Out | | 5 | v | Kingsley | 176 | for | 9 | Dec | 25 |
| 14th August |
| Aston | 150 | All | Out | | 8 | v | Winsford | 154 | for | 4 | | 20 |
| Barrow | 98 | for | 7 | | 20 | v | Bowdon Vale | 95 | All | Out | | 4 |
| Cholmondeley | 100 | for | 6 | | 20 | v | Over Peover | 99 | All | Out | | 3 |
| Kingsley | 113 | All | Out | | 25 | v | Runcorn | 89 | All | Out | | 5 |
| Lindow | 112 | All | Out | | 5 | v | Prestbury | 141 | for | 8 | Dec | 25 |
| Lymm O'ton Park | 105 | All | Out | | 5 | v | Barnton | 154 | All | Out | | 25 |
| 21st August |
| Bowdon Vale | 58 | All | Out | | 0 | v | Lymm O'ton Park | 59 | for | 0 | | 20 |
| Lindow | 111 | for | 4 | Abn | 7 | v | Kingsley | 181 | for | 8 | Dec | 14 |
| Over Peover | 119 | All | Out | | 3 | v | Barrow | 120 | for | 2 | | 20 |
| Prestbury | 183 | for | 6 | Dec | 12 | v | Barnton | 67 | for | 0 | Abn | 7 |
| Runcorn | 138 | for | 9 | Dec | 11 | v | Aston | 108 | for | 9 | | 7 |
| Winsford | 164 | for | 9 | Dec | 12 | v | Cholmondeley | 167 | for | 7 | | 20 |
| 28th August |
| Aston | 77 | for | 5 | | 20 | v | Lindow | 75 | All | Out | | 3 |
| Barnton | 87 | for | 5 | Abn | 7 | v | Bowdon Vale | 112 | for | 7 | Dec | 7 |
| Barrow | 52 | for | 2 | | 20 | v | Winsford | 51 | All | Out | | 1 |
| Cholmondeley | 104 | All | Out | | 5 | v | Runcorn | 175 | for | 9 | Dec | 25 |
| Kingsley | 159 | for | 9 | Dec | 11 | v | Prestbury | 73 | for | 2 | Abn | 7 |
| Lymm O'ton Park | 90 | All | Out | | 25 | v | Over Peover | 87 | All | Out | | 5 |
| 4th September |
| Kingsley | 164 | for | 6 | | 10 | v | Aston | 190 | for | 8 | Dec | 15 |
| Lindow | 147 | All | Out | | 8 | v | Cholmondeley | 170 | for | 9 | Dec | 25 |
| Over Peover | 202 | for | 4 | Dec | 25 | v | Barnton | 88 | All | Out | | 2 |
| Prestbury | 208 | for | 6 | Dec | 15 | v | Bowdon Vale | 189 | for | 5 | | 10 |
| Runcorn | 192 | for | 8 | Dec | 25 | v | Barrow | 69 | All | Out | | 4 |
| Winsford | 127 | All | Out | | 7 | v | Lymm O'ton Park | 129 | for | 6 | | 20 |
| 11th September |
| Aston | 99 | All | Out | | 2 | v | Prestbury | 100 | for | 4 | | 25 |
| Barnton | 42 | for | 3 | Abn | 7 | v | Winsford | 199 | for | 7 | Dec | 14 |
| Barrow | 95 | All | Out | | 5 | v | Lindow | 122 | All | Out | | 25 |
| Bowdon Vale | 153 | for | 7 | | 8 | v | Over Peover | 182 | for | 6 | Dec | 16 |
| Cholmondeley | 137 | for | 8 | Dec | 25 | v | Kingsley | 71 | All | Out | | 4 |
| Lymm O'ton Park | 115 | All | Out | | 25 | v | Runcorn | 72 | All | Out | | 5 |
| 18th September |
| Aston | 88 | All | Out | | 4 | v | Cholmondeley | 90 | for | 8 | | 20 |
| Kingsley | 118 | for | 9 | | 7 | v | Barrow | 175 | for | 7 | Dec | 17 |
| Lindow | 137 | for | 9 | T | 6 | v | Lymm O'ton Park | 138 | for | 4 | | 25 |
| Prestbury | 115 | All | Out | | 5 | v | Over Peover | 116 | for | 5 | | 25 |
| Runcorn | 173 | for | 8 | Dec | 25 | v | Barnton | 107 | All | Out | | 4 |
| Winsford | 205 | for | 8 | Dec | 25 | v | Bowdon Vale | 57 | All | Out | | 4 |