The
Cheshire Cricket League
Division Two 1st XI Fixtures 2008
For 13th September fixtures only
The Management Committee have instructed that ALL matches on this date should start at 12:30pm prompt;
ten minutes shall be taken between innings and tea shall be taken at the end of the match.
All matches to start at 1:30pm unless otherwise stated.
| 19th April |
| Bowdon Vale | 134 | for | 4 | T | 5 | v | Over Peover | 138 | for | 2 | | 25 |
| Chester Co Off | 153 | All | Out | | 7 | v | Barnton | 155 | for | 1 | | 20 |
| Northwich | 200 | for | 9 | Dec | 25 | v | Barrow | 106 | All | Out | | 5 |
| Prestbury | 86 | All | Out | | 1 | v | Alderley Park | 88 | for | 1 | | 25 |
| Weaverham | 108 | for | 9 | | 7 | v | Lymm O'ton Park | 135 | All | Out | | 11 |
| Winsford | 107 | for | 9 | | 6 | v | Wilmslow | 172 | for | 7 | Dec | 17 |
| 26th April |
| Alderley Park | 149 | for | 7 | Dec | 25 | v | Weaverham | 107 | All | Out | | 4 |
| Barnton | 142 | for | 5 | | 25 | v | Bowdon Vale | 139 | All | Out | | 7 |
| Barrow | 151 | for | 8 | Dec | 11 | v | Chester Co Off | 99 | for | 6 | | 6 |
| Lymm O'ton Park | 134 | for | 8 | | 7 | v | Winsford | 135 | for | 6 | Dec | 10 |
| Over Peover | 78 | for | 6 | | 6 | v | Prestbury | 132 | for | 8 | Dec | 9 |
| Wilmslow | 219 | for | 9 | | 10 | v | Northwich | 221 | for | 6 | T | 17 |
| 3rd May |
| Barrow | 172 | for | 6 | Dec | 15 | v | Barnton | 96 | for | 6 | | 5 |
| Chester Co Off | 194 | for | 2 | | 25 | v | Wilmslow | 193 | All | Out | | 11 |
| Northwich | 189 | for | 8 | Dec | 16 | v | Lymm O'ton Park | 132 | for | 8 | | 8 |
| Prestbury | 97 | for | 3 | | 25 | v | Bowdon Vale | 95 | All | Out | | 2 |
| Weaverham | 135 | for | 2 | | 25 | v | Over Peover | 134 | All | Out | | 5 |
| Winsford | 134 | All | Out | | 5 | v | Alderley Park | 138 | for | 2 | | 25 |
| 10th May |
| Alderley Park | 110 | All | Out | | 3 | v | Northwich | 307 | for | 3 | Dec | 25 |
| Barnton | 133 | for | 3 | | 25 | v | Prestbury | 131 | All | Out | | 6 |
| Bowdon Vale | 89 | All | Out | | 3 | v | Weaverham | 207 | for | 5 | Dec | 25 |
| Lymm O'ton Park | 82 | for | 2 | | 20 | v | Chester Co Off | 80 | All | Out | | 1 |
| Over Peover | 167 | for | 8 | Dec | 14 | v | Winsford | 167 | for | 7 | | 18 |
| Wilmslow | 95 | All | Out | | 0 | v | Barrow | 97 | for | 0 | | 25 |
| 17th May |
| Barrow | 161 | for | 6 | | 20 | v | Lymm O'ton Park | 160 | for | 6 | Dec | 11 |
| Chester Co Off | 145 | for | 8 | Dec | 10 | v | Alderley Park | 146 | for | 8 | | 20 |
| Northwich | 234 | for | 8 | Dec | 15 | v | Over Peover | 137 | for | 6 | | 8 |
| Weaverham | 240 | for | 9 | Dec | 14 | v | Prestbury | 185 | for | 4 | | 12 |
| Wilmslow | 146 | for | 9 | Dec | 25 | v | Barnton | 111 | All | Out | | 6 |
| Winsford | 96 | for | 2 | | 25 | v | Bowdon Vale | 95 | All | Out | | 1 |
| 24th May |
| Alderley Park | 220 | for | 7 | Dec | 16 | v | Barrow | 214 | for | 7 | | 11 |
| Barnton | 165 | for | 8 | T | 10 | v | Weaverham | 167 | for | 3 | | 25 |
| Bowdon Vale | 126 | All | Out | | 4 | v | Northwich | 242 | for | 4 | Dec | 25 |
| Lymm O'ton Park | 121 | for | 8 | | 25 | v | Wilmslow | 120 | All | Out | | 6 |
| Over Peover | 131 | for | 3 | | 25 | v | Chester Co Off | 130 | for | 9 | T | 6 |
| Prestbury | 156 | for | 1 | | 20 | v | Winsford | 153 | All | Out | | 7 |
| 31st May |
| Barrow | 118 | for | 4 | | 25 | v | Over Peover | 115 | All | Out | | 4 |
| Chester Co Off | 147 | All | Out | | 25 | v | Bowdon Vale | 125 | All | Out | | 7 |
| Lymm O'ton Park | 187 | All | Out | | 25 | v | Barnton | 131 | All | Out | | 7 |
| Northwich | 108 | All | Out | | 5 | v | Prestbury | 144 | All | Out | | 25 |
| Wilmslow | 224 | for | 7 | Dec | 16 | v | Alderley Park | 192 | for | 7 | | 11 |
| Winsford | 118 | for | 9 | | 6 | v | Weaverham | 177 | for | 5 | Dec | 17 |
| 7th June |
| Alderley Park | 124 | All | Out | | 5 | v | Lymm O'ton Park | 125 | for | 6 | | 20 |
| Barnton | 146 | for | 9 | | 9 | v | Winsford | 222 | for | 8 | Dec | 17 |
| Bowdon Vale | 45 | All | Out | | 4 | v | Barrow | 217 | for | 7 | Dec | 25 |
| Over Peover | 111 | for | 3 | | 20 | v | Wilmslow | 107 | All | Out | | 2 |
| Prestbury | 140 | for | 3 | | 20 | v | Chester Co Off | 137 | All | Out | | 6 |
| Weaverham | 145 | for | 9 | | 9 | v | Northwich | 223 | for | 8 | Dec | 17 |
| 14th June |
| Alderley Park | 126 | All | Out | | 25 | v | Barnton | 81 | All | Out | | 5 |
| Barrow | 154 | for | 3 | | 25 | v | Prestbury | 153 | for | 9 | T | 8 |
| Chester Co Off | 168 | for | 8 | | 10 | v | Weaverham | 200 | for | 8 | Dec | 16 |
| Lymm O'ton Park | 139 | for | 9 | Dec | 7 | v | Over Peover | 140 | for | 6 | | 20 |
| Northwich | 116 | for | 2 | | 25 | v | Winsford | 115 | All | Out | | 3 |
| Wilmslow | 138 | All | Out | | 5 | v | Bowdon Vale | 233 | for | 5 | Dec | 25 |
| 21st June |
| Barnton | 173 | for | 8 | | 10 | v | Northwich | 193 | for | 5 | Dec | 16 |
| Bowdon Vale | 143 | for | 9 | T | 7 | v | Lymm O'ton Park | 144 | for | 1 | | 25 |
| Over Peover | 242 | for | 4 | Dec | 17 | v | Alderley Park | 178 | for | 9 | | 9 |
| Prestbury | 192 | for | 8 | Dec | 25 | v | Wilmslow | 153 | All | Out | | 7 |
| Weaverham | 161 | for | 8 | | 11 | v | Barrow | 168 | for | 9 | Dec | 14 |
| Winsford | | | | Abn | 7 | v | Chester Co Off | | | | | 7 |
| 28th June |
| Alderley Park | 170 | for | 7 | Dec | 17 | v | Bowdon Vale | 118 | for | 9 | | 7 |
| Barrow | 122 | for | 7 | | 25 | v | Winsford | 120 | for | 8 | T | 6 |
| Chester Co Off | 115 | for | 8 | | 8 | v | Northwich | 149 | All | Out | | 12 |
| Lymm O'ton Park | 115 | for | 7 | | 20 | v | Prestbury | 114 | All | Out | | 6 |
| Over Peover | 161 | All | Out | | 8 | v | Barnton | 169 | for | 8 | Dec | 25 |
| Wilmslow | 117 | All | Out | | 7 | v | Weaverham | 118 | for | 9 | | 25 |
| 5th July |
| Alderley Park | 124 | All | Out | | 4 | v | Prestbury | 128 | for | 3 | | 20 |
| Barnton | 165 | for | 7 | Dec | 25 | v | Chester Co Off | 105 | All | Out | | 4 |
| Barrow | 84 | All | Out | | 5 | v | Northwich | 206 | for | 9 | Dec | 25 |
| Lymm O'ton Park | 151 | for | 7 | | 8 | v | Weaverham | 211 | for | 6 | Dec | 16 |
| Over Peover | 134 | All | Out | | 8 | v | Bowdon Vale | 138 | for | 8 | | 25 |
| Wilmslow | 95 | All | Out | | 5 | v | Winsford | 210 | All | Out | | 25 |
| 12th July |
| Bowdon Vale | 142 | for | 4 | | 20 | v | Barnton | 141 | for | 4 | Dec | 8 |
| Chester Co Off | 147 | All | Out | | 8 | v | Barrow | 148 | for | 4 | | 25 |
| Northwich | 69 | for | 1 | | 25 | v | Wilmslow | 68 | All | Out | | 1 |
| Prestbury | 212 | for | 1 | Dec | 25 | v | Over Peover | 159 | All | Out | | 5 |
| Weaverham | 226 | for | 4 | Dec | 25 | v | Alderley Park | 102 | All | Out | | 2 |
| Winsford | 117 | for | 8 | | 20 | v | Lymm O'ton Park | 116 | for | 9 | Dec | 6 |
| 19th July |
| Alderley Park | | | | Abn | 7 | v | Winsford | | | | | 7 |
| Barnton | 82 | All | Out | | 1 | v | Barrow | 83 | for | 1 | | 20 |
| Bowdon Vale | | | | Abn | 7 | v | Prestbury | | | | | 7 |
| Lymm O'ton Park | 145 | for | 8 | | 9 | v | Northwich | 154 | for | 8 | Dec | 12 |
| Over Peover | 136 | for | 8 | Dec | 10 | v | Weaverham | 83 | for | 7 | | 6 |
| Wilmslow | | | | Abn | 7 | v | Chester Co Off | | | | | 7 |
| 26th July |
| Barrow | 114 | All | Out | | 4 | v | Wilmslow | 142 | for | 6 | Dec | 25 |
| Chester Co Off | 171 | for | 5 | Dec | 12 | v | Lymm O'ton Park | 175 | for | 3 | | 20 |
| Northwich | 235 | for | 7 | Dec | 16 | v | Alderley Park | 105 | for | 8 | | 6 |
| Prestbury | 252 | for | 5 | Dec | 25 | v | Barnton | 141 | All | Out | | 6 |
| Weaverham | 234 | for | 3 | Dec | 16 | v | Bowdon Vale | 220 | for | 8 | | 9 |
| Winsford | 169 | for | 6 | | 9 | v | Over Peover | 252 | for | 5 | Dec | 15 |
| 2nd August |
| Alderley Park | 176 | for | 7 | | 20 | v | Chester Co Off | 175 | for | 4 | Dec | 14 |
| Barnton | 59 | All | Out | | 4 | v | Wilmslow | 175 | for | 7 | Dec | 25 |
| Bowdon Vale | 170 | for | 9 | | 11 | v | Winsford | 191 | for | 7 | Dec | 17 |
| Lymm O'ton Park | 156 | for | 6 | | 9 | v | Barrow | 209 | for | 5 | Dec | 15 |
| Over Peover | 86 | All | Out | | 5 | v | Northwich | 158 | All | Out | | 25 |
| Prestbury | 109 | All | Out | | 5 | v | Weaverham | 198 | for | 9 | Dec | 25 |
| 9th August |
| Barrow | 209 | for | 4 | Dec | 14 | v | Alderley Park | 98 | for | 7 | Abn | 7 |
| Chester Co Off | 199 | for | 4 | | 20 | v | Over Peover | 197 | for | 6 | Dec | 12 |
| Northwich | 180 | for | 6 | Dec | 25 | v | Bowdon Vale | 55 | All | Out | | 3 |
| Weaverham | 179 | for | 5 | Dec | 10 | v | Barnton | 36 | for | 0 | Abn | 7 |
| Wilmslow | | | | Abn | 7 | v | Lymm O'ton Park | | | | | 7 |
| Winsford | | | | Abn | 7 | v | Prestbury | | | | | 7 |
| 16th August |
| Alderley Park | 104 | for | 3 | Abn | 7 | v | Wilmslow | 188 | for | 6 | Dec | 12 |
| Barnton | 90 | for | 2 | Abn | 7 | v | Lymm O'ton Park | 237 | for | 5 | Dec | 11 |
| Bowdon Vale | 161 | All | Out | | 14 | v | Chester Co Off | 137 | for | 8 | | 9 |
| Over Peover | 87 | for | 9 | T | 2 | v | Barrow | 93 | for | 3 | | 25 |
| Prestbury | 114 | for | 9 | Dec | 25 | v | Northwich | 96 | All | Out | | 5 |
| Weaverham | 207 | for | 3 | Dec | 12 | v | Winsford | 129 | for | 4 | Abn | 7 |
| 23rd August |
| Barrow | 134 | for | 3 | | 25 | v | Bowdon Vale | 130 | for | 9 | T | 6 |
| Chester Co Off | 97 | All | Out | | 2 | v | Prestbury | 213 | for | 4 | Dec | 25 |
| Lymm O'ton Park | 140 | for | 6 | Dec | 13 | v | Alderley Park | 107 | for | 9 | | 5 |
| Northwich | 73 | All | Out | | 5 | v | Weaverham | 149 | All | Out | | 25 |
| Wilmslow | 83 | All | Out | | 2 | v | Over Peover | 85 | for | 3 | | 20 |
| Winsford | 200 | for | 7 | Dec | 25 | v | Barnton | 126 | All | Out | | 6 |
| 30th August |
| Barnton | 136 | for | 8 | | 8 | v | Alderley Park | 166 | for | 8 | Dec | 14 |
| Bowdon Vale | 185 | for | 9 | Dec | 25 | v | Wilmslow | 99 | All | Out | | 5 |
| Over Peover | 123 | for | 4 | | 20 | v | Lymm O'ton Park | 120 | for | 8 | Dec | 4 |
| Prestbury | 136 | for | 7 | T | 6 | v | Barrow | 137 | for | 3 | | 25 |
| Weaverham | 119 | for | 6 | | 25 | v | Chester Co Off | 115 | for | 8 | T | 5 |
| Winsford | 123 | for | 7 | | 5 | v | Northwich | 185 | for | 3 | Dec | 16 |
| 6th September |
| Alderley Park | | | | Abn | 7 | v | Over Peover | | | | | 7 |
| Barrow | | | | Abn | 7 | v | Weaverham | | | | | 7 |
| Chester Co Off | | | | Abn | 7 | v | Winsford | | | | | 7 |
| Lymm O'ton Park | | | | Abn | 7 | v | Bowdon Vale | | | | | 7 |
| Northwich | 150 | for | 6 | Dec | 10 | v | Barnton | 75 | for | 3 | | 5 |
| Wilmslow | | | | Abn | 7 | v | Prestbury | | | | | 7 |
| 13th September |
| Barnton | 98 | for | 6 | | 25 | v | Over Peover | 94 | All | Out | | 3 |
| Bowdon Vale | 176 | for | 9 | Dec | 25 | v | Alderley Park | 131 | All | Out | | 7 |
| Northwich | 130 | for | 9 | Dec | 25 | v | Chester Co Off | 63 | All | Out | | 5 |
| Prestbury | | | | Abn | 7 | v | Lymm O'ton Park | | | | | 7 |
| Weaverham | 184 | for | 6 | Dec | 25 | v | Wilmslow | 46 | All | Out | | 3 |
| Winsford | 82 | All | Out | | 3 | v | Barrow | 83 | for | 5 | | 25 |