| Preliminary Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romiley | 177 | for | 7 | v | Stockport | 177 | for | 7 | * | |||
| Stretton | 86 | for | 9 | v | Mere | 128 | for | 8 | Dec | |||
| Northwich | 175 | for | 4 | Dec | v | Winsford | 110 | All | Out | |||
| Chester Co Officers | 141 | for | 4 | v | Kingsley | 145 | for | 6 | Dec |
| 1st Round 10th June | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport | 156 | for | 4 | Dec | v | Woodford | 89 | All | Out | |||
| Lindow | 147 | for | 5 | Dec | v | Alderley Park | 150 | for | 2 | |||
| Disley | 91 | All | Out | v | Prestbury | 95 | for | 1 | ||||
| CH Ladybridge | 125 | for | 8 | Dec | v | Pott Shrigley | 126 | for | 5 | |||
| Mere | 61 | All | Out | v | Trafford MV | 63 | for | 1 | ||||
| Bowdon Vale | 107 | All | Out | v | Hale Barns | 119 | for | 7 | Dec | |||
| Barnton | 128 | for | 8 | Dec | v | Lymm O'ton Park | 129 | for | 3 | |||
| Ashley | 164 | for | 5 | Dec | v | Over Peover | 168 | for | 4 | |||
| Northwich | 118 | for | 2 | v | Malpas | 112 | for | 4 | ||||
| Bunbury | 129 | All | Out | v | Winnington Park | 162 | for | 4 | ||||
| Davenham | 150 | for | 5 | Dec | v | Sandbach | 110 | for | 9 | |||
| Cholmondeley | 198 | for | 4 | Dec | v | Aston | 128 | All | Out | |||
| Kingsley | 96 | for | 7 | Dec | v | Barrow | 85 | for | 9 | |||
| Runcorn | 119 | for | 8 | Dec | v | Alvanley | 120 | for | 4 | |||
| Old Parkonians | 106 | All | Out | v | Wirral | 151 | for | 6 | Dec | |||
| Oakmere | 123 | for | 4 | Dec | v | Weaverham | 124 | for | 7 |
| 2nd Round 24th June | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport | 184 | for | 4 | Dec | v | Alderley Park | 81 | for | 8 | |||
| Prestbury | 198 | for | 3 | Dec | v | Pott Shrigley | 161 | for | 8 | |||
| Trafford MV | Won | v | Hale Barns | |||||||||
| Lymm O'ton Park | 130 | for | 9 | Dec | v | Over Peover | 89 | for | 6 | |||
| Northwich | 111 | for | 2 | v | Winnington Pk | 107 | for | 8 | Dec | |||
| Davenham | 182 | for | 5 | Dec | v | Cholmondeley | 112 | All | Out | |||
| Kingsley | 123 | for | 8 | v | Alvanley | 208 | for | 3 | Dec | |||
| Wirral | 64 | All | Out | v | Weaverham | 168 | for | 5 | Dec |
| 3rd Round 8th July | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport | 181 | for | 6 | Dec | v | Prestbury | 148 | for | 5 | |||
| Trafford MV | v | Lymm O'ton Park | Con | |||||||||
| Northwich | 181 | for | 7 | Dec | v | Davenham | 123 | All | Out | |||
| Alvanley | 136 | for | 7 | v | Weaverham | 135 | for | 4 |
| Semi-Finals 22nd July | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport | 151 | for | 7 | v | Trafford MV | 173 | for | 4 | Dec | |||
| Northwich | 167 | for | 6 | Dec | v | Alvanley | 83 | All | Out |
| Final - 5th September at Sandbach CC, 3:30pm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford MV | 89 | All | Out | v | Northwich | 134 | for | 6 | Dec |
| PRELIM ROUND 27th May 2010 |
FIRST ROUND 10th June 2010 |
|
|
| FIRST ROUND 10th June 2010 |
SECOND ROUND 24th June 2010 |
THIRD ROUND 8th July 2010 |
SEMI FINALS 22nd July 2010 |
FINAL 5th September 2010 |
|
|
|
|
|
| Preliminary Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwich | 172 | for | 2 | Dec | v | Sandbach | 69 | All | Out | |||
| Romiley | 111 | All | Out | v | Prestbury | 135 | All | Out | ||||
| Hale Barns | 56 | for | 1 | v | Trafford MV | 54 | All | Out | ||||
| Alvanley | v | Wirral | Con |
| 1st Round 15th June | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwich | 160 | for | 6 | Dec | v | Winsford | 50 | All | Out | |||
| Aston | 166 | for | 5 | Dec | v | Bunbury | 107 | for | 7 | |||
| Davenham | 81 | All | Out | v | Cholmondeley | 138 | for | 5 | Dec | |||
| Malpas | v | Winnington Park | Con | |||||||||
| Prestbury | 135 | for | 4 | v | Lindow | 133 | for | 9 | Dec | |||
| Disley | 86 | for | 3 | v | Pott Shrigley | 85 | for | 8 | Dec | |||
| Alderley Park | 116 | for | 4 | v | Woodford | 115 | for | 6 | Dec | |||
| CH Ladybridge | 153 | for | 4 | v | Stockport | 149 | for | 6 | ||||
| Hale Barns | 122 | for | 6 | v | Lymm O'ton Park | 121 | for | 7 | ||||
| Barnton | 145 | for | 3 | v | Over Peover | 144 | for | 5 | Dec | |||
| Bowdon Vale | v | Stretton | Won | |||||||||
| Ashley | 101 | All | Out | v | Mere | 104 | for | 0 | ||||
| Alvanley | 103 | for | 2 | v | Chester Co Officers | 99 | for | 8 | Dec | |||
| Runcorn | 138 | for | 7 | v | Barrow | 137 | for | 7 | ||||
| Old Parkonians | 124 | for | 9 | Dec | v | Weaverham | 128 | for | 5 | |||
| Kingsley | 120 | for | 9 | Dec | v | Oakmere | 123 | for | 1 |
| 2nd Round 29th June | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwich | 183 | for | 4 | Dec | v | Aston | 58 | All | Out | |||
| Cholmondeley | 131 | for | 1 | v | Malpas | 130 | All | Out | ||||
| Prestbury | Won | v | Disley | |||||||||
| Alderley Park | 135 | for | 7 | v | CH Ladybridge | 136 | for | 4 | ||||
| Hale Barns | 120 | for | 8 | Dec | v | Barnton | 112 | for | 7 | |||
| Stretton | 72 | for | 1 | v | Mere | 68 | All | Out | ||||
| Alvanley | 156 | for | 4 | v | Runcorn | 152 | for | 6 | ||||
| Weaverham | 135 | for | 3 | v | Oakmere | 129 | for | 3 |
| 3rd Round 13th July | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwich | Won | ** | v | Cholmondeley | ||||||||
| Prestbury | 134 | for | 6 | Dec | v | CH Ladybridge | 110 | for | 6 | % | ||
| Hale Barns | 60 | for | 7 | * | v | Stretton | 131 | for | 5 | |||
| Alvanley | Won | ** | v | Weaverham |
| Semi-Finals 27th July | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwich | 178 | for | 6 | Dec | v | Prestbury | 32 | All | Out | |||
| Stretton | 135 | for | 7 | v | Alvanley | 134 | for | 7 |
| Final - 5th September at Sandbach CC, 12:30 start | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwich | 155 | for | 6 | Dec | v | Stretton | 114 | All | Out |
| PRELIM ROUND 25th May 2010 |
FIRST ROUND 15th June 2010 |
|
|
| FIRST ROUND 15th June 2010 |
SECOND ROUND 29th June 2010 |
THIRD ROUND 13th July 2010 |
SEMI FINALS 27th July 2010 |
FINAL 5th September 2010 |
|
|
|
|
|