Barnton Cricket Club

Barnton CC Logo

Barnton CC Cricket is Sponsored by Hydes Brewery

Members of the Meller Braggins Home Page Cheshire Cricket League

1st XI Averages 2007
2nd XI Averages 2007

1st XI Averages for 2007 Season
                             Inn     N/O     High    Runs     Ave
DAVE        ASHLEY            11      1      129*     490    49.00
James       Ollier            10      5       52*     122    24.40
Christian   Watkins            7      1       38      136    22.67
Paul        Coot              19      2       64      334    19.65
Ben         Wingfield         11      0       58      212    19.27
Richard     Watkins           10      1       43      156    17.33    
Neil        Langham           18      3       44*     224    14.93
Mike        Cross             15      0       66      178    11.87
Matt        Morley             7      5       10*      23    11.50
Simon       Hancock           15      4       24      110    10.00
Nick        Yarwood            8      0       29       78     9.75 
Mattie      Bebbington        15      2       22       92     7.08
Steve       Yarwood           15      1       17       97     6.93

Also Batted:-
Keith       Noden              3      0                39
Keith       Jones              4      2                23
Mattie      Thurlwell          4      1                 9
Graham      Coull              1      1                 8
Roger       Whitehouse         1      0                 7
Adie        Woods              2      1                 4
Andy        Marlor             3      0                 1
Mike        Sampbell           1      1                 1
Dave        Wood               1      0                 0
John        Burgess            1      0                 0
Ken         MacDonald          2      0                 0


                            Overs     Mdn     Runs    Wkts     Ave
MATTIE      BEBBINGTON      162        31      568     46     12.35
Nick        Yarwood          66        18      242     17     14.24
NEIL        LANGHAM         157.3      33      514     30     17.13
Simon       Hancock          57         9      257     14     18.36
Matt        Morley          106        29      304     14     21.71
JAMES       OLLIER          125.1      27      492     21     23.43
Dave        Ashley           34         5      150      2     75.00

Also Bowled:-
Ken         MacDonald        17         4       58      0
Richard     Watkins           6         0       34      0
Dave        Wood              4         0       33      0
Paul        Coot              2         0        9      0   
Steve       Yarwood           0.1       0        4      0

Catches  :-        
Mike        Cross             8
Steve       Yarwood           6
Ben         Wingfield         4
Nick        Yarwood           3
Simon       Hancock           3
Mattie      Bebbington        2
Mattie      Thurlwell         2
Richard     Watkins           2
Keith       Jones             1
Andy        Marlor            1
James       Ollier            1
Christian   Watkins           1
Neil        Langham           1


Wicket Keeper :-  Paul    Coot     13 ct   4 st
                  
                  
2nd XI Averages for 2007 Season
                             Inn     N/O     High    Runs     Ave
Roger       Whitehouse         6      4       72*     249   124.50
Keith       Noden              7      3      119      347    86.75
Darren      Falland            4      1       60*     149    49.67
Pete        Johnson            5      1       67      174    43.50 
PHIL        WINGFIELD         12      2      102*     396    39.60
Danny       Gee                9      3      104*     207    34.50
Keith       Jones              8      1       62      214    30.57
John        Burgess            6      2       43*     120    30.00
Andy        Marlor             4      1       26       50    16.67
Mattie      Thurlwell          5      2       24*      48    16.00
Andy        Gregory            7      2       15*      73    14.60
Mike        Sampbell           7      1       46       83    13.83
Dave        Ollier             6      2       18*      44    11.00
Danny       Hancock           10      3       20       44     6.29
Mark        Osborne            6      2        9       20     5.00



Also Batted:-
Dave        Wood               3      2       33*      55
Richard     Watkins            2      0       26       29
Ken         McDonald           2      1       13       19    
Christian   Watkins            2      1       10       19
Matt        Morley             1      0       17       17
Derek       Bowyer             1      1       10*      10
Pete        Hancock            1      0        8        8
Jeff        Langham            1      0        4        4


                             Overs    Mdn    Runs    Wkts     Ave
PHIL        WINGFIELD         72       10     195     28      6.96
KEN         McDONALD         113       41     223     25      8.92
Dave        Ollier            55.4     12     151     14     10.79
DANNY       HANCOCK          171.4     33     478     43     11.12
Pete        Johnson           18        4      67      5     13.40
Dave        Wood              58.4      6     176     10     17.60
Derek       Bowyer           125       31     325     17     19.12 
Danny       Gee               78       11     270     13     20.77
Andy        Gregory           18        2      68      3     22.67


Also Bowled:-
Jeff        Langham           19        6      39      1
Matt        Morley            13        0      51      2
Mattie      Thurlwell          5        2      17      2
Arthur      Stoddard           3        0      10      0
Keith       Noden              3        0      13      0
Roger       Whitehouse         2        0       9      0
Richard     Watkins            2        1       4      1
Mark        Osborne            1        0       8      0
    

Catches  :-       Mark Osborne      14      

Wicket Keeper :-  Mike    Sampbell  5 ct    5 st