1st XI Averages 2006
2nd XI Averages 2006
Inn N/O High Runs Ave
NEIL LANGHAM 14 5 56* 299 33.22
Simon Hancock 6 3 33 93 31.00
MIKE CROSS 17 4 68 400 30.77
BEN WINGFIELD 12 1 65 330 30.00
PAUL COOT 17 0 89 420 24.71
MATTIE BEBBINGTON 15 2 64 273 21.00
Christian Watkins 15 2 44* 259 19.92
Steve Yarwood 15 0 56 242 16.13
Matt Morphet 10 4 25* 74 12.33
Paul Sant 7 1 24 56 9.33
Also Batted:-
John Burgess 3 1 42
Nick Yarwood 4 0 36
Richard Watkins 3 2 33
Danny Gee 3 1 31
Phil Wingfield 1 0 30
Roger Whitehouse 4 1 27
James Ollier 4 2 25
Craig Stubbs 3 0 18
Keith Jones 5 1 17
Ken MacDonald 3 2 15
Mattie Thurlwell 1 0 8
Matt Morley 2 2 2
Darren Falland 1 0 0
Andy Marlor 1 0 0
Danny Hancock 1 0 0
Overs Mdn Runs Wkts Ave
MATTIE BEBBINGTON 117.2 25 364 22 16.55
Matt Morley 93.1 16 288 15 19.20
Simon Hancock 46.1 11 183 9 20.33
JAMES OLLIER 117.0 17 445 21 21.19
NEIL LANGHAM 144.1 19 538 24 22.42
Craig Stubbs 49.4 10 192 8 24.00
Nick Yarwood 61.0 12 205 8 25.63
Ken MacDonald 48.0 14 160 6 26.67
Paul Coot 75.0 12 298 11 27.09
Also Bowled:-
Dharmesh Manubhai 8 3 14 2
Danny Hancock 7 0 42 1
Mike Cross 10 0 52 1
Darren Falland 2.3 0 18 0
Keith Jones 1.2 0 9 0
Catches :-
Christian Watkins 8
Paul Coot 5
Steve Yarwood 5
Neil Langham 4
Mattie Bebbington 3
Simon Hancock 3
John Burgess 2
Keith Jones 2
Mike Cross 1
Danny Gee 1
Andy Marlor 1
James Ollier 1
Mattie Thurlwell 1
Richard Watkins 1
Ben Wingfield 1
Nick Yarwood 1
Wicket Keeper :- Matt Morphet 13 ct 5 st
2nd XI Averages for 2006 Season
Inn N/O High Runs Ave
Keith Noden 6 5 88* 272 272.00
DARREN FALLAND 12 2 66 286 28.60
Mattie Thurlwell 8 3 42* 129 25.80
Mark Osborne 7 2 43* 94 18.80
Ken McDonald 6 0 37 109 18.17
Adie Woods 7 1 29* 84 14.00
Andy Gregory 10 2 41 118 13.11
Danny Hancock 6 1 43 63 12.60
Dave Ollier 10 1 31 81 9.00
Andy Marlor 10 0 24 69 6.90
Also Batted:-
Nick Yarwood 2 1 97 145
Paul Coot 1 1 132* 132
Dharmesh Manubhai 5 2 51 74
Danny Gee 3 2 27* 67
Rob Bowden 4 0 29 57
Mattie Bebbington 2 1 34* 56
Richard Watkins 2 0 32 49
Roger Whitehouse 2 1 34* 49
Keith Jones 3 1 28* 45
Pete Hancock 2 1 25 45
John Burgess 3 0 20 34
Derek Bowyer 4 1 10 26
Matt Morley 1 1 16* 16
Tom Turner 1 0 15 15
Graham Coull 3 2 5* 11
Lee Cobley 1 0 4 4
Chris Rathbone 1 0 2 2
Overs Mdn Runs Wkts Ave
KEN McDONALD 123 48 195 25 7.80
Derek Bowyer 105.1 36 217 19 11.42
DANNY HANCOCK 152.1 25 485 37 13.11
Darren Falland 43 5 148 9 16.44
Dave Ollier 62.1 9 216 13 16.62
Dharmesh Manubhai 108 33 298 14 21.29
Andy Gregory 33 3 146 3 48.67
Also Bowled:-
Matt Morley 18 9 30 7
James Ollier 10 3 17 3
Danny Gee 15 3 45 1
Mattie Thurlwell 10 1 53 3
Nick Yarwood 8 3 27 1
Paul Coot 10 2 25 2
Mattie Bebbington 14 0 44 1
Keith Jones 6 0 31 1
Arthur Stoddard 5 1 8 1
Roger Whitehouse 0.2 0 12 0
Andy Marlor 6 2 9 3
Chris Rathbone 4 0 17 2
Catches :- Danny Hancock 8
Wicket Keeper :- Graham Coull 9 ct 2 st
Adie Woods 6 ct 0 st
Mark Osborne 3 ct 1 st