1st XI Averages 2004
2nd XI Averages 2004
Inn N/O High Runs Ave
MIKE CROSS 17 2 74 436 29.07
CHRISTIAN WATKINS 14 1 69* 371 28.54
STEVE YARWOOD 15 3 58 302 25.17
PAUL COOT 17 2 85* 377 25.13
Mattie Bebbington 14 0 37 233 16.64
Roger Whitehouse 12 2 30 164 16.40
Darren Falland 9 1 40* 129 16.13
Keith Jones 9 3 23* 91 15.17
Nick Yarwood 7 0 33 102 14.57
Neil Langham 12 4 45 111 13.88
Phil Garner 9 3 16 36 6.50
Also Batted:-
Keith Noden 3 1 50 56
Matt Morley 6 5 20* 39
Steve Percival 7 1 8 12
Mark Warburton 5 4 6 16
Ajith Hettiarachichi 2 0 7 11
James Ollier 4 0 6
Graham Coull 1 0 4 4
Dharmesh Manubhai 2 1 1* 1
Ken McDonald 1 0 1 1
Nick Jones 1 0 1 1
Matt Thurlwell 2 0 0 0
Overs Mdn Runs Wkts Ave
NICK YARWOOD 130.4 309 30 10.30
NEIL LANGHAM 89.3 294 24 12.25
MATT MORLEY 132.4 464 31 14.97
PHIL GARNER 197.4 493 28 17.61
Mattie Bebbington 82 306 16 19.13
James Ollier 70 207 9 23.00
Also Bowled:-
Darren Falland 23 74 6
Dharmesh Manubhai 29 84 2
Ajith Hettiarachichi 9.5 38 2
Steve Percival 23 101 1
Nick Jones 4 11 1
Steve Yarwood 3.4 20 1
Arthur Stoddard 4 25 1
Ken McDonald 4 24 0
Paul Coot 2 11 0
Catches :- Steve Yarwood \
Christian Watkins / 7 each
Wicket Keeper :- Graham Coull 8ct 3st
Mark Warburton 10ct 1st
Paul Coot 7ct
2nd XI Averages for 2004 Season
Inn N/O High Runs Ave
Paul Sant 7 0 67 246 35.14
DARREN FALLAND 11 1 90 343 34.30
KEITH NODEN 16 2 84 440 31.43
James Ollier 5 1 41 93 23.25
Dharmesh Manubhai 6 0 38 117 19.50
Dave Ollier 15 4 46* 181 16.45
Derek Bowyer 9 6 11 40 13.33
Steve Crawford 5 1 28 52 13.00
John Burgess 7 1 24 77 12.83
Ken McDonald 12 1 30 137 12.45
Mark Osborne 8 3 23 56 11.20
Will Thompson 7 0 21 58 8.29
Ajith Hettiarachichi 8 3 8 28 5.60
Also Batted:-
Paul Coot 2 0 93 150
Keith Jones 2 0 53 81
Tom Argent 3 0 29 76
James Smith 4 2 20* 40
Danny Gee 1 0 28 28
Arthur Stoddard 2 2 14* 23
John Bebbington 3 0 6 16
Graham Coull 3 1 6* 13
Steve Hornby 3 0 11 12
Hayley Agnew 1 0 11 11
Rob Bowden 4 1 6 9
Jeff Langham 1 1 8* 8
Adie Woods 1 0 5 5
Ben Noden 2 1 4* 4
Adam Cornes 1 0 4 4
Mattie Thurlwell 3 0 2 2
Iain Coull 1 0 2 2
A Cobley 1 0 2 2
M Thompson 1 0 1 1
Neil Langham 1 1 0* 0
Nigel Morley 1 1 0* 0
Matt Morley 1 0 0 0
R Ward 1 0 0 0
A Wilkinson 1 0 0 0
Overs Runs Wkts Ave
KEN McDONALD 193 395 32 12.34
Dave Ollier 73.3 247 14 17.64
Darren Falland 83 234 13 18.00
James Ollier 54 112 6 18.67
Dharmesh Manubhai 121.1 379 19 19.95
Ajith Hettiarachichi 79.5 227 8 28.38
Derek Bowyer 84.1 282 10 28.82
Also Bowled:-
Tom Argent 18 108 5
Matt Morley 15 51 4
Jeff Langham 10 26 3
Neil Langham 6 18 2
John Bebbington 14 40 3
Hayley Agnew 6 12 1
Paul Coot 5 28 1
Arthur Stoddard 16 54 1
Nick Jones 8 19 0
G Gherian 6 17 0
Catches :- TBA
Wicket Keeper :- Will Thompson ct st
Graham Coull ct st
Mark Osborne ct st