Barnton Cricket Club

Barnton CC Logo

Barnton CC Cricket Averages 2003

Members of the Meller Braggins Home Page Cheshire Cricket League"

1st XI Averages 2003
2nd XI Averages 2003
Colts Averages 2003
U15 Averages 2003

1st XI Averages for 2003 Season
                             Inn     N/O     High    Runs     Ave
CHRISTIAN   WATKINS           19      6       64      415    31.92
MIKE        CROSS             16      4       66*     366    30.50
NICK        YARWOOD           17      0       83      470    27.65
MATTIE      BEBBINGTON        19      1       63      465    25.83
STEVE       YARWOOD           15      4       68*     260    23.64
Paul        Coot               7      0       47      144    20.57
Phil        Garner             8      3       30*      86    17.20
Nick        Jones             13      3       30      169    16.90
Steve       Percival           6      2       16*      47    11.75
James       Ollier             6      2       16       31     7.75


Also Batted:-
Mark        Warburton          5      4       15*      26    
Dharmesh    Manubhai           4      2       14       26    
John        Burgess            2      1       20*      25 
Jeff        Langham            2      1       10*      13  
Graham      Coull              1      1        1*       1 
Darren      Falland            1      0        0        0


                            Overs     Mdn     Runs    Wkts     Ave
Mattie      Bebbington        56.4      9      173     15     11.53 
JEFF        LANGHAM          180.3     32      509     35     14.54
NICK        YARWOOD          188.3     32      577     39     14.79
Phil        Garner           147       42      355     16     22.19
Dharmesh    Manubhai          85       21      300     13     23.08
James       Ollier           103.3     20      344     12     27.00

Also Bowled:-
Steve       Percival          21        3       95      3
Mike        Cross             13        0       57      1
Darren      Falland            4        0       21      0
Nick        Jones              3        0       21      0
Matt        Morley             2        0       19      0


Catches  :-       Steve   Yarwood    9

Wicket Keeper :-  Mark    Warburton  9ct     3st
                  Graham  Coull      2ct     3st
                  
2nd XI Averages for 2003 Season
                             Inn     N/O     High    Runs     Ave
DARREN      FALLAND           16      2       79      541    38.64
PAUL        COOT              13      1       77      338    28.17 
Dave        Ollier            12      7       36      133    26.60
KEITH       NODEN             17      2       69      391    26.07
NEIL        LANGHAM           13      2       56      265    24.09
Steve       Crawford           7      1       32      114    22.80
Ken         McDonald           8      1       30      106    15.14
Adie        Woods              8      2       35       73    12.17
James       Smith              6      2       31       44    11.00
Derek       Bowyer             9      4       12       28     5.60   


Also Batted:-
Danny       Gee                2      0       47       65
John        Burgess            4      1       31       61
John        Bebbington         4      0       16       50    
Steve       Percival           1      0       45       45
Lee         Washburn           1      0       22       22
Pete        Hancock            1      0       21       21
Dharmesh    Manubhai           4                       20
Mattie      Thurlwell          2                       13
James       Ollier             1      0       13       13   
Tom         Hunt               1      0       13       13
Carl        Evans              1      0       11       11
Carl        Gee                3                       11
Graham      Robinson           2                        9
Graham      Coull              4                        6
Stuart      Morrey             1      0        6        6
Kevin       Tilley             2                        1
Mark        Osborne            1      0        1        1
Mike        Hitchens           1      0        1        1
Adam        Kueres             1      0        0        0
John        Faulkner           1      0        0        0


                             Overs    Mdn     Runs    Wkts     Ave
DARREN      FALLAND          179       45      490     37     13.24
Ken         McDonald          85       18      241     17     14.18
Dharmesh    Manubhai          89       30      208     14     14.86
DEREK       BOWYER           111       18      337     22     15.32 
Paul        Coot              37        0      164      8     20.50
Neil        Langham           77        2      283     13     21.77
Dave        Ollier            95       16      350      9     38.89

Also Bowled:-
Adie        Woods             25        3       81      2
John        Bebbington        20        4       70      5     
James       Ollier            14        2       56      1
Kevin       Tilley            13        0       53      3
Steve       Percival           4        0       13      3
Lee         Washburn           4        0       19      2
Mike        Hitchens           5        0       18      1
Adam        Kueres             5        0       28      1
     

Catches  :-       Paul    Coot       12

Wicket Keeper :-  Graham  Coull     16ct     6st
Under 15 Averages for 2003 Season
                          Inn     N/O     High    Runs     Ave
Andy      Murphy           8       3       56      169     33.8
Carl      Evans            8       1       51*     129     18.4
Danny     Elsby            4       2       23*      29     14.5
Tom       Norman           6       2       11       28      7.0
Matthew   Jackson          6       0       16       35      5.8      
John      Stein            6       1        8*      21      4.2

Also Batted:-
Paul      Richardson       5       1        9*      17
Paul      Egerton          5       0        4        5
Jack      Spilsbury        1       1       16*      16
J.D.      Cormack          3       1        5       10
Lawrence  Norman           1       0        3        3


                          Overs    Mdn     Runs    Wkts     Ave
Danny     Elsby            19.2             62      7       8.86
Andy      Murphy           22              126      7      18.00
Carl      Evans            31              150      8      18.75
Matthew   Jackson          18              115      4      28.75
Paul      Egerton          28              185      6      30.83

Also Bowled:-
Tom       Norman            7               34      5
Paul      Richardson       12               53      2
John      Stein             3               19      1
J.D.      Cormack          6.5              43      0