Barnton Cricket Club

Barnton CC Logo

Barnton CC Cricket Averages 2002

Members of the Meller Braggins Home Page Cheshire Cricket League"

1st XI Averages 2002
2nd XI Averages 2002
Colts Averages 2002
U15 Averages 2002
U13 Averages 2002

1st XI Averages for 2002 Season
                             Inn     N/O     High    Runs     Ave
Nick        Yarwood            6      2      122*     349    87.25
DARREN      FALLAND           16      3       79*     297    22.85
Steve       Yarwood           16      1       62      276    18.40
Steve       Crawford           8      2       21       93    15.50
Christian   Watkins           14      1       74      196    15.08
Nick        Jones             12      1       42      140    12.73
Dharmesh    Manubhai          12      8       14       45    11.25
John        Burgess           10      2       21       83    10.38
Mark        Warburton          6      1       19       49     9.80
Phil        Garner             9      1       37       78     9.75
Keith       Noden             11      0       21       82     7.45


Also Batted:-
Danny       Gee                5      1       38*      54
Matthew     Bebbington         2      1       35*      37
Jim         Kimber             4      0       10       16
Neil        Langham            3      1        9*      15
James       Ollier             4      2        6*      13
Graham      Coull              3      2        5*      11 
Pete        Gibbon             1      0       10       10
Adie        Woods              2      0        9        9
Jeff        Langham            3      0        5        7  
Steve       Carter             1      0        7        7
John        Hanley             1      1        5*       5
Ray         Hodgkinson         1      0        5        5
Tony        Gerrard            2      0        4        4
Derek       Bowyer             2      0        4        4
John        O'Sullivan         1      0        4        4
Mark        Osborne            3      0        1        2
Tim         Stuttard           1      0        2        2
James       Smith              1      1        1*       1
Paul        Coot               1      0        0        0


                            Overs     Mdn     Runs    Wkts     Ave
Jeff        Langham           91.2     22      278     18
DHARMESH    MANUBHAI         163.5     34      416     27
PHIL        GARNER           168       47      431     25
Nick        Jones             82       18      243     11

Also Bowled:-
Darren      Falland           46.1     17      170      8
Nick        Yarwood           47        7      168      8
James       Ollier            72       18      178      6
Tony        Gerrard           19.5      5       67      3
Matthew     Bebbington         4.3      1        6      2 
Pete        Gibbon             5        0       24      2
Jim         Kimber             9        0       23      1
Tim         Stuttard           5        1        5      0
Derek       Bowyer             4        0       14      0
Steve       Yarwood            3.4      0       19      0


Catches  :-       Steve   Yarwood    7

Wicket Keeper :-  Graham  Coull      5ct     4st
                  Mark    Warburton  5ct     1st
                  Mark    Osborne    3ct
2nd XI Averages for 2002 Season
                             Inn     N/O     High    Runs     Ave
MATTHEW     BEBBINGTON        17      3       57      416    29.71
NEIL        LANGHAM           10      2       45*     215    26.88
John        Bebbington        14      4       55*     166    16.60
Dave        Ollier            12      5       31      112    16.00
Paul        Coot              18      1       54      265    15.59 
Emlyn       Roberts           16      0       41      229    14.33
Adie        Woods             14      5       24*     126    14.00
James       Ollier             8      1       33*      90    12.86     
Ken         McDonald          11      0       64      131    11.91

Also Batted:-
Keith       Noden              6      1       51*     128
Tony        Gerrard            1      0       83       83
Danny       Gee                1      0       53       53
Mark        Osborne            2      1       29*      39
Darren      Falland            1      0       35       35
John        Hanley             3      0       12       32
Steve       Hornby             4      2        9*      30    
Steve       Jones              2      0       22*      26
James       Smith              3      0        9       15
Tom         Hunt               1      0       12       12
Derek       Bowyer             3      0       11       11   
Gary        Marshall           1      0        7        7
Graham      Coull              2      1        6        7
Stuart      Morrey             1      0        4        4
Dharmesh    Manubhai           1      0        2*       2
Steve       Crawford           2      0        1        1
Iain        Coull              1      0        0*       0
Carl        Gee                1      0        0*       0
Ben         Noden              1      0        0        0
Steve       Carter             1      0        0        0
Paul        Nightingale        1      0        0        0


                             Overs    Mdn     Runs    Wkts     Ave
JOHN        BEBBINGTON       142.3      8      493     31     15.9
DAVE        OLLIER           131        8      506     27     18.7
Derek       Bowyer           174       36      502     22     22.8 
Ken         McDonald         119       27      288     11     26.2
Matthew     Bebbington       111       16      327     12     27.3

Also Bowled:-
Emlyn       Roberts           29        1       97      9
James       Ollier            42.4     11       88      8     
Dharmesh    Manubhai          19        8       28      3
Darren      Falland            3        0       16      1
Adie        Woods             12        0       53      1
Neil        Langham           20        1       97      0
Tony        Gerrard            6        4        6      0    

Catches  :-       Dave    Ollier     9

Wicket Keeper :-  Graham  Coull      9ct     3st
                  Paul    Coot       1ct     4st
                  Mark    Osborne    3ct     
                  Carl    Gee        1ct
                  Jimmy   Davies     1ct               
Colts Averages for 2002 Season
                          Inn     N/O     High    Runs    

Paul     Coot               6      0       38      104    
James    Smith              5      3       33*      73
James    Ollier             5      3       54*      65   
Adie     Woods              4      1       27       64 
Matthew  Bebbington         6      0       18       40    
Chris    Hart               3      0       10       20 
Craig    Allen              3      2       10*      15
Mike     Hitchens           3      0        9       12
AJ       Hart               1      0        9        9
Neil     Langham            4      0        3        9    
Mike     Begbie             2      0        5        6
Tom      Hunt               1      0        2        2
Ben      Noden              2      1        1*       1
Carl     Evans              1      0        0        0


                          Overs    Mdn     Runs    Wkts    

Matthew  Bebbington         25      0        74      7    
Neil     Langham            14      0        58      6    
James    Ollier             13      0        76      5    
Chris    Hart               15      0        57      5
Adie     Woods              10      0        68      3    
Mike     Hitchens            9      0        69      2
Craig    Allen              10      0        73      1    
Paul     Coot                4      0        20      0

Under 15 Averages for 2002 Season
                          Inn     N/O     High    Runs     Ave


Also Batted:-



                          Overs    Mdn     Runs    Wkts     Ave


Also Bowled:-

Under 13 Averages for 2002 Season
                          Inn     N/O     High    Runs     Ave

Carl     Evans              8      3       36      161    32.2
Matthew  Jackson            8      2       26*      83    13.8
JD       Cormack            8      1       25*      85    12.1
John     Stein              6      1       17       51    10.2
Paul     Richardson         5      2        7*      16     5.3
Lawrence Norman             5      1       19*      21     5.3
Adam     Giles              7      0       11       28     4.0
Paul     Egerton            8      1        4       14     2.0
Josh     Barthorpe          5      0        6       10     2.0
Tom      Norman             6      0        6        9     1.5

Also Batted:-
Jack     Spilsbury          1      0        6        6
Casey    Jones              4      0        2        3
Matthew  Midgeley           3      1        3        3
Xan      Boardall           2      1        1*       1
Sam      Fletcher           2      0        0        0

                          Overs    Mdn     Runs    Wkts     Ave

Carl     Evans             37.5     5      117      11      10.1
JD       Cormack           37.4     3      121      10      12.1
Paul     Egerton            29      1       98       8      12.3
Matthew  Jackson            34      2      134       7      19.1
Josh     Barthorpe          11      -       47       7       6.7

Also Bowled:-
John     Stein               7      0       18       2
Paul     Richardson          8      0       29       1
Tom      Norman             2.5     0        9       1
Lawrence Norman              8      0       21       1
Casey    Jones               8      0       44       0