Barnton Cricket Club

Barnton CC Logo

Barnton CC Cricket Averages 2001

Members of the Meller Braggins Home Page Cheshire Cricket League"

1st XI Averages 2001
2nd XI Averages 2001
Boys U15 Averages 2001
U13 Averages 2001

1st XI Averages for 2001 Season
                             Inn     N/O     High    Runs     Ave
CHRISTIAN   WATKINS           13      1      101*     365    30.4
STEVE       YARWOOD           16      2       59      340    24.3
KEITH       NODEN             15      1       53*     294    21.0
Steve       Crawford           9      0       49      166    18.4
Phil        Garner             9      3       41      101    16.8
Darren      Falland           17      1       57*     261    16.3
John        Burgess           11      2       22      110    12.2
Nigel       Hart              13      3       30*     118    11.8
Nick        Jones             11      0       22      112     9.3
Jim         Kimber             9      1       23*      68     8.5
Jeff        Langham            6      1       15       35     7.0
Graham      Coull             11      7        6       20     5.0
Pete        Gibbon             8      4        6*      20     5.0
Dharmesh    Manubhai          12      2       13       43     4.3
Dave        Ollier             7      2       14*      20     4.0

Also Batted:-
Ray         Hodgkinson         3      0       39       30
Tony        Gerrard            2      0       25       24
Danny       Gee                1      0       13       13
Ken         McDonald           4      1       11        4*
Mark        Osbourne           1      0        3        3
Richard     Watkins            2      0        3        2
Christian   Hart               2      2        1        1*
Carl        Gee                1      0        0        0
Frank       Hubert             1      0        0        0
Pete        Johnson            1      0        0        0


                             Overs    Mdn     Runs    Wkts     Ave
Jeff        Langham           96.3     22      248     21     11.8
PETE        GIBBON           133.3     18      435     26     16.7
Phil        Garner           114.2     24      325     19     17.1
Dharmesh    Manubhai         157       24      497     24     20.7
Nigel       Hart             120       15      465     15     31.0

Also Bowled:-
Darren      Falland           18.1      1       48      7
Nick        Jones             48        7      160      8     
Jim         Kimber            29        3      110      8
Dave        Ollier            15        0      111      3   
Ken         McDonald          28        5       99      1
Frank       Hubert             6        0       44      1

Catches  :-       Nigel Hart     12

Wicket Keeper :-  Graham  Coull      9ct     5st
                  Mark    Warburton  3ct
                  Mark    Osbourne   1ct
2nd XI Averages for 2001 Season
                             Inn     N/O     High    Runs     Ave
TONY        GERRARD           14      1      101*     288    22.2
Steve       Carter             8      2       29*     109    18.2
John        Bebbington        19      5       38*     249    17.8
Steve       Hornby            10      3       29*     124    17.7
Ken         McDonald          10      0       28      143    14.3
Matthew     Bebbington         9      1       39       99    12.4
Dave        Ollier             8      1       21       83    11.9
Mark        Osborne           11      2       43       97    10.8
James       Ollier            12      7       12       35     7.0
Alan        Friar             16      0       23       94     5.9
Derek       Bowyer             9      3       13       25     4.2

Also Batted:-
Darren      Falland            2      0      162      172
Steve       Crawford           5      0       55      125
Paul        Coot               5      1       34      105
Mark        Warburton          3      1       44*      96
Keith       Noden              2      0       63       73
Christian   Hart               6      0       21       62
Neil        Langham            5      2       21*      41
Ray         Hodgkinson         4      0       13       40
Jim         Kimber             2      0       20       37
James       Smith              6      2       11*      35
Pete        Johnson            1      1       29*      29
Nigel       Hart               2      1       23       29
Graham      Robinson           4      1       19       26
John        Burgess            2      0       15       24
Nick        Jones              1      0       23       23
Pete        Gibbon             1      0       21       21
Richard     Watkins            1      0       15       15
Mark        Leather            1      0       12       12
Iain        Coull              2      0        3        4
Graham      Coull              1      1        3*       3
AJ          Hart               2      0        0        0
Carl        Gee                2      0        0        0


                             Overs    Mdn     Runs    Wkts     Ave
Dave        Ollier            76       11      256     20     12.8
John        Bebbington       100.3     12      359     23     15.6
Tony        Gerrard          110.3     28      285     18     15.8
Ken         McDonald         129.3     37      288     15     19.2
Derek       Bowyer           221.3     49      587     23     25.5 
James       Ollier           134       29      384     13     29.5

Also Bowled:-
Christian   Hart              17        2       64      7
Darren      Falland           13        9        9      4
Nigel       Hart              25        8       63      4
Jim         Kimber            16        3       58      3
Alan        Friar              9        3       12      1
Nick        Jones             10        4       25      1
Mark        Leather            6        0       37      1
Pete        Gibbon            16        3       42      1
Matthew     Bebbington        28.4      1      114      1
Neil        Langham            3        0       20      0

Catches  :-       Derek   Bowyer     8

Wicket Keeper :-  Mark    Osbourne  10ct     2st
                  Graham  Coull      3ct     2
                  Mark    Warburton  3ct     1
                  James   Smith      2ct                  
Under 15 Averages for 2001 Season
                          Inn     N/O     High    Runs     Ave

Matthew  Bebbington        16      5       44      224    20.36
Neil     Langham            9      3       30      119    19.83
Paul     Coot              16      2       36*     228    16.28
James    Ollier            13      4       31*     143    15.88
Danny    Cairns             8      3       16*      54    10.80
Chris    Hart              12      3       36*      98    10.88

Also Batted:-

Adie     Woods              1      1       16*      16
AJ       Hart               3      2        7*      10
Mike     Begbie             3      1        2*       4
Craig    Allen              3      1        3*       4
Andy     Smith              2      1        5*       6
Carl     Evans              1      1        0*       0
Jay      Davies             1      0        0        0
Johnny   Wales              1      0        0        0


                          Overs    Mdn     Runs    Wkts     Ave

Matthew  Bebbington         65     13       197     28      7.04
Craig    Allen              45      2       177     24      7.38
Neil     Langham           71.1     7       235     22     10.68
James    Ollier             58      9       163     14     11.64
Chris    Hart              55.1     5       237     16     14.81

Also Bowled:-
Danny    Cairns              1      0        12      2
Rob      Begbie              3      0        14      1

Under 13 Averages for 2001 Season
                          Inn     N/O     High    Runs     Ave

Mike     Begbie            12      8       46*     301    75.25
AJ       Hart              12      4       36      239    29.88
Daniel   Elsby              8      4       25*      93    23.25
Carl     Evans              8      3       25*      58    11.60
JD       Cormack            5      2       14*      24     8.00
Joel     Shields            9      1       25*      60     7.50
Jacob    Hughes             9      2       19       51     7.29
Matthew  Jackson            6      0       12       17     2.83

Also Batted:-
Eddie    Heavey             3      1       27*      37
John     Steen              4      1        6       10
Tom      Norman             3      0       10       15
S.       Hardy              3      1        4        5
Sean     Dyer               2      0        5        5
Adam     Giles              1      0        1        1
Peter    Hulse              1      0        4        4
Lawrence Norman             1      0        4        4

                          Overs    Mdn     Runs    Wkts     Ave

AJ       Hart              42.2     8      137       9      15.22
Mike     Begbie            41.5     5      147       9      16.33
Carl     Evans              29      0      133       8      16.62
JD       Cormack           29.4     4      138       8      17.25
Daniel   Elsby              31      4      129       7      18.42
Matthew  Didsbury           24      0      131       7      18.71
Matthew  Jackson            16      1       58       3      19.33
Eddie    Heavey             12      1       53       2      26.50

Also Bowled:-
John     Steen               5      0       32       2
Sean     Dyer                4      0       30       0
Joel     Shields             3      0       13       0
Tom      Norman              2      0       14       0
S.       Hardy               2      0       16       0
Lawrence Norman              1      0        6       1