1st XI Averages 2000
2nd XI Averages 2000
Colts Averages 2000
Boys U15 Averages 2000
U13 Averages 2000
Girls U15 Averages 2000
Inn N/O High Runs Ave
Keith Noden 12 1 41* 200 18.2
Darren Falland 18 1 73 305 17.9
Steve Crawford 15 0 68 266 17.7
Nick Jones 13 3 30 159 15.9
Nigel Hart 17 4 40* 186 14.3
Christian Watkins 11 1 31* 95 9.5
Steve Yarwood 10 0 22 94 9.4
Phil Garner 10 1 21 84 9.3
Pete Gibbon 10 3 26 51 7.3
Dave Ollier 17 4 20 89 6.9
Dharmesh Manubhai 12 2 21 67 6.7
Graham Coull 10 4 4 12 2.0
Also Batted:-
Danny Gee 5 0 56 101
Richard Watkins 2 0 20 23
Jim Kimber 5 1 21 35
Richard Lewis 2 0 9 12
Alan Friar 3 0 11 14
Don Lane 3 0 12 12
John Burgess 9 0 14 35
Ken McDonald 3 0 11 11
Mark Osbourne 3 0 10 10
Matthew Watkins 1 0 0 0
Simon Lane 1 0 2 2
Iain Coull 1 1 0* 0
John Bebbington 1 0 0 0
Steve Allen 1 0 0 0
Kevin Hredenar 1 0 1 1
Paul Foulks 1 0 0 0
Overs Mdn Runs Wkts Ave
Phil Garner 82.5 17 174 15 11.6
Pete Gibbon 151.4 37 415 27 15.4
Dave Ollier 103. 18 402 25 16.1
Nigel Hart 191. 38 546 33 17.1
Dharmesh Manubhai 126 31 362 18 20.1
Also Bowled:-
Nick Jones 20 2 71 6
Ken McDonald 12 1 29 1
Jim Kimber 18 1 108 1
John Bebbington 5 3 10 0
Darren Falland 0.2 0 2 0
Catches :- Dave Ollier 8
Wicket Keeper :- Graham Coull 7ct 5st
2nd XI Averages for 2000 Season
Inn N/O High Runs Ave
Steve Hornby 8 5 45* 149 49.67
John Bebbington 16 3 43 304 23.38
Ken McDonald 9 0 52 148 16.44
Don Lane 15 0 37 224 14.93
Simon Lane 8 1 82* 99 14.14
Matthew Bebbington 5 4 7* 14 14.00
Mike Pendergast 8 1 20 79 11.29
Mark Osborne 6 1 18 52 10.40
James Ollier 5 2 17 30 10.00
Derek Bowyer 13 6 14 68 9.71
Graham Robinson 8 0 30 74 9.25
Alan Friar 11 1 25* 87 8.70
Iain Coull 5 1 5 11 2.75
Nigel Morley 7 3 3 7 1.75
Also Batted:-
Danny Gee 1 0 100 100
John Burgess 1 0 84 84
Keith Noden 1 0 31 31
Darren Falland 3 0 44 84
Dharmesh Mhanubai 3 0 25 37
Nigel Hart 2 1 13* 23
John Bell 2 1 8* 10
Dave Ollier 1 0 9 9
James Kimber 3 0 14 22
John Brotherton 2 0 12 12
Christian Hart 3 0 12 17
Steve Crawford 3 0 13 16
Damian Dodgeson 4 0 7 18
Overs Mdn Runs Wkts Ave
John Bebbington 112 15 408 23 17.74
Ken McDonald 134 30 356 18 19.77
Nigel Morley 67 13 245 12 20.41
Derek Bowyer 210 44 575 28 20.53
Also Bowled:-
Darren Falland 14 3 37 6
Nigel Hart 31.4 8 72 9
Dharmesh Mhanubai 53.2 11 138 9
James Kimber 35 8 95 6
Alan Friar 7.4 0 44 2
James Ollier 24 1 83 1
Dave Ollier 11 2 23 0
Catches :-
Wicket Keeper :-
Colts Averages for 2000 Season
The Colts Averages will appear here.Under 15 Averages for 2000 Season
Inn N/O High Runs Ave
Paul Coot 10 0 21 123 12.3
James Ollier 10 1 45* 88 9.8
Mike Nelson 7 2 17* 47 9.4
Adie Woods 8 0 31 73 9.1
Craig Allen 9 3 16* 51 8.5
Danny Cairns 6 1 13 37 7.4
Ben Noden 8 0 19 55 6.9
Also Batted:-
Sam Rutter 5 0 6
Mattie Bebbington 4 0 23
Michael Sandbach 2 0 14
Chris Chapman 4 2 4
Neil Langham 2 0 4
Chris Hart 1 0 1
Kenny Roberts 2 1 0
Jim Alley 2 1 0
James Timmis 2 1 0
Justin Hatton 2 0 0
Overs Mdn Runs Wkts Ave
Craig Allen 38 2 162 16 10.01
James Ollier 45.2 6 144 13 11.08
Danny Cairns 22.3 3 103 6 17.17
Paul Coot 39 4 161 7 23.00
Adie Woods 17.2 4 88 3 29.33
Also Bowled:-
Mattie Bebbington 18 70 1
Ben Noden 5 37
Kenny Roberts 6.4 36
Michael Sandbach 1 8
Chris Hart 5 37 1
Under 13 Averages for 2000 Season
Inn N/O High Runs Ave
Mattie Bebbington 13 7 26* 230 38.33
Chris Hart 13 4 30* 190 21.11
Neil Langham 12 3 26* 138 15.33
Joel Shields 8 3 16 51 10.20
A.J. Hart 11 2 25* 74 8.22
Andy Smith 9 3 5 24 4.00
Mike Begby 7 2 20* 39 7.80
Also Batted:-
Daniel Elsby 6 2 4
Jake Hughes 4 3 1
Craig Allen 2 1 10
Matthew Didsbury 3 1 9
Gareth Wright 4 0 0
Stuart Smith 1 0 1
Matthew Flannigan 1 0 1
Paul Crouch 2 0 7
Craig Thompson 1 0 0
Overs Mdn Runs Wkts Ave
Mattie Bebbington 58 13 164 27 6.07
Neil Langham 55.2 10 154 20 7.70
Chris Hart 58 7 184 15 12.26
Andy Smith 35 1 188 12 15.66
A.J. Hart 40 2 168 8 21.00
Also Bowled:-
Mike Begby 21.4 2 106 2
Daniel Elsby 10 1 51 2
Craig Allen 5 0 8 3
Gareth Wright 1 0 8
Girls Under 15 Averages for 2000 Season
The Girls U15 Averages will appear here.